| Player | M↕ | Inn↕ | NO↕ | Runs↓ | HS↕ | 100s↕ | 50s↕ | Avg↕ | SR↕ | Most common dismissal |
|---|---|---|---|---|---|---|---|---|---|---|
| Greg Bissett | 12 | 12 | 1 | 327 | 106* | 1 | 1 | 29.73 | 54.50 | BOWLED |
| Charlie Slater | 8 | 7 | 0 | 246 | 83 | 0 | 3 | 35.14 | 77.85 | CAUGHT |
| Tom Beattie | 8 | 7 | 0 | 187 | 75 | 0 | 1 | 26.71 | 57.54 | CAUGHT |
| Ollie Harrison | 10 | 10 | 1 | 172 | 78* | 0 | 1 | 19.11 | 51.04 | CAUGHT |
| Panav Sharma | 10 | 9 | 1 | 159 | 32* | 0 | 0 | 19.88 | 50.64 | BOWLED |
| Andrew Maclaren | 3 | 3 | 2 | 146 | 62* | 0 | 1 | 146.00 | 63.48 | CAUGHT |
| Felix Percy-Robb | 9 | 9 | 2 | 133 | 42* | 0 | 0 | 19.00 | 100.00 | CAUGHT |
| Jack Jarvis | 9 | 8 | 2 | 102 | 42 | 0 | 0 | 17.00 | 80.95 | BOWLED |
| Ben Agyei | 7 | 7 | 0 | 98 | 52 | 0 | 1 | 14.00 | 71.01 | BOWLED |
| James Gordon | 8 | 7 | 2 | 92 | 66* | 0 | 1 | 18.40 | 66.67 | CAUGHT |
| Rohan Kapoor | 17 | 10 | 4 | 76 | 32 | 0 | 0 | 12.67 | 37.62 | BOWLED |
| Thomas Graves | 4 | 4 | 1 | 75 | 34 | 0 | 0 | 25.00 | 70.09 | CAUGHT |
| Alastair Gordon | 5 | 5 | 0 | 72 | 35 | 0 | 0 | 14.40 | 59.50 | BOWLED |
| Rory Harrison | 7 | 6 | 0 | 62 | 20 | 0 | 0 | 10.33 | 47.69 | CAUGHT |
| Rory Turnbull | 6 | 5 | 0 | 53 | 19 | 0 | 0 | 10.60 | 47.32 | CAUGHT |
| Andrew Tetley | 2 | 2 | 0 | 44 | 44 | 0 | 0 | 22.00 | 89.80 | BOWLED |
| Chris Hill | 3 | 2 | 0 | 33 | 31 | 0 | 0 | 16.50 | 49.25 | BOWLED |
| Goutham Valurouthu | 5 | 5 | 1 | 31 | 14 | 0 | 0 | 7.75 | 43.06 | BOWLED |
| Phoenix Kolte | 5 | 3 | 0 | 26 | 21 | 0 | 0 | 8.67 | 40.00 | CAUGHT |
| Ollie Armstrong | 5 | 5 | 0 | 23 | 18 | 0 | 0 | 4.60 | 42.59 | CAUGHT |
| Jack Pomphrey | 10 | 6 | 3 | 21 | 15 | 0 | 0 | 7.00 | 25.00 | BOWLED |
| Ismaeel Akram | 2 | 2 | 1 | 18 | 17* | 0 | 0 | 18.00 | 100.00 | BOWLED |
| Calum Morrison | 2 | 2 | 0 | 18 | 16 | 0 | 0 | 9.00 | 29.03 | BOWLED |
| Jack Pennell | 6 | 4 | 0 | 17 | 11 | 0 | 0 | 4.25 | 70.83 | BOWLED |
| Ewan Harrison | 1 | 1 | 0 | 16 | 16 | 0 | 0 | 16.00 | 84.21 | BOWLED |
| Ben Jamieson | 3 | 1 | 0 | 13 | 13 | 0 | 0 | 13.00 | 46.43 | CAUGHT |
| Cameron Devine | 2 | 2 | 0 | 13 | 12 | 0 | 0 | 6.50 | 54.17 | BOWLED |
| Jasper Craigie | 2 | 1 | 1 | 13 | 13* | 0 | 0 | - | 108.33 | - |
| Simon Kerr | 2 | 2 | 1 | 12 | 9* | 0 | 0 | 12.00 | 38.71 | CAUGHT |
| Matthew Kerr | 2 | 1 | 1 | 11 | 11* | 0 | 0 | - | 52.38 | - |
| Vishal Shah | 6 | 5 | 2 | 10 | 4* | 0 | 0 | 3.33 | 43.48 | CAUGHT |
| Peter Mitchell | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 9.00 | 50.00 | CAUGHT |
| Hamish Murray | 2 | 2 | 0 | 7 | 7 | 0 | 0 | 3.50 | 25.93 | BOWLED |
| Adam Williams | 5 | 3 | 0 | 7 | 6 | 0 | 0 | 2.33 | 35.00 | BOWLED |
| William Graves | 3 | 2 | 0 | 7 | 5 | 0 | 0 | 3.50 | 43.75 | BOWLED |
| Struan Waddell | 2 | 1 | 0 | 6 | 6 | 0 | 0 | 6.00 | 35.29 | BOWLED |
| Jamie Cain | 2 | 2 | 0 | 5 | 3 | 0 | 0 | 2.50 | 29.41 | BOWLED |
| Abeer A Chowdhury | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 4.00 | 100.00 | BOWLED |
| Alistair Gordon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 6 | 3 | 13 | 4* | 4.33 | 0 | 0 | 44.5 | 206 | 10 | 20.6 | 0 | 3/24 | 3 |
| 2025 | 10 | 7 | 1 | 48 | 11 | 8 | 0 | 0 | 83 | 286 | 19 | 15.05 | 1 | 5/45 | 2 |
| 2024 | 11 | 10 | 0 | 86 | 21 | 8.6 | 0 | 0 | 91.5 | 278 | 17 | 16.35 | 1 | 5/10 | 0 |
| 2023 | 18 | 13 | 4 | 119 | 28 | 13.22 | 0 | 0 | 136 | 401 | 36 | 11.14 | 1 | 5/22 | 7 |
| 2022 | 20 | 15 | 2 | 110 | 36 | 8.46 | 0 | 0 | 129.2 | 589 | 23 | 25.61 | 0 | 3/2 | 2 |
| 2021 | 15 | 12 | 1 | 73 | 19 | 6.64 | 0 | 0 | 104.3 | 433 | 18 | 24.06 | 0 | 2/21 | 2 |
| 2020 | 2 | 2 | 0 | 55 | 36 | 27.5 | 0 | 0 | 9 | 38 | 3 | 12.67 | 0 | 2/10 | 0 |
| 2019 | 2 | 1 | 0 | 18 | 18 | 18 | 0 | 0 | 16 | 59 | 4 | 14.75 | 0 | 2/24 | 1 |
| 2018 | 13 | 13 | 1 | 163 | 30* | 13.58 | 0 | 0 | 113 | 265 | 22 | 12.05 | 0 | 3/8 | 5 |
| 2017 | 7 | 7 | 0 | 108 | 41 | 15.43 | 0 | 0 | 56 | 200 | 11 | 18.18 | 0 | 4/15 | 1 |
| 2015 | 3 | 1 | 1 | 15 | 15* | - | 0 | 0 | 13 | 69 | 1 | 69 | 0 | 1/26 | 0 |
| 2014 | 5 | 5 | 2 | 24 | 11 | 8 | 0 | 0 | 33 | 94 | 8 | 11.75 | 0 | 3/18 | 2 |
| 2013 | 13 | 11 | 1 | 155 | 70 | 15.5 | 0 | 1 | 73 | 329 | 10 | 32.9 | 0 | 2/6 | 3 |
| 2012 | 12 | 10 | 1 | 191 | 36 | 21.22 | 0 | 0 | 83 | 245 | 17 | 14.41 | 0 | 4/13 | 3 |
| 2011 | 8 | 7 | 1 | 30 | 9* | 5 | 0 | 0 | 41.5 | 170 | 10 | 17 | 0 | 3/23 | 1 |
| 2010 | 12 | 11 | 1 | 102 | 29 | 10.2 | 0 | 0 | 103.3 | 399 | 15 | 26.6 | 0 | 3/21 | 1 |
| 2009 | 19 | 18 | 1 | 186 | 27 | 10.94 | 0 | 0 | 141.1 | 423 | 30 | 14.1 | 1 | 5/42 | 5 |
| 2008 | 15 | 11 | 0 | 98 | 37 | 8.91 | 0 | 0 | 57.3 | 228 | 7 | 32.57 | 0 | 2/11 | 2 |
| 2007 | 23 | 23 | 3 | 419 | 62* | 20.95 | 0 | 3 | 147 | 523 | 24 | 21.79 | 0 | 3/17 | 2 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Murrayfield DAFS (2026-08-22) | 0 | not out | 9 | 2 | 0 |
| Watsonian 2 (2026-08-15) | 4 | not out | 6.5 | 3 | 1 |
| Dunfermline and Carnegie (2026-07-04) | 1 | caught | 8 | 1 | 0 |
| RH Corstorphine 2 (2026-06-06) | 1 | caught | 8 | 1 | 0 |
| Tranent & PV (2026-05-23) | 4 | caught | 6 | 1 | 1 |