| Player | Role | M↕ | Runs↓ | Wkts↕ | Fielding Dismissals↕ | C / St / R/O |
|---|---|---|---|---|---|---|
| Greg Bissett | all-rounder | 12 | 327 | 12 | 8 | 8c |
| Charlie Slater | batter | 8 | 246 | 0 | 2 | 2c |
| Tom Beattie | batter | 8 | 187 | 0 | 11 | 10c 1s |
| Ollie Harrison | all-rounder | 10 | 172 | 0 | 4 | 4c |
| Panav Sharma | all-rounder | 10 | 159 | 24 | 5 | 4c 1 r/o |
| Andrew Maclaren | batter | 3 | 146 | 0 | 1 | 1c |
| Felix Percy-Robb | all-rounder | 9 | 133 | 0 | 5 | 5c |
| Jack Jarvis | all-rounder | 9 | 102 | 2 | 3 | 2c 1 r/o |
| Ben Agyei | all-rounder | 7 | 98 | 4 | 5 | 5c |
| James Gordon | all-rounder | 8 | 92 | 2 | 2 | 2c |
| Rohan Kapoor | all-rounder | 17 | 76 | 36 | 5 | 4c 1 r/o |
| Thomas Graves | batter | 4 | 75 | 0 | 5 | 5c |
| Alastair Gordon | all-rounder | 5 | 72 | 1 | 1 | 1c |
| Rory Harrison | all-rounder | 7 | 62 | 4 | 7 | 6c 1 r/o |
| Rory Turnbull | batter | 6 | 53 | 0 | 8 | 7c 1s |
| Andrew Tetley | all-rounder | 2 | 44 | 1 | 1 | 1c |
| Chris Hill | all-rounder | 3 | 33 | 8 | 2 | 2c |
| Goutham Valurouthu | all-rounder | 5 | 31 | 4 | 0 | 0 |
| Phoenix Kolte | all-rounder | 5 | 26 | 6 | 1 | 1c |
| Ollie Armstrong | all-rounder | 5 | 23 | 0 | 1 | 1 r/o |
| Jack Pomphrey | all-rounder | 10 | 21 | 11 | 1 | 1c |
| Ismaeel Akram | all-rounder | 2 | 18 | 1 | 0 | 0 |
| Calum Morrison | all-rounder | 2 | 18 | 0 | 4 | 4c |
| Jack Pennell | all-rounder | 6 | 17 | 4 | 0 | 0 |
| Ewan Harrison | all-rounder | 1 | 16 | 2 | 1 | 1 r/o |
| Ben Jamieson | all-rounder | 3 | 13 | 0 | 3 | 2c 1 r/o |
| Jasper Craigie | all-rounder | 2 | 13 | 0 | 0 | 0 |
| Cameron Devine | all-rounder | 2 | 13 | 3 | 1 | 1c |
| Simon Kerr | all-rounder | 2 | 12 | 0 | 5 | 4c 1s |
| Matthew Kerr | all-rounder | 2 | 11 | 2 | 0 | 0 |
| Vishal Shah | all-rounder | 6 | 10 | 9 | 3 | 3c |
| Peter Mitchell | batter | 1 | 9 | 0 | 0 | 0 |
| Hamish Murray | batter | 2 | 7 | 0 | 5 | 3c 2 r/o |
| William Graves | all-rounder | 3 | 7 | 6 | 1 | 1c |
| Adam Williams | all-rounder | 5 | 7 | 8 | 4 | 4c |
| Struan Waddell | all-rounder | 2 | 6 | 1 | 0 | 0 |
| Jamie Cain | batter | 2 | 5 | 0 | 2 | 2c |
| Abeer A Chowdhury | all-rounder | 1 | 4 | 0 | 0 | 0 |
| Alistair Gordon | all-rounder | 1 | 0 | 0 | 0 | 0 |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 10 | 3 | 101 | 66* | 14.43 | 0 | 1 | 10 | 71 | 2 | 35.5 | 0 | 2/9 | 3 |
| 2025 | 12 | 7 | 2 | 173 | 58 | 34.6 | 0 | 1 | 38 | 228 | 6 | 38 | 0 | 3/20 | 8 |
| 2024 | 3 | 3 | 0 | 8 | 5 | 2.67 | 0 | 0 | 9 | 77 | 0 | - | 0 | - | 0 |
| 2023 | 16 | 7 | 2 | 34 | 8* | 6.8 | 0 | 0 | 53 | 365 | 12 | 30.42 | 0 | 3/19 | 6 |
| 2022 | 3 | 1 | 0 | 4 | 4 | 4 | 0 | 0 | 10.4 | 41 | 4 | 10.25 | 0 | 3/8 | 0 |
| 2021 | 13 | 9 | 2 | 56 | 18 | 8 | 0 | 0 | 63.4 | 356 | 14 | 25.43 | 0 | 2/8 | 6 |
| 2020 | 4 | 3 | 3 | 13 | 7* | - | 0 | 0 | 8 | 68 | 0 | - | 0 | - | 0 |
| 2019 | 10 | 7 | 1 | 49 | 22 | 8.17 | 0 | 0 | 31.2 | 133 | 6 | 22.17 | 0 | 3/23 | 5 |
| 2018 | 5 | 4 | 1 | 33 | 13 | 11 | 0 | 0 | 22 | 92 | 8 | 11.5 | 0 | 3/5 | 1 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| RH Corstorphine 2 (2026-08-08) | 2 | bowled | 0 | 0 | 0 |
| Edinburgh Accies 2 (2026-08-01) | 0 | did not bat | 2 | 0 | 0 |
| Tranent & PV (2026-07-25) | 12 | bowled | 0 | 0 | 0 |
| Musselburgh (2026-07-11) | 0 | caught | 3 | 0 | 0 |
| Carlton (2026-07-04) | 8 | caught | 0 | 0 | 0 |