| Player | Role | M↕ | Runs↑ | Wkts↕ | Fielding Dismissals↕ | C / St / R/O |
|---|---|---|---|---|---|---|
| Abeer A Chowdhury | all-rounder | 1 | 4 | 0 | 0 | 0 |
| Jamie Cain | batter | 2 | 5 | 0 | 2 | 2c |
| Struan Waddell | all-rounder | 2 | 6 | 1 | 0 | 0 |
| Hamish Murray | batter | 2 | 7 | 0 | 5 | 3c 2 r/o |
| William Graves | all-rounder | 3 | 7 | 6 | 1 | 1c |
| Adam Williams | all-rounder | 5 | 7 | 8 | 4 | 4c |
| Peter Mitchell | batter | 1 | 9 | 0 | 0 | 0 |
| Vishal Shah | all-rounder | 6 | 10 | 9 | 3 | 3c |
| Matthew Kerr | all-rounder | 2 | 11 | 2 | 0 | 0 |
| Simon Kerr | all-rounder | 2 | 12 | 0 | 5 | 4c 1s |
| Ben Jamieson | all-rounder | 3 | 13 | 0 | 3 | 2c 1 r/o |
| Jasper Craigie | all-rounder | 2 | 13 | 0 | 0 | 0 |
| Cameron Devine | all-rounder | 2 | 13 | 3 | 1 | 1c |
| Ewan Harrison | all-rounder | 1 | 16 | 2 | 1 | 1 r/o |
| Jack Pennell | all-rounder | 6 | 17 | 4 | 0 | 0 |
| Ismaeel Akram | all-rounder | 2 | 18 | 1 | 0 | 0 |
| Calum Morrison | all-rounder | 2 | 18 | 0 | 4 | 4c |
| Jack Pomphrey | all-rounder | 10 | 21 | 11 | 1 | 1c |
| Ollie Armstrong | all-rounder | 5 | 23 | 0 | 1 | 1 r/o |
| Phoenix Kolte | all-rounder | 5 | 26 | 6 | 1 | 1c |
| Goutham Valurouthu | all-rounder | 5 | 31 | 4 | 0 | 0 |
| Chris Hill | all-rounder | 3 | 33 | 8 | 2 | 2c |
| Andrew Tetley | all-rounder | 2 | 44 | 1 | 1 | 1c |
| Rory Turnbull | batter | 6 | 53 | 0 | 8 | 7c 1s |
| Rory Harrison | all-rounder | 7 | 62 | 4 | 7 | 6c 1 r/o |
| Alastair Gordon | all-rounder | 5 | 72 | 1 | 1 | 1c |
| Thomas Graves | batter | 4 | 75 | 0 | 5 | 5c |
| Rohan Kapoor | all-rounder | 17 | 76 | 36 | 5 | 4c 1 r/o |
| James Gordon | all-rounder | 8 | 92 | 2 | 2 | 2c |
| Ben Agyei | all-rounder | 7 | 98 | 4 | 5 | 5c |
| Jack Jarvis | all-rounder | 9 | 102 | 2 | 3 | 2c 1 r/o |
| Felix Percy-Robb | all-rounder | 9 | 133 | 0 | 5 | 5c |
| Andrew Maclaren | batter | 3 | 146 | 0 | 1 | 1c |
| Panav Sharma | all-rounder | 10 | 159 | 24 | 5 | 4c 1 r/o |
| Ollie Harrison | all-rounder | 10 | 172 | 0 | 4 | 4c |
| Tom Beattie | batter | 8 | 187 | 0 | 11 | 10c 1s |
| Charlie Slater | batter | 8 | 246 | 0 | 2 | 2c |
| Greg Bissett | all-rounder | 12 | 327 | 12 | 8 | 8c |
| Alistair Gordon | all-rounder | 1 | 0 | 0 | 0 | 0 |
Most common dismissal: bowled
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 29 | 15 | 8 | 74 | 19* | 10.57 | 0 | 0 | 138.1 | 740 | 22 | 33.64 | 0 | 3/42 | 13 |
| 2025 | 22 | 10 | 5 | 36 | 22 | 7.2 | 0 | 0 | 123.2 | 671 | 27 | 24.85 | 1 | 5/24 | 9 |
| 2024 | 15 | 10 | 0 | 44 | 11 | 4.4 | 0 | 0 | 79.4 | 369 | 13 | 28.38 | 0 | 3/19 | 3 |
| 2023 | 17 | 12 | 6 | 57 | 13 | 9.5 | 0 | 0 | 102 | 386 | 26 | 14.85 | 1 | 5/27 | 6 |
| 2022 | 14 | 11 | 5 | 150 | 57* | 25 | 0 | 1 | 82 | 327 | 12 | 27.25 | 0 | 3/38 | 3 |
| 2021 | 5 | 5 | 2 | 11 | 10* | 3.67 | 0 | 0 | 15 | 52 | 4 | 13 | 0 | 2/10 | 1 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Edinburgh South (2026-08-29) | 3 | not out | 4 | 1 | 0 |
| Heriot's 4 (2026-08-23) | 16 | bowled | 1 | 0 | 1 |
| Arbroath United (2026-08-22) | 0 | did not bat | 10 | 1 | 1 |
| Forfarshire (2026-08-15) | 1 | not out | 8 | 1 | 1 |
| Royal High Corstorphine (2026-08-08) | 0 | not out | 4 | 0 | 1 |