| Player | Role | M↕ | Runs↑ | Wkts↕ | Fielding Dismissals↕ | C / St / R/O |
|---|---|---|---|---|---|---|
| Abeer A Chowdhury | all-rounder | 1 | 4 | 0 | 0 | 0 |
| Jamie Cain | batter | 2 | 5 | 0 | 2 | 2c |
| Struan Waddell | all-rounder | 2 | 6 | 1 | 0 | 0 |
| Hamish Murray | batter | 2 | 7 | 0 | 5 | 3c 2 r/o |
| William Graves | all-rounder | 3 | 7 | 6 | 1 | 1c |
| Adam Williams | all-rounder | 5 | 7 | 8 | 4 | 4c |
| Peter Mitchell | batter | 1 | 9 | 0 | 0 | 0 |
| Vishal Shah | all-rounder | 6 | 10 | 9 | 3 | 3c |
| Matthew Kerr | all-rounder | 2 | 11 | 2 | 0 | 0 |
| Simon Kerr | all-rounder | 2 | 12 | 0 | 5 | 4c 1s |
| Ben Jamieson | all-rounder | 3 | 13 | 0 | 3 | 2c 1 r/o |
| Jasper Craigie | all-rounder | 2 | 13 | 0 | 0 | 0 |
| Cameron Devine | all-rounder | 2 | 13 | 3 | 1 | 1c |
| Ewan Harrison | all-rounder | 1 | 16 | 2 | 1 | 1 r/o |
| Jack Pennell | all-rounder | 6 | 17 | 4 | 0 | 0 |
| Ismaeel Akram | all-rounder | 2 | 18 | 1 | 0 | 0 |
| Calum Morrison | all-rounder | 2 | 18 | 0 | 4 | 4c |
| Jack Pomphrey | all-rounder | 10 | 21 | 11 | 1 | 1c |
| Ollie Armstrong | all-rounder | 5 | 23 | 0 | 1 | 1 r/o |
| Phoenix Kolte | all-rounder | 5 | 26 | 6 | 1 | 1c |
| Goutham Valurouthu | all-rounder | 5 | 31 | 4 | 0 | 0 |
| Chris Hill | all-rounder | 3 | 33 | 8 | 2 | 2c |
| Andrew Tetley | all-rounder | 2 | 44 | 1 | 1 | 1c |
| Rory Turnbull | batter | 6 | 53 | 0 | 8 | 7c 1s |
| Rory Harrison | all-rounder | 7 | 62 | 4 | 7 | 6c 1 r/o |
| Alastair Gordon | all-rounder | 5 | 72 | 1 | 1 | 1c |
| Thomas Graves | batter | 4 | 75 | 0 | 5 | 5c |
| Rohan Kapoor | all-rounder | 17 | 76 | 36 | 5 | 4c 1 r/o |
| James Gordon | all-rounder | 8 | 92 | 2 | 2 | 2c |
| Ben Agyei | all-rounder | 7 | 98 | 4 | 5 | 5c |
| Jack Jarvis | all-rounder | 9 | 102 | 2 | 3 | 2c 1 r/o |
| Felix Percy-Robb | all-rounder | 9 | 133 | 0 | 5 | 5c |
| Andrew Maclaren | batter | 3 | 146 | 0 | 1 | 1c |
| Panav Sharma | all-rounder | 10 | 159 | 24 | 5 | 4c 1 r/o |
| Ollie Harrison | all-rounder | 10 | 172 | 0 | 4 | 4c |
| Tom Beattie | batter | 8 | 187 | 0 | 11 | 10c 1s |
| Charlie Slater | batter | 8 | 246 | 0 | 2 | 2c |
| Greg Bissett | all-rounder | 12 | 327 | 12 | 8 | 8c |
| Alistair Gordon | all-rounder | 1 | 0 | 0 | 0 | 0 |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13 | 11 | 4 | 96 | 18 | 13.71 | 0 | 0 | 42 | 195 | 12 | 16.25 | 0 | 3/13 | 4 |
| 2025 | 8 | 6 | 4 | 83 | 33 | 41.5 | 0 | 0 | 58.2 | 257 | 12 | 21.42 | 0 | 4/17 | 3 |
| 2024 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 94 | 4 | 23.5 | 0 | 2/7 | 3 |
| 2023 | 12 | 9 | 0 | 120 | 41 | 13.33 | 0 | 0 | 53.2 | 208 | 8 | 26 | 0 | 2/15 | 6 |
| 2022 | 15 | 14 | 5 | 156 | 57* | 17.33 | 0 | 1 | 61.3 | 259 | 17 | 15.24 | 0 | 4/14 | 9 |
| 2021 | 5 | 4 | 1 | 15 | 6 | 5 | 0 | 0 | 22 | 88 | 1 | 88 | 0 | 1/25 | 2 |
| 2020 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 8 | 19 | 3 | 6.33 | 0 | 2/13 | 0 |
| 2019 | 4 | 4 | 2 | 6 | 5* | 3 | 0 | 0 | 17 | 42 | 4 | 10.5 | 0 | 2/6 | 0 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Murrayfield DAFS 3 (2026-08-15) | 1 | not out | 8 | 2 | 1 |
| Edinburgh South 3 (2026-08-01) | 0 | caught | 3 | 0 | 0 |
| Penicuik 2 (2026-07-25) | 10 | caught | 7 | 1 | 1 |
| Watsonian 3 (2026-07-11) | 12 | bowled | 2 | 1 | 1 |
| Leith FAB 3 (2026-07-04) | 16 | caught | 8 | 3 | 0 |