| Player | Role | M↕ | Runs↑ | Wkts↕ | Fielding Dismissals↕ | C / St / R/O |
|---|---|---|---|---|---|---|
| Abeer A Chowdhury | all-rounder | 1 | 4 | 0 | 0 | 0 |
| Jamie Cain | batter | 2 | 5 | 0 | 2 | 2c |
| Struan Waddell | all-rounder | 2 | 6 | 1 | 0 | 0 |
| Hamish Murray | batter | 2 | 7 | 0 | 5 | 3c 2 r/o |
| William Graves | all-rounder | 3 | 7 | 6 | 1 | 1c |
| Adam Williams | all-rounder | 5 | 7 | 8 | 4 | 4c |
| Peter Mitchell | batter | 1 | 9 | 0 | 0 | 0 |
| Vishal Shah | all-rounder | 6 | 10 | 9 | 3 | 3c |
| Matthew Kerr | all-rounder | 2 | 11 | 2 | 0 | 0 |
| Simon Kerr | all-rounder | 2 | 12 | 0 | 5 | 4c 1s |
| Ben Jamieson | all-rounder | 3 | 13 | 0 | 3 | 2c 1 r/o |
| Jasper Craigie | all-rounder | 2 | 13 | 0 | 0 | 0 |
| Cameron Devine | all-rounder | 2 | 13 | 3 | 1 | 1c |
| Ewan Harrison | all-rounder | 1 | 16 | 2 | 1 | 1 r/o |
| Jack Pennell | all-rounder | 6 | 17 | 4 | 0 | 0 |
| Ismaeel Akram | all-rounder | 2 | 18 | 1 | 0 | 0 |
| Calum Morrison | all-rounder | 2 | 18 | 0 | 4 | 4c |
| Jack Pomphrey | all-rounder | 10 | 21 | 11 | 1 | 1c |
| Ollie Armstrong | all-rounder | 5 | 23 | 0 | 1 | 1 r/o |
| Phoenix Kolte | all-rounder | 5 | 26 | 6 | 1 | 1c |
| Goutham Valurouthu | all-rounder | 5 | 31 | 4 | 0 | 0 |
| Chris Hill | all-rounder | 3 | 33 | 8 | 2 | 2c |
| Andrew Tetley | all-rounder | 2 | 44 | 1 | 1 | 1c |
| Rory Turnbull | batter | 6 | 53 | 0 | 8 | 7c 1s |
| Rory Harrison | all-rounder | 7 | 62 | 4 | 7 | 6c 1 r/o |
| Alastair Gordon | all-rounder | 5 | 72 | 1 | 1 | 1c |
| Thomas Graves | batter | 4 | 75 | 0 | 5 | 5c |
| Rohan Kapoor | all-rounder | 17 | 76 | 36 | 5 | 4c 1 r/o |
| James Gordon | all-rounder | 8 | 92 | 2 | 2 | 2c |
| Ben Agyei | all-rounder | 7 | 98 | 4 | 5 | 5c |
| Jack Jarvis | all-rounder | 9 | 102 | 2 | 3 | 2c 1 r/o |
| Felix Percy-Robb | all-rounder | 9 | 133 | 0 | 5 | 5c |
| Andrew Maclaren | batter | 3 | 146 | 0 | 1 | 1c |
| Panav Sharma | all-rounder | 10 | 159 | 24 | 5 | 4c 1 r/o |
| Ollie Harrison | all-rounder | 10 | 172 | 0 | 4 | 4c |
| Tom Beattie | batter | 8 | 187 | 0 | 11 | 10c 1s |
| Charlie Slater | batter | 8 | 246 | 0 | 2 | 2c |
| Greg Bissett | all-rounder | 12 | 327 | 12 | 8 | 8c |
| Alistair Gordon | all-rounder | 1 | 0 | 0 | 0 | 0 |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 14 | 13 | 1 | 202 | 65* | 16.83 | 0 | 1 | 40 | 167 | 10 | 16.7 | 0 | 4/17 | 4 |
| 2025 | 11 | 9 | 1 | 109 | 52 | 13.63 | 0 | 1 | 20 | 74 | 8 | 9.25 | 0 | 3/21 | 4 |
| 2024 | 10 | 9 | 0 | 101 | 37 | 11.22 | 0 | 0 | 6 | 44 | 1 | 44 | 0 | 1/14 | 2 |
| 2023 | 14 | 10 | 4 | 71 | 24* | 11.83 | 0 | 0 | 25 | 154 | 4 | 38.5 | 0 | 3/12 | 1 |
| 2022 | 13 | 10 | 2 | 157 | 39* | 19.63 | 0 | 0 | 37 | 163 | 5 | 32.6 | 0 | 3/16 | 3 |
| 2021 | 11 | 6 | 4 | 30 | 22 | 15 | 0 | 0 | 58.4 | 269 | 13 | 20.69 | 1 | 5/20 | 0 |
| 2020 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 16 | 87 | 8 | 10.88 | 0 | 3/7 | 0 |
| 2019 | 7 | 4 | 0 | 6 | 3 | 1.5 | 0 | 0 | 24 | 75 | 8 | 9.38 | 0 | 3/12 | 1 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Gala 2 (2026-08-22) | 22 | bowled | 6.5 | 2 | 1 |
| Murrayfield DAFS 3 (2026-08-15) | 31 | caught | 8 | 2 | 0 |
| Morton 3 (2026-08-08) | 0 | did not bat | 7 | 4 | 2 |
| Edinburgh South 3 (2026-08-01) | 7 | caught | 7.1 | 1 | 0 |
| Penicuik 2 (2026-07-25) | 20 | caught | 5 | 0 | 0 |