| Player | M↕ | Overs↕ | Mdns | Runs | Wkts↑ | 5w/i↕ | Best | Avg↕ | Econ↕ | SR↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| Ismaeel Akram | 2 | 6 | 0 | 31 | 1 | 0 | 1/19 | 31.00 | 5.17 | 36.00 |
| Alastair Gordon | 1 | 3 | 0 | 10 | 1 | 0 | 1/10 | 10.00 | 3.33 | 18.00 |
| Andrew Tetley | 1 | 3 | 0 | 12 | 1 | 0 | 1/12 | 12.00 | 4.00 | 18.00 |
| Struan Waddell | 1 | 3 | 0 | 17 | 1 | 0 | 1/17 | 17.00 | 5.67 | 18.00 |
| Matthew Kerr | 2 | 13.5 | 1 | 44 | 2 | 0 | 2/14 | 22.00 | 3.18 | 41.50 |
| James Gordon | 5 | 10 | 0 | 71 | 2 | 0 | 2/9 | 35.50 | 7.10 | 30.00 |
| Ewan Harrison | 1 | 9 | 0 | 43 | 2 | 0 | 2/43 | 21.50 | 4.78 | 27.00 |
| Jack Jarvis | 2 | 2.2 | 0 | 17 | 2 | 0 | 2/9 | 8.50 | 7.29 | 7.00 |
| Cameron Devine | 1 | 9 | 1 | 31 | 3 | 0 | 3/31 | 10.33 | 3.44 | 18.00 |
| Rory Harrison | 7 | 30.5 | 1 | 157 | 4 | 0 | 2/46 | 39.25 | 5.09 | 46.25 |
| Ben Agyei | 3 | 12.4 | 0 | 87 | 4 | 0 | 3/47 | 21.75 | 6.87 | 19.00 |
| Goutham Valurouthu | 5 | 37.4 | 2 | 144 | 4 | 0 | 3/34 | 36.00 | 3.82 | 56.50 |
| Jack Pennell | 6 | 49 | 6 | 209 | 4 | 0 | 1/16 | 52.25 | 4.27 | 73.50 |
| Phoenix Kolte | 5 | 33 | 2 | 173 | 6 | 0 | 2/23 | 28.83 | 5.24 | 33.00 |
| William Graves | 3 | 17 | 0 | 81 | 6 | 0 | 3/29 | 13.50 | 4.76 | 17.00 |
| Chris Hill | 3 | 22 | 0 | 98 | 8 | 0 | 4/37 | 12.25 | 4.45 | 16.50 |
| Adam Williams | 5 | 39.5 | 2 | 158 | 8 | 0 | 3/29 | 19.75 | 3.97 | 29.88 |
| Vishal Shah | 6 | 42.5 | 4 | 196 | 9 | 0 | 3/24 | 21.78 | 4.58 | 28.56 |
| Jack Pomphrey | 10 | 76.2 | 5 | 338 | 11 | 0 | 4/31 | 30.73 | 4.43 | 41.64 |
| Greg Bissett | 7 | 54 | 1 | 216 | 12 | 0 | 3/20 | 18.00 | 4.00 | 27.00 |
| Panav Sharma | 10 | 81 | 11 | 309 | 24 | 2 | 6/26 | 12.88 | 3.81 | 20.25 |
| Rohan Kapoor | 17 | 134.2 | 29 | 405 | 36 | 0 | 4/13 | 11.25 | 3.01 | 22.39 |
| Ben Jamieson | 2 | 6 | 0 | 31 | 0 | 0 | 0/11 | - | 5.17 | - |
| Felix Percy-Robb | 1 | 1 | 0 | 13 | 0 | 0 | 0/13 | - | 13.00 | - |
| Ollie Armstrong | 1 | 1 | 0 | 10 | 0 | 0 | 0/10 | - | 10.00 | - |
| Alistair Gordon | 1 | 4 | 0 | 29 | 0 | 0 | 0/29 | - | 7.25 | - |
Most common dismissal: bowled
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 3 | 0 | 10 | 5 | 3.33 | 0 | 0 | 30 | 135 | 8 | 16.88 | 0 | 3/29 | 2 |
| 2025 | 4 | 2 | 1 | 25 | 23 | 25 | 0 | 0 | 26 | 134 | 4 | 33.5 | 0 | 3/46 | 2 |
| 2024 | 6 | 3 | 0 | 27 | 22 | 9 | 0 | 0 | 35 | 193 | 2 | 96.5 | 0 | 1/29 | 0 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Watsonian 2 (2026-08-15) | 2 | lbw | 4 | 1 | 0 |
| Morton 3 (2026-08-08) | 0 | did not bat | 7 | 2 | 0 |
| Carlton 4 (2026-06-27) | 3 | run out | 6 | 0 | 1 |
| Murrayfield DAFS (2026-06-20) | 0 | did not bat | 6 | 2 | 1 |
| Tranent & PV (2026-05-23) | 5 | bowled | 7 | 3 | 0 |