| Player | Role | M↕ | Runs↑ | Wkts↕ | Fielding Dismissals↕ | C / St / R/O |
|---|---|---|---|---|---|---|
| Abeer A Chowdhury | all-rounder | 1 | 4 | 0 | 0 | 0 |
| Jamie Cain | batter | 2 | 5 | 0 | 2 | 2c |
| Struan Waddell | all-rounder | 2 | 6 | 1 | 0 | 0 |
| Hamish Murray | batter | 2 | 7 | 0 | 5 | 3c 2 r/o |
| William Graves | all-rounder | 3 | 7 | 6 | 1 | 1c |
| Adam Williams | all-rounder | 5 | 7 | 8 | 4 | 4c |
| Peter Mitchell | batter | 1 | 9 | 0 | 0 | 0 |
| Vishal Shah | all-rounder | 6 | 10 | 9 | 3 | 3c |
| Matthew Kerr | all-rounder | 2 | 11 | 2 | 0 | 0 |
| Simon Kerr | all-rounder | 2 | 12 | 0 | 5 | 4c 1s |
| Ben Jamieson | all-rounder | 3 | 13 | 0 | 3 | 2c 1 r/o |
| Jasper Craigie | all-rounder | 2 | 13 | 0 | 0 | 0 |
| Cameron Devine | all-rounder | 2 | 13 | 3 | 1 | 1c |
| Ewan Harrison | all-rounder | 1 | 16 | 2 | 1 | 1 r/o |
| Jack Pennell | all-rounder | 6 | 17 | 4 | 0 | 0 |
| Ismaeel Akram | all-rounder | 2 | 18 | 1 | 0 | 0 |
| Calum Morrison | all-rounder | 2 | 18 | 0 | 4 | 4c |
| Jack Pomphrey | all-rounder | 10 | 21 | 11 | 1 | 1c |
| Ollie Armstrong | all-rounder | 5 | 23 | 0 | 1 | 1 r/o |
| Phoenix Kolte | all-rounder | 5 | 26 | 6 | 1 | 1c |
| Goutham Valurouthu | all-rounder | 5 | 31 | 4 | 0 | 0 |
| Chris Hill | all-rounder | 3 | 33 | 8 | 2 | 2c |
| Andrew Tetley | all-rounder | 2 | 44 | 1 | 1 | 1c |
| Rory Turnbull | batter | 6 | 53 | 0 | 8 | 7c 1s |
| Rory Harrison | all-rounder | 7 | 62 | 4 | 7 | 6c 1 r/o |
| Alastair Gordon | all-rounder | 5 | 72 | 1 | 1 | 1c |
| Thomas Graves | batter | 4 | 75 | 0 | 5 | 5c |
| Rohan Kapoor | all-rounder | 17 | 76 | 36 | 5 | 4c 1 r/o |
| James Gordon | all-rounder | 8 | 92 | 2 | 2 | 2c |
| Ben Agyei | all-rounder | 7 | 98 | 4 | 5 | 5c |
| Jack Jarvis | all-rounder | 9 | 102 | 2 | 3 | 2c 1 r/o |
| Felix Percy-Robb | all-rounder | 9 | 133 | 0 | 5 | 5c |
| Andrew Maclaren | batter | 3 | 146 | 0 | 1 | 1c |
| Panav Sharma | all-rounder | 10 | 159 | 24 | 5 | 4c 1 r/o |
| Ollie Harrison | all-rounder | 10 | 172 | 0 | 4 | 4c |
| Tom Beattie | batter | 8 | 187 | 0 | 11 | 10c 1s |
| Charlie Slater | batter | 8 | 246 | 0 | 2 | 2c |
| Greg Bissett | all-rounder | 12 | 327 | 12 | 8 | 8c |
| Alistair Gordon | all-rounder | 1 | 0 | 0 | 0 | 0 |
Most common dismissal: bowled
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 5 | 0 | 17 | 7 | 3.4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 6 |
| 2025 | 13 | 12 | 0 | 190 | 68 | 15.83 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | 8 |
| 2024 | 11 | 11 | 0 | 114 | 29 | 10.36 | 0 | 0 | 1 | 28 | 0 | - | 0 | - | 4 |
| 2023 | 10 | 8 | 1 | 152 | 71 | 21.71 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | 2 |
| 2022 | 11 | 10 | 0 | 69 | 14 | 6.9 | 0 | 0 | 4 | 23 | 0 | - | 0 | - | 7 |
| 2021 | 27 | 25 | 8 | 548 | 75* | 32.24 | 0 | 3 | 6 | 24 | 3 | 8 | 0 | 1/5 | 19 |
| 2020 | 4 | 4 | 2 | 28 | 16* | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1 |
| 2019 | 10 | 10 | 3 | 82 | 24* | 11.71 | 0 | 0 | 17 | 95 | 3 | 31.67 | 0 | 1/6 | 2 |
| 2018 | 1 | 1 | 0 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Dunfermline and Carnegie (2026-07-04) | 0 | bowled | 0 | 0 | 2 |
| Carlton 5 (2026-06-27) | 3 | caught | 0 | 0 | 0 |
| Gala 2 (2026-06-20) | 7 | run out | 0 | 0 | 0 |
| Watsonian 2 (2026-06-13) | 7 | caught | 0 | 0 | 3 |
| Watsonian 3 (2026-05-09) | 0 | bowled | 0 | 0 | 1 |