| Player | M↕ | Inn↕ | NO↕ | Runs↑ | HS↕ | 100s↕ | 50s↕ | Avg↕ | SR↕ | Most common dismissal |
|---|---|---|---|---|---|---|---|---|---|---|
| Abeer A Chowdhury | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 4.00 | 100.00 | BOWLED |
| Jamie Cain | 2 | 2 | 0 | 5 | 3 | 0 | 0 | 2.50 | 29.41 | BOWLED |
| Struan Waddell | 2 | 1 | 0 | 6 | 6 | 0 | 0 | 6.00 | 35.29 | BOWLED |
| Hamish Murray | 2 | 2 | 0 | 7 | 7 | 0 | 0 | 3.50 | 25.93 | BOWLED |
| Adam Williams | 5 | 3 | 0 | 7 | 6 | 0 | 0 | 2.33 | 35.00 | BOWLED |
| William Graves | 3 | 2 | 0 | 7 | 5 | 0 | 0 | 3.50 | 43.75 | BOWLED |
| Peter Mitchell | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 9.00 | 50.00 | CAUGHT |
| Vishal Shah | 6 | 5 | 2 | 10 | 4* | 0 | 0 | 3.33 | 43.48 | CAUGHT |
| Matthew Kerr | 2 | 1 | 1 | 11 | 11* | 0 | 0 | - | 52.38 | - |
| Simon Kerr | 2 | 2 | 1 | 12 | 9* | 0 | 0 | 12.00 | 38.71 | CAUGHT |
| Ben Jamieson | 3 | 1 | 0 | 13 | 13 | 0 | 0 | 13.00 | 46.43 | CAUGHT |
| Cameron Devine | 2 | 2 | 0 | 13 | 12 | 0 | 0 | 6.50 | 54.17 | BOWLED |
| Jasper Craigie | 2 | 1 | 1 | 13 | 13* | 0 | 0 | - | 108.33 | - |
| Ewan Harrison | 1 | 1 | 0 | 16 | 16 | 0 | 0 | 16.00 | 84.21 | BOWLED |
| Jack Pennell | 6 | 4 | 0 | 17 | 11 | 0 | 0 | 4.25 | 70.83 | BOWLED |
| Ismaeel Akram | 2 | 2 | 1 | 18 | 17* | 0 | 0 | 18.00 | 100.00 | BOWLED |
| Calum Morrison | 2 | 2 | 0 | 18 | 16 | 0 | 0 | 9.00 | 29.03 | BOWLED |
| Jack Pomphrey | 10 | 6 | 3 | 21 | 15 | 0 | 0 | 7.00 | 25.00 | BOWLED |
| Ollie Armstrong | 5 | 5 | 0 | 23 | 18 | 0 | 0 | 4.60 | 42.59 | CAUGHT |
| Phoenix Kolte | 5 | 3 | 0 | 26 | 21 | 0 | 0 | 8.67 | 40.00 | CAUGHT |
| Goutham Valurouthu | 5 | 5 | 1 | 31 | 14 | 0 | 0 | 7.75 | 43.06 | BOWLED |
| Chris Hill | 3 | 2 | 0 | 33 | 31 | 0 | 0 | 16.50 | 49.25 | BOWLED |
| Andrew Tetley | 2 | 2 | 0 | 44 | 44 | 0 | 0 | 22.00 | 89.80 | BOWLED |
| Rory Turnbull | 6 | 5 | 0 | 53 | 19 | 0 | 0 | 10.60 | 47.32 | CAUGHT |
| Rory Harrison | 7 | 6 | 0 | 62 | 20 | 0 | 0 | 10.33 | 47.69 | CAUGHT |
| Alastair Gordon | 5 | 5 | 0 | 72 | 35 | 0 | 0 | 14.40 | 59.50 | BOWLED |
| Thomas Graves | 4 | 4 | 1 | 75 | 34 | 0 | 0 | 25.00 | 70.09 | CAUGHT |
| Rohan Kapoor | 17 | 10 | 4 | 76 | 32 | 0 | 0 | 12.67 | 37.62 | BOWLED |
| James Gordon | 8 | 7 | 2 | 92 | 66* | 0 | 1 | 18.40 | 66.67 | CAUGHT |
| Ben Agyei | 7 | 7 | 0 | 98 | 52 | 0 | 1 | 14.00 | 71.01 | BOWLED |
| Jack Jarvis | 9 | 8 | 2 | 102 | 42 | 0 | 0 | 17.00 | 80.95 | BOWLED |
| Felix Percy-Robb | 9 | 9 | 2 | 133 | 42* | 0 | 0 | 19.00 | 100.00 | CAUGHT |
| Andrew Maclaren | 3 | 3 | 2 | 146 | 62* | 0 | 1 | 146.00 | 63.48 | CAUGHT |
| Panav Sharma | 10 | 9 | 1 | 159 | 32* | 0 | 0 | 19.88 | 50.64 | BOWLED |
| Ollie Harrison | 10 | 10 | 1 | 172 | 78* | 0 | 1 | 19.11 | 51.04 | CAUGHT |
| Tom Beattie | 8 | 7 | 0 | 187 | 75 | 0 | 1 | 26.71 | 57.54 | CAUGHT |
| Charlie Slater | 8 | 7 | 0 | 246 | 83 | 0 | 3 | 35.14 | 77.85 | CAUGHT |
| Greg Bissett | 12 | 12 | 1 | 327 | 106* | 1 | 1 | 29.73 | 54.50 | BOWLED |
| Alistair Gordon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Most common dismissal: bowled
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 5 | 0 | 17 | 7 | 3.4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 6 |
| 2025 | 13 | 12 | 0 | 190 | 68 | 15.83 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | 8 |
| 2024 | 11 | 11 | 0 | 114 | 29 | 10.36 | 0 | 0 | 1 | 28 | 0 | - | 0 | - | 4 |
| 2023 | 10 | 8 | 1 | 152 | 71 | 21.71 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | 2 |
| 2022 | 11 | 10 | 0 | 69 | 14 | 6.9 | 0 | 0 | 4 | 23 | 0 | - | 0 | - | 7 |
| 2021 | 27 | 25 | 8 | 548 | 75* | 32.24 | 0 | 3 | 6 | 24 | 3 | 8 | 0 | 1/5 | 19 |
| 2020 | 4 | 4 | 2 | 28 | 16* | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1 |
| 2019 | 10 | 10 | 3 | 82 | 24* | 11.71 | 0 | 0 | 17 | 95 | 3 | 31.67 | 0 | 1/6 | 2 |
| 2018 | 1 | 1 | 0 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Dunfermline and Carnegie (2026-07-04) | 0 | bowled | 0 | 0 | 2 |
| Carlton 5 (2026-06-27) | 3 | caught | 0 | 0 | 0 |
| Gala 2 (2026-06-20) | 7 | run out | 0 | 0 | 0 |
| Watsonian 2 (2026-06-13) | 7 | caught | 0 | 0 | 3 |
| Watsonian 3 (2026-05-09) | 0 | bowled | 0 | 0 | 1 |