| Player | Role | M↕ | Runs↑ | Wkts↕ | Fielding Dismissals↕ | C / St / R/O |
|---|---|---|---|---|---|---|
| Abeer A Chowdhury | all-rounder | 1 | 4 | 0 | 0 | 0 |
| Jamie Cain | batter | 2 | 5 | 0 | 2 | 2c |
| Struan Waddell | all-rounder | 2 | 6 | 1 | 0 | 0 |
| Hamish Murray | batter | 2 | 7 | 0 | 5 | 3c 2 r/o |
| William Graves | all-rounder | 3 | 7 | 6 | 1 | 1c |
| Adam Williams | all-rounder | 5 | 7 | 8 | 4 | 4c |
| Peter Mitchell | batter | 1 | 9 | 0 | 0 | 0 |
| Vishal Shah | all-rounder | 6 | 10 | 9 | 3 | 3c |
| Matthew Kerr | all-rounder | 2 | 11 | 2 | 0 | 0 |
| Simon Kerr | all-rounder | 2 | 12 | 0 | 5 | 4c 1s |
| Ben Jamieson | all-rounder | 3 | 13 | 0 | 3 | 2c 1 r/o |
| Jasper Craigie | all-rounder | 2 | 13 | 0 | 0 | 0 |
| Cameron Devine | all-rounder | 2 | 13 | 3 | 1 | 1c |
| Ewan Harrison | all-rounder | 1 | 16 | 2 | 1 | 1 r/o |
| Jack Pennell | all-rounder | 6 | 17 | 4 | 0 | 0 |
| Ismaeel Akram | all-rounder | 2 | 18 | 1 | 0 | 0 |
| Calum Morrison | all-rounder | 2 | 18 | 0 | 4 | 4c |
| Jack Pomphrey | all-rounder | 10 | 21 | 11 | 1 | 1c |
| Ollie Armstrong | all-rounder | 5 | 23 | 0 | 1 | 1 r/o |
| Phoenix Kolte | all-rounder | 5 | 26 | 6 | 1 | 1c |
| Goutham Valurouthu | all-rounder | 5 | 31 | 4 | 0 | 0 |
| Chris Hill | all-rounder | 3 | 33 | 8 | 2 | 2c |
| Andrew Tetley | all-rounder | 2 | 44 | 1 | 1 | 1c |
| Rory Turnbull | batter | 6 | 53 | 0 | 8 | 7c 1s |
| Rory Harrison | all-rounder | 7 | 62 | 4 | 7 | 6c 1 r/o |
| Alastair Gordon | all-rounder | 5 | 72 | 1 | 1 | 1c |
| Thomas Graves | batter | 4 | 75 | 0 | 5 | 5c |
| Rohan Kapoor | all-rounder | 17 | 76 | 36 | 5 | 4c 1 r/o |
| James Gordon | all-rounder | 8 | 92 | 2 | 2 | 2c |
| Ben Agyei | all-rounder | 7 | 98 | 4 | 5 | 5c |
| Jack Jarvis | all-rounder | 9 | 102 | 2 | 3 | 2c 1 r/o |
| Felix Percy-Robb | all-rounder | 9 | 133 | 0 | 5 | 5c |
| Andrew Maclaren | batter | 3 | 146 | 0 | 1 | 1c |
| Panav Sharma | all-rounder | 10 | 159 | 24 | 5 | 4c 1 r/o |
| Ollie Harrison | all-rounder | 10 | 172 | 0 | 4 | 4c |
| Tom Beattie | batter | 8 | 187 | 0 | 11 | 10c 1s |
| Charlie Slater | batter | 8 | 246 | 0 | 2 | 2c |
| Greg Bissett | all-rounder | 12 | 327 | 12 | 8 | 8c |
| Alistair Gordon | all-rounder | 1 | 0 | 0 | 0 | 0 |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 10 | 0 | 219 | 57 | 21.9 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | 1 |
| 2025 | 6 | 6 | 1 | 180 | 89 | 36 | 0 | 2 | 3 | 27 | 0 | - | 0 | - | 2 |
| 2014 | 4 | 2 | 0 | 17 | 11 | 8.5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 |
| 2013 | 13 | 12 | 2 | 114 | 48 | 11.4 | 0 | 0 | 61.3 | 253 | 15 | 16.87 | 0 | 4/42 | 7 |
| 2012 | 11 | 11 | 0 | 299 | 100 | 27.18 | 1 | 1 | 16 | 64 | 2 | 32 | 0 | 2/22 | 1 |
| 2011 | 6 | 6 | 2 | 197 | 98* | 49.25 | 0 | 1 | 13 | 73 | 0 | - | 0 | - | 0 |
| 2010 | 14 | 13 | 0 | 278 | 54 | 21.38 | 0 | 1 | 32.3 | 100 | 5 | 20 | 0 | 4/33 | 2 |
| 2009 | 10 | 8 | 1 | 111 | 84* | 15.86 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | 2 |
| 2008 | 10 | 7 | 2 | 50 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 3 |
| 2007 | 20 | 15 | 4 | 132 | 35* | 12 | 0 | 0 | 20.3 | 116 | 3 | 38.67 | 0 | 1/16 | 6 |
| 2006 | 17 | 12 | 2 | 187 | 72 | 18.7 | 0 | 1 | 63.2 | 365 | 8 | 45.63 | 0 | 2/37 | 5 |
| 2005 | 4 | 3 | 0 | 13 | 9 | 4.33 | 0 | 0 | 3 | 12 | 0 | - | 0 | - | 0 |
| 2004 | 17 | 13 | 3 | 39 | 16* | 3.9 | 0 | 0 | 77 | 378 | 18 | 21 | 0 | 3/18 | 8 |
| 2003 | 14 | 13 | 0 | 198 | 47 | 15.23 | 0 | 0 | 41 | 156 | 7 | 22.29 | 0 | 3/51 | 3 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Murrayfield DAFS 3 (2026-08-15) | 23 | bowled | 0 | 0 | 0 |
| Morton 3 (2026-08-08) | 15 | bowled | 0 | 0 | 0 |
| Edinburgh South 3 (2026-08-01) | 57 | stumped | 0 | 0 | 0 |
| Penicuik 2 (2026-07-25) | 36 | caught | 0 | 0 | 0 |
| Dunfermline and Carnegie (2026-07-04) | 9 | caught | 0 | 0 | 0 |