| Player | Role | M↕ | Runs↑ | Wkts↕ | Fielding Dismissals↕ | C / St / R/O |
|---|---|---|---|---|---|---|
| Abeer A Chowdhury | all-rounder | 1 | 4 | 0 | 0 | 0 |
| Jamie Cain | batter | 2 | 5 | 0 | 2 | 2c |
| Struan Waddell | all-rounder | 2 | 6 | 1 | 0 | 0 |
| Hamish Murray | batter | 2 | 7 | 0 | 5 | 3c 2 r/o |
| William Graves | all-rounder | 3 | 7 | 6 | 1 | 1c |
| Adam Williams | all-rounder | 5 | 7 | 8 | 4 | 4c |
| Peter Mitchell | batter | 1 | 9 | 0 | 0 | 0 |
| Vishal Shah | all-rounder | 6 | 10 | 9 | 3 | 3c |
| Matthew Kerr | all-rounder | 2 | 11 | 2 | 0 | 0 |
| Simon Kerr | all-rounder | 2 | 12 | 0 | 5 | 4c 1s |
| Ben Jamieson | all-rounder | 3 | 13 | 0 | 3 | 2c 1 r/o |
| Jasper Craigie | all-rounder | 2 | 13 | 0 | 0 | 0 |
| Cameron Devine | all-rounder | 2 | 13 | 3 | 1 | 1c |
| Ewan Harrison | all-rounder | 1 | 16 | 2 | 1 | 1 r/o |
| Jack Pennell | all-rounder | 6 | 17 | 4 | 0 | 0 |
| Ismaeel Akram | all-rounder | 2 | 18 | 1 | 0 | 0 |
| Calum Morrison | all-rounder | 2 | 18 | 0 | 4 | 4c |
| Jack Pomphrey | all-rounder | 10 | 21 | 11 | 1 | 1c |
| Ollie Armstrong | all-rounder | 5 | 23 | 0 | 1 | 1 r/o |
| Phoenix Kolte | all-rounder | 5 | 26 | 6 | 1 | 1c |
| Goutham Valurouthu | all-rounder | 5 | 31 | 4 | 0 | 0 |
| Chris Hill | all-rounder | 3 | 33 | 8 | 2 | 2c |
| Andrew Tetley | all-rounder | 2 | 44 | 1 | 1 | 1c |
| Rory Turnbull | batter | 6 | 53 | 0 | 8 | 7c 1s |
| Rory Harrison | all-rounder | 7 | 62 | 4 | 7 | 6c 1 r/o |
| Alastair Gordon | all-rounder | 5 | 72 | 1 | 1 | 1c |
| Thomas Graves | batter | 4 | 75 | 0 | 5 | 5c |
| Rohan Kapoor | all-rounder | 17 | 76 | 36 | 5 | 4c 1 r/o |
| James Gordon | all-rounder | 8 | 92 | 2 | 2 | 2c |
| Ben Agyei | all-rounder | 7 | 98 | 4 | 5 | 5c |
| Jack Jarvis | all-rounder | 9 | 102 | 2 | 3 | 2c 1 r/o |
| Felix Percy-Robb | all-rounder | 9 | 133 | 0 | 5 | 5c |
| Andrew Maclaren | batter | 3 | 146 | 0 | 1 | 1c |
| Panav Sharma | all-rounder | 10 | 159 | 24 | 5 | 4c 1 r/o |
| Ollie Harrison | all-rounder | 10 | 172 | 0 | 4 | 4c |
| Tom Beattie | batter | 8 | 187 | 0 | 11 | 10c 1s |
| Charlie Slater | batter | 8 | 246 | 0 | 2 | 2c |
| Greg Bissett | all-rounder | 12 | 327 | 12 | 8 | 8c |
| Alistair Gordon | all-rounder | 1 | 0 | 0 | 0 | 0 |
Most common dismissal: bowled
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 3 | 0 | 45 | 31 | 15 | 0 | 0 | 24 | 125 | 9 | 13.89 | 0 | 4/37 | 2 |
| 2025 | 5 | 3 | 0 | 47 | 28 | 15.67 | 0 | 0 | 26.5 | 127 | 9 | 14.11 | 0 | 4/13 | 2 |
| 2024 | 9 | 8 | 0 | 74 | 28 | 9.25 | 0 | 0 | 39 | 168 | 7 | 24 | 0 | 3/33 | 1 |
| 2023 | 4 | 4 | 3 | 68 | 35 | 68 | 0 | 0 | 9 | 57 | 2 | 28.5 | 0 | 1/7 | 0 |
| 2022 | 13 | 10 | 4 | 228 | 54* | 38 | 0 | 3 | 50 | 198 | 10 | 19.8 | 0 | 3/33 | 7 |
| 2021 | 17 | 16 | 1 | 239 | 33 | 15.93 | 0 | 0 | 27 | 127 | 4 | 31.75 | 0 | 2/13 | 8 |
| 2020 | 4 | 4 | 0 | 15 | 9 | 3.75 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1 |
| 2019 | 18 | 15 | 2 | 165 | 40 | 12.69 | 0 | 0 | 11 | 62 | 1 | 62 | 0 | 1/20 | 2 |
| 2018 | 15 | 12 | 2 | 141 | 30 | 14.1 | 0 | 0 | 31 | 165 | 2 | 82.5 | 0 | 2/27 | 2 |
| 2017 | 12 | 5 | 1 | 48 | 18 | 12 | 0 | 0 | 58 | 209 | 15 | 13.93 | 1 | 5/8 | 2 |
| 2016 | 1 | 1 | 0 | 13 | 13 | 13 | 0 | 0 | 4 | 27 | 1 | 27 | 0 | 1/27 | 1 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Dunfermline and Carnegie (2026-07-04) | 2 | bowled | 7 | 4 | 1 |
| Marchmont (2026-06-27) | 0 | did not bat | 7 | 3 | 0 |
| Musselburgh (2026-05-09) | 31 | lbw | 8 | 1 | 1 |