| Opponent | Date | Competition | Venue | Result |
|---|---|---|---|---|
| Arbroath United | 2026-08-22 | Eastern Premier League | Inverleith | L |
| Forfarshire | 2026-08-15 | Eastern Premier League | Forthill | L |
| Royal High Corstorphine | 2026-08-08 | Eastern Premier League | Inverleith | L |
| Grange | 2026-08-01 | Eastern Premier League | Portgower Place | L |
| Watsonian | 2026-07-25 | Eastern Premier League | Inverleith | L |
| Heriot's | 2026-07-18 | Eastern Premier League | Goldenacre | W |
| Heriot's Masterton Finals | 2026-07-12 | Masterton Finals Day | Goldenacre | L |
| Falkland | 2026-07-11 | Eastern Premier League | Inverleith | L |
| Carlton | 2026-07-04 | Eastern Premier League | Grange Loan | L |
| Edinburgh South | 2026-06-27 | Eastern Premier League | Inverleith | W |
| Drummond Trinity Masterton | 2026-06-25 | Masterton Trophy Group 1 | Inverleith | W |
| Carlton Masterton | 2026-06-23 | Masterton Trophy Group 1 | Inverleith | W |
| Arbroath United | 2026-06-20 | Eastern Premier League | Lochlands | L |
| Forfarshire | 2026-06-13 | Eastern Premier League | Inverleith | L |
| Royal High Corstorphine | 2026-06-06 | Eastern Premier League | Royal High School | L |
| Penicuik Masterton | 2026-06-02 | Masterton Trophy Group 1 | Inverleith | W |
| Grange | 2026-05-30 | Eastern Premier League | Inverleith | L |
| Edinburgh Masterton | 2026-05-28 | Masterton Trophy Group 1 | Campbell Park | L |
| Heriot's | 2026-05-24 | Men's Scottish Cup | Inverleith | L |
| Watsonian | 2026-05-23 | Eastern Premier League | Myreside | L |
| RH Corstorphine Masterton | 2026-05-19 | Masterton Trophy Group 1 | Royal High School | L |
| Heriot's | 2026-05-16 | Eastern Premier League | Inverleith | A |
| Edinburgh | 2026-05-10 | Men's Scottish Cup | Inverleith | W |
| Falkland | 2026-05-09 | Eastern Premier League | Scroggie Park | L |
| Carlton | 2026-05-02 | Eastern Premier League | Inverleith | L |
| Stoneywood Dyce | 2026-04-26 | Men's Scottish Cup | Inverleith | W |
Forfarshire won (Custom result)
| Player | Runs | Balls | How out | Overs | Wkts | Conc. | Field |
|---|---|---|---|---|---|---|---|
| Simon Kerr | 0 | 7 | bowled | 0 | 0 | 0 | 2 |
| Harry Armstrong | 45 | 75 | bowled | 0 | 0 | 0 | 1 |
| Murray Fisher | 13 | 16 | caught | 8.5 | 1 | 46 | 0 |
| James Gordon | 0 | 4 | bowled | 0 | 0 | 0 | 0 |
| Ollie Harrison | 0 | 4 | lbw | 0 | 0 | 0 | 1 |
| Felix Percy-Robb | 5 | 13 | not out | 0 | 0 | 0 | 0 |
| Shaylen Pillay | 33 | 67 | caught | 10 | 4 | 41 | 1 |
| Greg Ruthven | 17 | 14 | bowled | 10 | 1 | 48 | 0 |
| Connor Shorten | 4 | 13 | caught | 10 | 3 | 58 | 0 |
| Andrew Tetley | 0 | 1 | lbw | 0 | 0 | 0 | 3 |
| Damyn Waddups | 26 | 29 | caught | 9 | 1 | 42 | 1 |