| Opponent | Date | Competition | Venue | Result |
|---|---|---|---|---|
| Arbroath United | 2026-08-22 | Eastern Premier League | Inverleith | L |
| Forfarshire | 2026-08-15 | Eastern Premier League | Forthill | L |
| Royal High Corstorphine | 2026-08-08 | Eastern Premier League | Inverleith | L |
| Grange | 2026-08-01 | Eastern Premier League | Portgower Place | L |
| Watsonian | 2026-07-25 | Eastern Premier League | Inverleith | L |
| Heriot's | 2026-07-18 | Eastern Premier League | Goldenacre | W |
| Heriot's Masterton Finals | 2026-07-12 | Masterton Finals Day | Goldenacre | L |
| Falkland | 2026-07-11 | Eastern Premier League | Inverleith | L |
| Carlton | 2026-07-04 | Eastern Premier League | Grange Loan | L |
| Edinburgh South | 2026-06-27 | Eastern Premier League | Inverleith | W |
| Drummond Trinity Masterton | 2026-06-25 | Masterton Trophy Group 1 | Inverleith | W |
| Carlton Masterton | 2026-06-23 | Masterton Trophy Group 1 | Inverleith | W |
| Arbroath United | 2026-06-20 | Eastern Premier League | Lochlands | L |
| Forfarshire | 2026-06-13 | Eastern Premier League | Inverleith | L |
| Royal High Corstorphine | 2026-06-06 | Eastern Premier League | Royal High School | L |
| Penicuik Masterton | 2026-06-02 | Masterton Trophy Group 1 | Inverleith | W |
| Grange | 2026-05-30 | Eastern Premier League | Inverleith | L |
| Edinburgh Masterton | 2026-05-28 | Masterton Trophy Group 1 | Campbell Park | L |
| Heriot's | 2026-05-24 | Men's Scottish Cup | Inverleith | L |
| Watsonian | 2026-05-23 | Eastern Premier League | Myreside | L |
| RH Corstorphine Masterton | 2026-05-19 | Masterton Trophy Group 1 | Royal High School | L |
| Heriot's | 2026-05-16 | Eastern Premier League | Inverleith | A |
| Edinburgh | 2026-05-10 | Men's Scottish Cup | Inverleith | W |
| Falkland | 2026-05-09 | Eastern Premier League | Scroggie Park | L |
| Carlton | 2026-05-02 | Eastern Premier League | Inverleith | L |
| Stoneywood Dyce | 2026-04-26 | Men's Scottish Cup | Inverleith | W |
Stewart's Melville won by 7 wickets
| Player | Runs | Balls | How out | Overs | Wkts | Conc. | Field |
|---|---|---|---|---|---|---|---|
| Simon Kerr | 0 | 0 | did not bat | 0 | 0 | 0 | 2 |
| Harry Armstrong | 22 | 36 | bowled | 0 | 0 | 0 | 0 |
| Abeer A Chowdhury | 13 | 18 | not out | 0 | 0 | 0 | 0 |
| Matthew Kerr | 0 | 0 | did not bat | 10 | 1 | 44 | 1 |
| Phoenix Kolte | 0 | 0 | did not bat | 8 | 2 | 26 | 0 |
| Andrew Maclaren | 23 | 60 | caught | 0 | 0 | 0 | 0 |
| Shaylen Pillay | 51 | 77 | not out | 8.1 | 3 | 32 | 0 |
| Panav Sharma | 0 | 0 | did not bat | 7 | 1 | 39 | 1 |
| Andrew Tetley | 0 | 0 | did not bat | 0 | 0 | 0 | 0 |
| Damyn Waddups | 75 | 93 | run out | 4 | 1 | 16 | 3 |
| Euan Wrench | 0 | 0 | did not bat | 5 | 2 | 46 | 1 |