| Player | M↕ | Inn↕ | NO↕ | Runs↓ | HS↕ | 100s↕ | 50s↕ | Avg↕ | SR↕ | Most common dismissal |
|---|---|---|---|---|---|---|---|---|---|---|
| Harry Armstrong | 28 | 28 | 2 | 792 | 102 | 1 | 4 | 30.46 | 70.32 | CAUGHT |
| Damyn Waddups | 25 | 25 | 1 | 720 | 104* | 1 | 5 | 30.00 | 70.60 | CAUGHT |
| Shaylen Pillay | 25 | 25 | 4 | 679 | 92 | 0 | 6 | 32.33 | 64.41 | CAUGHT |
| Abeer A Chowdhury | 26 | 26 | 3 | 445 | 60 | 0 | 3 | 19.35 | 61.01 | CAUGHT |
| Andrew Tetley | 24 | 21 | 5 | 285 | 72* | 0 | 1 | 17.81 | 73.62 | CAUGHT |
| Michael Miller | 20 | 19 | 2 | 250 | 55 | 0 | 1 | 14.71 | 68.81 | CAUGHT |
| Euan Wrench | 23 | 15 | 5 | 203 | 31 | 0 | 0 | 20.30 | 58.67 | CAUGHT |
| Connor Shorten | 18 | 11 | 0 | 171 | 51 | 0 | 1 | 15.55 | 49.71 | CAUGHT |
| Andrew Maclaren | 7 | 7 | 2 | 143 | 51* | 0 | 1 | 28.60 | 43.60 | CAUGHT |
| Simon Kerr | 23 | 14 | 5 | 55 | 20* | 0 | 0 | 6.11 | 30.56 | CAUGHT |
| Murray Fisher | 7 | 6 | 1 | 51 | 13 | 0 | 0 | 10.20 | 78.18 | CAUGHT |
| Matthew Kerr | 26 | 13 | 7 | 47 | 19* | 0 | 0 | 7.83 | 58.75 | BOWLED |
| Alastair Gordon | 3 | 3 | 0 | 32 | 27 | 0 | 0 | 10.67 | 49.23 | CAUGHT |
| Goutham Valurouthu | 7 | 4 | 1 | 29 | 20 | 0 | 0 | 9.67 | 87.88 | CAUGHT |
| Greg Ruthven | 4 | 3 | 0 | 22 | 17 | 0 | 0 | 7.33 | 110.00 | BOWLED |
| Charlie Slater | 4 | 3 | 1 | 21 | 20* | 0 | 0 | 10.50 | 7.69 | LBW |
| Adam McHoul | 7 | 3 | 0 | 19 | 18 | 0 | 0 | 6.33 | 55.88 | BOWLED |
| Steven Parker | 3 | 2 | 1 | 18 | 13* | 0 | 0 | 18.00 | 94.74 | CAUGHT |
| Panav Sharma | 8 | 5 | 0 | 17 | 9 | 0 | 0 | 3.40 | 38.64 | CAUGHT |
| Thomas Graves | 2 | 2 | 0 | 12 | 12 | 0 | 0 | 6.00 | 42.86 | BOWLED |
| Rory Turnbull | 2 | 2 | 1 | 11 | 11* | 0 | 0 | 11.00 | 84.62 | CAUGHT |
| James Gordon | 3 | 3 | 1 | 9 | 8 | 0 | 0 | 4.50 | 33.33 | BOWLED |
| Felix Percy-Robb | 3 | 3 | 1 | 7 | 5* | 0 | 0 | 3.50 | 35.00 | LBW |
| Phoenix Kolte | 5 | 2 | 0 | 4 | 4 | 0 | 0 | 2.00 | 66.67 | BOWLED |
| Patrick Ritchie | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2.00 | 25.00 | RUN OUT |
| Adam Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Rohan Kapoor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Ollie Harrison | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | LBW |
| Jack Pomphrey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Most common dismissal: bowled
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 19 | 11 | 5 | 81 | 32 | 13.5 | 0 | 0 | 140.2 | 426 | 37 | 11.51 | 0 | 4/13 | 6 |
| 2025 | 16 | 6 | 4 | 6 | 2* | 3 | 0 | 0 | 129.1 | 580 | 20 | 29 | 0 | 2/13 | 4 |
| 2024 | 15 | 12 | 4 | 49 | 14 | 6.13 | 0 | 0 | 128.5 | 531 | 16 | 33.19 | 0 | 3/22 | 2 |
| 2023 | 19 | 6 | 3 | 22 | 11 | 7.33 | 0 | 0 | 136.4 | 460 | 32 | 14.38 | 0 | 4/23 | 7 |
| 2022 | 25 | 7 | 4 | 79 | 25 | 26.33 | 0 | 0 | 136.5 | 510 | 34 | 15 | 0 | 4/22 | 13 |
| 2021 | 31 | 17 | 6 | 86 | 25* | 7.82 | 0 | 0 | 113.2 | 556 | 32 | 17.38 | 0 | 3/6 | 7 |
| 2020 | 8 | 4 | 1 | 4 | 4 | 1.33 | 0 | 0 | 28 | 77 | 5 | 15.4 | 0 | 2/6 | 2 |
| 2019 | 22 | 19 | 5 | 141 | 22 | 10.07 | 0 | 0 | 89.4 | 372 | 27 | 13.78 | 0 | 3/14 | 5 |
| 2016 | 4 | 1 | 1 | 0 | 0 | - | 0 | 0 | 23.5 | 87 | 5 | 17.4 | 0 | 4/0 | 0 |
| 2015 | 28 | 10 | 1 | 27 | 14 | 3 | 0 | 0 | 126 | 481 | 26 | 18.5 | 0 | 4/18 | 5 |
| 2014 | 18 | 6 | 4 | 28 | 14* | 14 | 0 | 0 | 113.4 | 326 | 21 | 15.52 | 0 | 3/29 | 2 |
| 2013 | 8 | 5 | 3 | 18 | 11* | 9 | 0 | 0 | 49.4 | 204 | 9 | 22.67 | 0 | 3/21 | 1 |
| 2012 | 20 | 13 | 3 | 101 | 26* | 10.1 | 0 | 0 | 103.3 | 340 | 23 | 14.78 | 0 | 3/22 | 2 |
| 2011 | 10 | 10 | 5 | 86 | 32* | 17.2 | 0 | 0 | 50.2 | 167 | 16 | 10.44 | 0 | 3/6 | 3 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Watsonian 2 (2026-08-15) | 6 | bowled | 9 | 0 | 0 |
| RH Corstorphine 2 (2026-08-08) | 0 | not out | 9 | 1 | 0 |
| Edinburgh Accies 2 (2026-08-01) | 0 | did not bat | 9 | 0 | 0 |
| Tranent & PV (2026-07-25) | 1 | bowled | 7 | 2 | 0 |
| Livingston (2026-07-18) | 0 | caught | 9 | 3 | 0 |