| Player | M↕ | Overs↕ | Mdns | Runs | Wkts↓ | 5w/i↕ | Best | Avg↕ | Econ↕ | SR↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| Connor Shorten | 16 | 112.4 | 7 | 612 | 30 | 1 | 6/10 | 20.40 | 5.43 | 22.53 |
| Shaylen Pillay | 24 | 155.1 | 14 | 654 | 25 | 0 | 4/41 | 26.16 | 4.21 | 37.24 |
| Euan Wrench | 21 | 128.2 | 9 | 748 | 22 | 0 | 3/23 | 34.00 | 5.83 | 35.00 |
| Matthew Kerr | 20 | 116.2 | 5 | 640 | 19 | 0 | 3/42 | 33.68 | 5.50 | 36.74 |
| Damyn Waddups | 17 | 76.4 | 1 | 484 | 11 | 0 | 2/34 | 44.00 | 6.31 | 41.82 |
| Michael Miller | 12 | 57 | 0 | 312 | 11 | 0 | 2/31 | 28.36 | 5.47 | 31.09 |
| Phoenix Kolte | 5 | 26 | 2 | 151 | 8 | 0 | 3/27 | 18.88 | 5.81 | 19.50 |
| Harry Armstrong | 12 | 41 | 1 | 283 | 6 | 0 | 3/28 | 47.17 | 6.90 | 41.00 |
| Greg Ruthven | 4 | 39.2 | 4 | 151 | 6 | 0 | 3/41 | 25.17 | 3.84 | 39.33 |
| Panav Sharma | 7 | 28 | 1 | 187 | 4 | 0 | 2/35 | 46.75 | 6.68 | 42.00 |
| Adam McHoul | 7 | 41.5 | 0 | 258 | 4 | 0 | 3/56 | 64.50 | 6.17 | 62.75 |
| Murray Fisher | 4 | 29.5 | 2 | 145 | 3 | 0 | 2/19 | 48.33 | 4.86 | 59.67 |
| Adam Williams | 1 | 4 | 0 | 25 | 3 | 0 | 3/25 | 8.33 | 6.25 | 8.00 |
| Jack Pomphrey | 1 | 4 | 2 | 6 | 2 | 0 | 2/6 | 3.00 | 1.50 | 12.00 |
| Goutham Valurouthu | 3 | 9 | 0 | 70 | 2 | 0 | 1/26 | 35.00 | 7.78 | 27.00 |
Most common dismissal: bowled
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 4 | 0 | 16 | 9 | 4 | 0 | 0 | 28 | 187 | 4 | 46.75 | 0 | 2/35 | 2 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Forfarshire (2026-08-15) | 0 | bowled | 8 | 2 | 0 |
| Grange (2026-08-01) | 0 | caught | 3 | 0 | 1 |
| Heriot's (2026-07-18) | 0 | did not bat | 7 | 1 | 1 |
| Heriot's Masterton Finals (2026-07-12) | 7 | bowled | 1 | 0 | 0 |
| Carlton (2026-07-04) | 9 | caught | 3 | 0 | 0 |