| Player | M↕ | Overs↕ | Mdns | Runs | Wkts↓ | 5w/i↕ | Best | Avg↕ | Econ↕ | SR↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| Connor Shorten | 17 | 116.4 | 7 | 644 | 32 | 1 | 6/10 | 20.13 | 5.52 | 21.88 |
| Shaylen Pillay | 25 | 161.3 | 15 | 675 | 27 | 0 | 4/41 | 25.00 | 4.18 | 35.89 |
| Euan Wrench | 22 | 137.2 | 9 | 770 | 23 | 0 | 3/23 | 33.48 | 5.61 | 35.83 |
| Matthew Kerr | 22 | 123.2 | 5 | 691 | 20 | 0 | 3/42 | 34.55 | 5.60 | 37.00 |
| Damyn Waddups | 18 | 86.4 | 1 | 550 | 15 | 0 | 4/66 | 36.67 | 6.35 | 34.67 |
| Michael Miller | 13 | 60 | 0 | 346 | 12 | 0 | 2/31 | 28.83 | 5.77 | 30.00 |
| Harry Armstrong | 14 | 50 | 2 | 322 | 10 | 0 | 3/28 | 32.20 | 6.44 | 30.00 |
| Phoenix Kolte | 5 | 26 | 2 | 151 | 8 | 0 | 3/27 | 18.88 | 5.81 | 19.50 |
| Greg Ruthven | 4 | 39.2 | 4 | 151 | 6 | 0 | 3/41 | 25.17 | 3.84 | 39.33 |
| Panav Sharma | 8 | 38 | 2 | 211 | 4 | 0 | 2/35 | 52.75 | 5.55 | 57.00 |
| Adam McHoul | 7 | 41.5 | 0 | 258 | 4 | 0 | 3/56 | 64.50 | 6.17 | 62.75 |
| Goutham Valurouthu | 4 | 12 | 0 | 92 | 3 | 0 | 1/22 | 30.67 | 7.67 | 24.00 |
| Adam Williams | 1 | 4 | 0 | 25 | 3 | 0 | 3/25 | 8.33 | 6.25 | 8.00 |
| Murray Fisher | 5 | 31.5 | 2 | 163 | 3 | 0 | 2/19 | 54.33 | 5.12 | 63.67 |
| Jack Pomphrey | 1 | 4 | 2 | 6 | 2 | 0 | 2/6 | 3.00 | 1.50 | 12.00 |
| Rohan Kapoor | 1 | 3 | 0 | 16 | 1 | 0 | 1/16 | 16.00 | 5.33 | 18.00 |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 27 | 22 | 4 | 307 | 37 | 17.06 | 0 | 0 | 145 | 639 | 34 | 18.79 | 2 | 6/26 | 10 |
| 2025 | 10 | 9 | 4 | 381 | 82 | 76.2 | 0 | 3 | 35.2 | 208 | 6 | 34.67 | 0 | 1/2 | 5 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Edinburgh South (2026-08-29) | 1 | caught | 10 | 0 | 0 |
| Murrayfield DAFS (2026-08-22) | 0 | bowled | 9 | 5 | 1 |
| Forfarshire (2026-08-15) | 0 | bowled | 8 | 2 | 0 |
| Edinburgh Academy School (2026-08-09) | 27 | not out | 3 | 1 | 1 |
| RH Corstorphine 2 (2026-08-08) | 10 | caught | 9 | 1 | 0 |