| Player | M↕ | Overs↕ | Mdns | Runs | Wkts↑ | 5w/i↕ | Best | Avg↕ | Econ↕ | SR↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| Rohan Kapoor | 1 | 3 | 0 | 16 | 1 | 0 | 1/16 | 16.00 | 5.33 | 18.00 |
| Jack Pomphrey | 1 | 4 | 2 | 6 | 2 | 0 | 2/6 | 3.00 | 1.50 | 12.00 |
| Goutham Valurouthu | 4 | 12 | 0 | 92 | 3 | 0 | 1/22 | 30.67 | 7.67 | 24.00 |
| Adam Williams | 1 | 4 | 0 | 25 | 3 | 0 | 3/25 | 8.33 | 6.25 | 8.00 |
| Murray Fisher | 5 | 31.5 | 2 | 163 | 3 | 0 | 2/19 | 54.33 | 5.12 | 63.67 |
| Panav Sharma | 8 | 38 | 2 | 211 | 4 | 0 | 2/35 | 52.75 | 5.55 | 57.00 |
| Adam McHoul | 7 | 41.5 | 0 | 258 | 4 | 0 | 3/56 | 64.50 | 6.17 | 62.75 |
| Greg Ruthven | 4 | 39.2 | 4 | 151 | 6 | 0 | 3/41 | 25.17 | 3.84 | 39.33 |
| Phoenix Kolte | 5 | 26 | 2 | 151 | 8 | 0 | 3/27 | 18.88 | 5.81 | 19.50 |
| Harry Armstrong | 14 | 50 | 2 | 322 | 10 | 0 | 3/28 | 32.20 | 6.44 | 30.00 |
| Michael Miller | 13 | 60 | 0 | 346 | 12 | 0 | 2/31 | 28.83 | 5.77 | 30.00 |
| Damyn Waddups | 18 | 86.4 | 1 | 550 | 15 | 0 | 4/66 | 36.67 | 6.35 | 34.67 |
| Matthew Kerr | 22 | 123.2 | 5 | 691 | 20 | 0 | 3/42 | 34.55 | 5.60 | 37.00 |
| Euan Wrench | 22 | 137.2 | 9 | 770 | 23 | 0 | 3/23 | 33.48 | 5.61 | 35.83 |
| Shaylen Pillay | 25 | 161.3 | 15 | 675 | 27 | 0 | 4/41 | 25.00 | 4.18 | 35.89 |
| Connor Shorten | 17 | 116.4 | 7 | 644 | 32 | 1 | 6/10 | 20.13 | 5.52 | 21.88 |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 18 | 11 | 0 | 171 | 51 | 15.55 | 0 | 1 | 116.4 | 644 | 32 | 20.13 | 1 | 6/10 | 2 |
| 2025 | 20 | 12 | 2 | 192 | 45 | 19.2 | 0 | 0 | 132.2 | 686 | 26 | 26.38 | 0 | 3/32 | 2 |
| 2024 | 20 | 14 | 6 | 108 | 29* | 13.5 | 0 | 0 | 135.4 | 686 | 19 | 36.11 | 0 | 2/46 | 3 |
| 2023 | 25 | 13 | 5 | 139 | 43* | 17.38 | 0 | 0 | 159.1 | 778 | 25 | 31.12 | 0 | 4/33 | 1 |
| 2022 | 23 | 17 | 10 | 212 | 38 | 30.29 | 0 | 0 | 116.4 | 632 | 21 | 30.1 | 1 | 5/32 | 8 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Royal High Corstorphine (2026-08-08) | 32 | lbw | 10 | 3 | 0 |
| Grange (2026-08-01) | 6 | lbw | 8.1 | 0 | 0 |
| Watsonian (2026-07-25) | 31 | caught | 5 | 1 | 0 |
| Heriot's Masterton Finals (2026-07-12) | 9 | bowled | 4 | 1 | 1 |
| Falkland (2026-07-11) | 1 | lbw | 7 | 2 | 0 |