| Player | Role | M↕ | Runs↑ | Wkts↕ | Fielding Dismissals↕ | C / St / R/O |
|---|---|---|---|---|---|---|
| Patrick Ritchie | batter | 1 | 2 | 0 | 1 | 1c |
| Phoenix Kolte | all-rounder | 5 | 4 | 8 | 1 | 1c |
| Felix Percy-Robb | all-rounder | 3 | 7 | 0 | 1 | 1c |
| James Gordon | all-rounder | 3 | 9 | 0 | 1 | 1c |
| Rory Turnbull | batter | 2 | 11 | 0 | 0 | 0 |
| Thomas Graves | batter | 2 | 12 | 0 | 0 | 0 |
| Panav Sharma | all-rounder | 8 | 17 | 4 | 2 | 2c |
| Steven Parker | batter | 3 | 18 | 0 | 1 | 1c |
| Adam McHoul | all-rounder | 7 | 19 | 4 | 3 | 3c |
| Charlie Slater | batter | 4 | 21 | 0 | 1 | 1c |
| Greg Ruthven | all-rounder | 4 | 22 | 6 | 1 | 1c |
| Goutham Valurouthu | all-rounder | 7 | 29 | 3 | 0 | 0 |
| Alastair Gordon | all-rounder | 3 | 32 | 0 | 0 | 0 |
| Matthew Kerr | all-rounder | 26 | 47 | 20 | 12 | 12c |
| Murray Fisher | all-rounder | 7 | 51 | 3 | 1 | 1c |
| Simon Kerr | all-rounder | 23 | 55 | 0 | 20 | 16c 2s 2 r/o |
| Andrew Maclaren | batter | 7 | 143 | 0 | 4 | 4c |
| Connor Shorten | all-rounder | 18 | 171 | 32 | 2 | 2c |
| Euan Wrench | all-rounder | 23 | 203 | 23 | 7 | 7c |
| Michael Miller | all-rounder | 20 | 250 | 12 | 11 | 9c 2 r/o |
| Andrew Tetley | all-rounder | 24 | 285 | 0 | 18 | 18c |
| Abeer A Chowdhury | all-rounder | 26 | 445 | 0 | 5 | 5c |
| Shaylen Pillay | all-rounder | 25 | 679 | 27 | 11 | 9c 2 r/o |
| Damyn Waddups | all-rounder | 25 | 720 | 15 | 14 | 14c |
| Harry Armstrong | all-rounder | 28 | 792 | 10 | 17 | 15c 2 r/o |
| Ollie Harrison | all-rounder | 1 | 0 | 0 | 1 | 1c |
| Jack Pomphrey | all-rounder | 1 | 0 | 2 | 0 | 0 |
| Rohan Kapoor | all-rounder | 1 | 0 | 1 | 1 | 1c |
| Adam Williams | all-rounder | 1 | 0 | 3 | 0 | 0 |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 26 | 25 | 4 | 679 | 92 | 32.33 | 0 | 6 | 161.3 | 675 | 27 | 25 | 0 | 4/41 | 11 |
| 2025 | 21 | 19 | 2 | 596 | 119 | 35.06 | 1 | 4 | 123.1 | 574 | 20 | 28.7 | 0 | 4/47 | 11 |
| 2024 | 25 | 21 | 4 | 596 | 91 | 35.06 | 0 | 3 | 83.4 | 357 | 18 | 19.83 | 0 | 3/23 | 11 |
| 2023 | 29 | 22 | 1 | 615 | 85 | 29.29 | 0 | 5 | 146.2 | 563 | 32 | 17.59 | 0 | 4/36 | 13 |
| 2022 | 20 | 20 | 3 | 656 | 106* | 38.59 | 1 | 5 | 98.3 | 439 | 20 | 21.95 | 1 | 5/28 | 6 |
| 2019 | 25 | 22 | 3 | 546 | 65 | 28.74 | 0 | 5 | 138.3 | 478 | 22 | 21.73 | 0 | 3/19 | 6 |
| 2018 | 26 | 26 | 3 | 577 | 76 | 25.09 | 0 | 3 | 142.1 | 536 | 20 | 26.8 | 0 | 3/34 | 8 |
| 2017 | 22 | 21 | 4 | 659 | 123* | 38.76 | 1 | 4 | 128.1 | 467 | 25 | 18.68 | 0 | 4/28 | 6 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Edinburgh South (2026-08-29) | 0 | bowled | 6.2 | 2 | 0 |
| Arbroath United (2026-08-22) | 50 | caught | 10 | 2 | 1 |
| Forfarshire (2026-08-15) | 58 | caught | 6 | 0 | 1 |
| Royal High Corstorphine (2026-08-08) | 16 | caught | 10 | 1 | 0 |
| Grange (2026-08-01) | 92 | caught | 10 | 0 | 0 |