| Player | M↕ | Inn↕ | NO↕ | Runs↑ | HS↕ | 100s↕ | 50s↕ | Avg↕ | SR↕ | Most common dismissal |
|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Slater | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0.50 | 7.69 | LBW |
| Patrick Ritchie | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2.00 | 25.00 | RUN OUT |
| Phoenix Kolte | 5 | 2 | 0 | 4 | 4 | 0 | 0 | 2.00 | 66.67 | BOWLED |
| Felix Percy-Robb | 2 | 2 | 1 | 5 | 5* | 0 | 0 | 5.00 | 33.33 | LBW |
| James Gordon | 3 | 3 | 1 | 9 | 8 | 0 | 0 | 4.50 | 33.33 | BOWLED |
| Rory Turnbull | 2 | 2 | 1 | 11 | 11* | 0 | 0 | 11.00 | 84.62 | CAUGHT |
| Thomas Graves | 2 | 2 | 0 | 12 | 12 | 0 | 0 | 6.00 | 42.86 | BOWLED |
| Panav Sharma | 7 | 4 | 0 | 16 | 9 | 0 | 0 | 4.00 | 42.11 | BOWLED |
| Steven Parker | 3 | 2 | 1 | 18 | 13* | 0 | 0 | 18.00 | 94.74 | CAUGHT |
| Adam McHoul | 8 | 3 | 0 | 19 | 18 | 0 | 0 | 6.33 | 55.88 | BOWLED |
| Greg Ruthven | 4 | 3 | 0 | 22 | 17 | 0 | 0 | 7.33 | 110.00 | BOWLED |
| Goutham Valurouthu | 6 | 4 | 1 | 29 | 20 | 0 | 0 | 9.67 | 87.88 | CAUGHT |
| Alastair Gordon | 3 | 3 | 0 | 32 | 27 | 0 | 0 | 10.67 | 49.23 | CAUGHT |
| Murray Fisher | 7 | 5 | 1 | 43 | 13 | 0 | 0 | 10.75 | 78.18 | CAUGHT |
| Matthew Kerr | 24 | 12 | 6 | 44 | 19* | 0 | 0 | 7.33 | 59.46 | BOWLED |
| Simon Kerr | 21 | 13 | 5 | 53 | 20* | 0 | 0 | 6.63 | 31.93 | CAUGHT |
| Andrew Maclaren | 6 | 6 | 2 | 138 | 51* | 0 | 1 | 34.50 | 70.05 | CAUGHT |
| Connor Shorten | 17 | 11 | 0 | 171 | 51 | 0 | 1 | 15.55 | 49.71 | CAUGHT |
| Euan Wrench | 22 | 14 | 5 | 193 | 31 | 0 | 0 | 21.44 | 60.50 | CAUGHT |
| Michael Miller | 19 | 18 | 1 | 247 | 55 | 0 | 1 | 14.53 | 79.42 | CAUGHT |
| Andrew Tetley | 22 | 19 | 4 | 260 | 72* | 0 | 1 | 17.33 | 85.25 | CAUGHT |
| Abeer A Chowdhury | 24 | 24 | 3 | 390 | 60 | 0 | 2 | 18.57 | 67.01 | CAUGHT |
| Shaylen Pillay | 24 | 24 | 4 | 679 | 92 | 0 | 6 | 33.95 | 80.74 | CAUGHT |
| Harry Armstrong | 26 | 26 | 1 | 701 | 102 | 1 | 3 | 28.04 | 87.08 | CAUGHT |
| Damyn Waddups | 24 | 24 | 1 | 708 | 104* | 1 | 5 | 30.78 | 87.41 | CAUGHT |
| Ollie Harrison | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | LBW |
| Jack Pomphrey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Adam Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 24 | 24 | 4 | 679 | 92 | 33.95 | 0 | 6 | 155.1 | 654 | 25 | 26.16 | 0 | 4/41 | 10 |
| 2025 | 21 | 19 | 2 | 596 | 119 | 35.06 | 1 | 3 | 123.1 | 574 | 20 | 28.7 | 0 | 4/47 | 11 |
| 2024 | 22 | 21 | 4 | 596 | 91 | 35.06 | 0 | 3 | 83.4 | 357 | 18 | 19.83 | 0 | 3/23 | 11 |
| 2023 | 24 | 20 | 0 | 578 | 85 | 28.9 | 0 | 4 | 146.2 | 563 | 32 | 17.59 | 0 | 4/36 | 13 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Arbroath United (2026-08-22) | 50 | caught | 10 | 2 | 1 |
| Forfarshire (2026-08-15) | 58 | caught | 6 | 0 | 1 |
| Royal High Corstorphine (2026-08-08) | 16 | caught | 10 | 1 | 0 |
| Grange (2026-08-01) | 92 | caught | 10 | 0 | 0 |
| Watsonian (2026-07-25) | 1 | lbw | 5 | 0 | 0 |