| Player | Role | M↕ | Runs↑ | Wkts↕ | Fielding Dismissals↕ | C / St / R/O |
|---|---|---|---|---|---|---|
| Patrick Ritchie | batter | 1 | 2 | 0 | 1 | 1c |
| Phoenix Kolte | all-rounder | 5 | 4 | 8 | 1 | 1c |
| Felix Percy-Robb | all-rounder | 3 | 7 | 0 | 1 | 1c |
| James Gordon | all-rounder | 3 | 9 | 0 | 1 | 1c |
| Rory Turnbull | batter | 2 | 11 | 0 | 0 | 0 |
| Thomas Graves | batter | 2 | 12 | 0 | 0 | 0 |
| Panav Sharma | all-rounder | 8 | 17 | 4 | 2 | 2c |
| Steven Parker | batter | 3 | 18 | 0 | 1 | 1c |
| Adam McHoul | all-rounder | 7 | 19 | 4 | 3 | 3c |
| Charlie Slater | batter | 4 | 21 | 0 | 1 | 1c |
| Greg Ruthven | all-rounder | 4 | 22 | 6 | 1 | 1c |
| Goutham Valurouthu | all-rounder | 7 | 29 | 3 | 0 | 0 |
| Alastair Gordon | all-rounder | 3 | 32 | 0 | 0 | 0 |
| Matthew Kerr | all-rounder | 26 | 47 | 20 | 12 | 12c |
| Murray Fisher | all-rounder | 7 | 51 | 3 | 1 | 1c |
| Simon Kerr | all-rounder | 23 | 55 | 0 | 20 | 16c 2s 2 r/o |
| Andrew Maclaren | batter | 7 | 143 | 0 | 4 | 4c |
| Connor Shorten | all-rounder | 18 | 171 | 32 | 2 | 2c |
| Euan Wrench | all-rounder | 23 | 203 | 23 | 7 | 7c |
| Michael Miller | all-rounder | 20 | 250 | 12 | 11 | 9c 2 r/o |
| Andrew Tetley | all-rounder | 24 | 285 | 0 | 18 | 18c |
| Abeer A Chowdhury | all-rounder | 26 | 445 | 0 | 5 | 5c |
| Shaylen Pillay | all-rounder | 25 | 679 | 27 | 11 | 9c 2 r/o |
| Damyn Waddups | all-rounder | 25 | 720 | 15 | 14 | 14c |
| Harry Armstrong | all-rounder | 28 | 792 | 10 | 17 | 15c 2 r/o |
| Ollie Harrison | all-rounder | 1 | 0 | 0 | 1 | 1c |
| Jack Pomphrey | all-rounder | 1 | 0 | 2 | 0 | 0 |
| Rohan Kapoor | all-rounder | 1 | 0 | 1 | 1 | 1c |
| Adam Williams | all-rounder | 1 | 0 | 3 | 0 | 0 |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 10 | 3 | 101 | 66* | 14.43 | 0 | 1 | 10 | 71 | 2 | 35.5 | 0 | 2/9 | 3 |
| 2025 | 12 | 7 | 2 | 173 | 58 | 34.6 | 0 | 1 | 38 | 228 | 6 | 38 | 0 | 3/20 | 8 |
| 2024 | 3 | 3 | 0 | 8 | 5 | 2.67 | 0 | 0 | 9 | 77 | 0 | - | 0 | - | 0 |
| 2023 | 16 | 7 | 2 | 34 | 8* | 6.8 | 0 | 0 | 53 | 365 | 12 | 30.42 | 0 | 3/19 | 6 |
| 2022 | 3 | 1 | 0 | 4 | 4 | 4 | 0 | 0 | 10.4 | 41 | 4 | 10.25 | 0 | 3/8 | 0 |
| 2021 | 13 | 9 | 2 | 56 | 18 | 8 | 0 | 0 | 63.4 | 356 | 14 | 25.43 | 0 | 2/8 | 6 |
| 2020 | 4 | 3 | 3 | 13 | 7* | - | 0 | 0 | 8 | 68 | 0 | - | 0 | - | 0 |
| 2019 | 10 | 7 | 1 | 49 | 22 | 8.17 | 0 | 0 | 31.2 | 133 | 6 | 22.17 | 0 | 3/23 | 5 |
| 2018 | 5 | 4 | 1 | 33 | 13 | 11 | 0 | 0 | 22 | 92 | 8 | 11.5 | 0 | 3/5 | 1 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| RH Corstorphine 2 (2026-08-08) | 2 | bowled | 0 | 0 | 0 |
| Edinburgh Accies 2 (2026-08-01) | 0 | did not bat | 2 | 0 | 0 |
| Tranent & PV (2026-07-25) | 12 | bowled | 0 | 0 | 0 |
| Musselburgh (2026-07-11) | 0 | caught | 3 | 0 | 0 |
| Carlton (2026-07-04) | 8 | caught | 0 | 0 | 0 |