| Player | M↕ | Inn↕ | NO↕ | Runs↑ | HS↕ | 100s↕ | 50s↕ | Avg↕ | SR↕ | Most common dismissal |
|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Ritchie | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2.00 | 25.00 | RUN OUT |
| Phoenix Kolte | 5 | 2 | 0 | 4 | 4 | 0 | 0 | 2.00 | 66.67 | BOWLED |
| Felix Percy-Robb | 3 | 3 | 1 | 7 | 5* | 0 | 0 | 3.50 | 35.00 | LBW |
| James Gordon | 3 | 3 | 1 | 9 | 8 | 0 | 0 | 4.50 | 33.33 | BOWLED |
| Rory Turnbull | 2 | 2 | 1 | 11 | 11* | 0 | 0 | 11.00 | 84.62 | CAUGHT |
| Thomas Graves | 2 | 2 | 0 | 12 | 12 | 0 | 0 | 6.00 | 42.86 | BOWLED |
| Panav Sharma | 8 | 5 | 0 | 17 | 9 | 0 | 0 | 3.40 | 38.64 | CAUGHT |
| Steven Parker | 3 | 2 | 1 | 18 | 13* | 0 | 0 | 18.00 | 94.74 | CAUGHT |
| Adam McHoul | 7 | 3 | 0 | 19 | 18 | 0 | 0 | 6.33 | 55.88 | BOWLED |
| Charlie Slater | 4 | 3 | 1 | 21 | 20* | 0 | 0 | 10.50 | 7.69 | LBW |
| Greg Ruthven | 4 | 3 | 0 | 22 | 17 | 0 | 0 | 7.33 | 110.00 | BOWLED |
| Goutham Valurouthu | 7 | 4 | 1 | 29 | 20 | 0 | 0 | 9.67 | 87.88 | CAUGHT |
| Alastair Gordon | 3 | 3 | 0 | 32 | 27 | 0 | 0 | 10.67 | 49.23 | CAUGHT |
| Matthew Kerr | 26 | 13 | 7 | 47 | 19* | 0 | 0 | 7.83 | 58.75 | BOWLED |
| Murray Fisher | 7 | 6 | 1 | 51 | 13 | 0 | 0 | 10.20 | 78.18 | CAUGHT |
| Simon Kerr | 23 | 14 | 5 | 55 | 20* | 0 | 0 | 6.11 | 30.56 | CAUGHT |
| Andrew Maclaren | 7 | 7 | 2 | 143 | 51* | 0 | 1 | 28.60 | 43.60 | CAUGHT |
| Connor Shorten | 18 | 11 | 0 | 171 | 51 | 0 | 1 | 15.55 | 49.71 | CAUGHT |
| Euan Wrench | 23 | 15 | 5 | 203 | 31 | 0 | 0 | 20.30 | 58.67 | CAUGHT |
| Michael Miller | 20 | 19 | 2 | 250 | 55 | 0 | 1 | 14.71 | 68.81 | CAUGHT |
| Andrew Tetley | 24 | 21 | 5 | 285 | 72* | 0 | 1 | 17.81 | 73.62 | CAUGHT |
| Abeer A Chowdhury | 26 | 26 | 3 | 445 | 60 | 0 | 3 | 19.35 | 61.01 | CAUGHT |
| Shaylen Pillay | 25 | 25 | 4 | 679 | 92 | 0 | 6 | 32.33 | 64.41 | CAUGHT |
| Damyn Waddups | 25 | 25 | 1 | 720 | 104* | 1 | 5 | 30.00 | 70.60 | CAUGHT |
| Harry Armstrong | 28 | 28 | 2 | 792 | 102 | 1 | 4 | 30.46 | 70.32 | CAUGHT |
| Adam Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Rohan Kapoor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Ollie Harrison | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | LBW |
| Jack Pomphrey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 27 | 27 | 3 | 758 | 104* | 31.58 | 1 | 5 | 88.4 | 554 | 16 | 34.63 | 0 | 4/66 | 14 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Edinburgh South (2026-08-29) | 12 | caught | 10 | 4 | 1 |
| Arbroath United (2026-08-22) | 35 | bowled | 2 | 0 | 1 |
| Forfarshire (2026-08-15) | 16 | caught | 0 | 0 | 2 |
| Royal High Corstorphine (2026-08-08) | 25 | bowled | 2 | 1 | 1 |
| Grange (2026-08-01) | 50 | caught | 4 | 1 | 0 |