| Player | M↕ | Overs↕ | Mdns | Runs | Wkts↑ | 5w/i↕ | Best | Avg↕ | Econ↕ | SR↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| Arnav Soni | 1 | 3 | - | 12 | 1 | 0 | 1/12 | 12.00 | 4.00 | 18.00 |
| Nicholas Lister | 1 | 8 | - | 26 | 1 | 0 | 1/26 | 26.00 | 3.25 | 48.00 |
| Olly Townsend | 1 | 5.3 | - | 23 | 1 | 0 | 1/23 | 23.00 | 4.18 | 33.00 |
| Peter Hamilton | 1 | 4 | - | 19 | 1 | 0 | 1/19 | 19.00 | 4.75 | 24.00 |
| Adam Hunter | 1 | 3 | - | 27 | 1 | 0 | 1/27 | 27.00 | 9.00 | 18.00 |
| Jahcari Greenwood | 2 | 6 | - | 47 | 1 | 0 | 1/27 | 47.00 | 7.83 | 36.00 |
| Andrew Quinn | 1 | 7 | - | 42 | 1 | 0 | 1/42 | 42.00 | 6.00 | 42.00 |
| christian mackay | 3 | 6.4 | - | 39 | 2 | 0 | 1/2 | 19.50 | 5.85 | 20.00 |
| Riaan van der Spuy | 3 | 17 | - | 58 | 3 | 0 | 3/15 | 19.33 | 3.41 | 34.00 |
| Muhammad Atif | 3 | 20.1 | - | 68 | 3 | 0 | 2/16 | 22.67 | 3.37 | 40.33 |
| Peter Quinn | 4 | 16 | - | 108 | 3 | 0 | 1/25 | 36.00 | 6.75 | 32.00 |
| Farhan Haider | 7 | 45 | - | 179 | 9 | 0 | 4/27 | 19.89 | 3.98 | 30.00 |
| Mohammad Waris | 7 | 40.5 | - | 210 | 9 | 0 | 4/33 | 23.33 | 5.14 | 27.22 |
| William Sneddon | 8 | 39.5 | - | 219 | 9 | 0 | 4/32 | 24.33 | 5.50 | 26.56 |
| Ryan Rainsforth | 11 | 70.5 | - | 260 | 10 | 0 | 3/19 | 26.00 | 3.67 | 42.50 |
| Robert Angus | 7 | 50 | - | 206 | 11 | 0 | 4/27 | 18.73 | 4.12 | 27.27 |
| Amrit Dhupar | 8 | 53 | - | 207 | 12 | 0 | 3/15 | 17.25 | 3.91 | 26.50 |
| Tippu Sultan | 10 | 68 | - | 266 | 20 | 2 | 5/25 | 13.30 | 3.91 | 20.40 |
| Pranav Bhat | 16 | 109.3 | - | 398 | 24 | 0 | 4/22 | 16.58 | 3.63 | 27.38 |
| Finlay Cox | 1 | 1.2 | - | 16 | 0 | 0 | 0/16 | - | 12.00 | - |
| Mac Sinclair | 1 | 1.2 | - | 12 | 0 | 0 | 0/12 | - | 9.00 | - |
| Alexander Lister | 1 | 2 | - | 18 | 0 | 0 | 0/18 | - | 9.00 | - |
| Luke van der Walt | 1 | 4 | - | 28 | 0 | 0 | 0/28 | - | 7.00 | - |
Most common dismissal: run out
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 3 | 2 | 1 | 1* | 1 | 0 | 0 | 6.4 | 39 | 2 | 19.5 | 0 | 1/2 | 1 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| 'Vigilant' Nunholm Dumfries 2nd XI (2026-08-15) | 0 | run out | 3 | 0 | 0 |
| Anniesland (2026-05-23) | 1 | not out | 0.4 | 1 | 1 |
| Drumpellier (2026-05-13) | 0 | did not bat | 0 | 0 | 0 |
| Mearns/MCC Senior Men Mearns Challengers (2026-05-09) | 0 | not out | 0 | 0 | 0 |
| Langside Senior Men MCCULLOCH CUP (2026-05-06) | 0 | did not bat | 0 | 0 | 0 |