| Opponent | Date | Competition | Venue | Result |
|---|---|---|---|---|
| M8 Driving Ferguslie 1st XI | 2026-08-29 | WDCU Premiership 1 | away | L |
| Elston Clydesdale | 2026-08-22 | WDCU Premiership 1 | home | W |
| Prestwick | 2026-08-15 | WDCU Premiership 1 | away | W |
| Allied Vehicles West of Scotland | 2026-08-08 | WDCU Premiership 1 | home | W |
| GHK | 2026-08-01 | WDCU Premiership 1 | away | W |
| Ayr | 2026-07-25 | WDCU Premiership 1 | home | L |
| Shimla Cottage Drumpellier | 2026-07-18 | WDCU Premiership 1 | away | W |
| Kelburne | 2026-07-11 | WDCU Premiership 1 | home | W |
| Renfrew | 2026-07-04 | WDCU Premiership 1 | away | A |
| M8 Driving Ferguslie 1st XI | 2026-06-27 | WDCU Premiership 1 | home | L |
| Kelburne McCulloch Cup QF XI | 2026-06-24 | WDCU McCulloch Cup | home | W |
| Ferguslie Rowan Cup Team | 2026-06-21 | WDCU Rowan Cup | away | L |
| Elston Clydesdale | 2026-06-20 | WDCU Premiership 1 | away | - |
| Prestwick | 2026-06-13 | WDCU Premiership 1 | home | W |
| Allied Vehicles West of Scotland | 2026-06-06 | WDCU Premiership 1 | away | W |
| GHK | 2026-05-30 | WDCU Premiership 1 | home | W |
| Stirling County Rowan Cup Team | 2026-05-28 | WDCU Rowan Cup | away | W |
| Ayr | 2026-05-23 | WDCU Premiership 1 | away | L |
| Uddingston McCulloch Cup Team | 2026-05-20 | WDCU McCulloch Cup East Group | home | W |
| Shimla Cottage Drumpellier | 2026-05-16 | WDCU Premiership 1 | home | W |
| Drumpellier | 2026-05-13 | WDCU McCulloch Cup East Group | away | A |
| Kelburne | 2026-05-09 | WDCU Premiership 1 | away | L |
| Langside Senior Men MCCULLOCH CUP | 2026-05-06 | WDCU McCulloch Cup East Group | home | W |
| Renfrew | 2026-05-02 | WDCU Premiership 1 | home | W |
LOC Hire Stenhousemuir won by 7 wickets
| Player | Runs | Balls | How out | Overs | Wkts | Conc. | Field |
|---|---|---|---|---|---|---|---|
| Yaseen valli | 35 | 52 | not out | 0 | 0 | 0 | 1 |
| Muhammad Atif | 0 | 0 | did not bat | 0 | 0 | 0 | 0 |
| Riley Bettington | 52 | 30 | not out | 0 | 0 | 0 | 0 |
| Bahadar Esakhiel | 9 | 14 | caught | 4 | 0 | 18 | 2 |
| Callum Grant | 0 | 0 | did not bat | 10 | 2 | 18 | 1 |
| Peter Hamilton | 0 | 0 | did not bat | 0 | 0 | 0 | 0 |
| Nicholas Lister | 0 | 0 | did not bat | 8 | 1 | 20 | 0 |
| Jatin Rana | 26 | 23 | bowled | 10 | 1 | 25 | 1 |
| Nicky Rodgers | 0 | 0 | did not bat | 0 | 0 | 0 | 0 |
| Kess Sajjad | 0 | 2 | caught | 10 | 2 | 28 | 1 |
| Olly Townsend | 0 | 0 | did not bat | 8 | 3 | 17 | 0 |