| Player | M↕ | Inn↕ | NO↕ | Runs↓ | HS↕ | 100s↕ | 50s↕ | Avg↕ | SR↕ | Most common dismissal |
|---|---|---|---|---|---|---|---|---|---|---|
| William Perchard | 5 | 5 | 0 | 209 | 77 | 0 | 2 | 41.80 | 118.08 | CAUGHT |
| Tom Wylie | 5 | 5 | 1 | 199 | 73 | 0 | 2 | 49.75 | 95.22 | CAUGHT |
| Luke Hope | 4 | 4 | 1 | 146 | 53 | 0 | 1 | 48.67 | 104.29 | CAUGHT |
| Andrew Ormrod | 4 | 4 | 2 | 79 | 62* | 0 | 1 | 39.50 | 82.29 | BOWLED |
| Robbie Innes | 4 | 4 | 1 | 66 | 51 | 0 | 1 | 22.00 | 95.65 | CAUGHT |
| Calum Swanson | 5 | 5 | 1 | 62 | 24 | 0 | 0 | 15.50 | 61.39 | CAUGHT |
| Matthew Wilson | 4 | 4 | 2 | 31 | 23 | 0 | 0 | 15.50 | 77.50 | CAUGHT |
| Thomas Payne | 3 | 3 | 2 | 16 | 16 | 0 | 0 | 16.00 | 228.57 | BOWLED |
| George Jackson | 5 | 5 | 2 | 12 | 7 | 0 | 0 | 4.00 | 66.67 | BOWLED |
| Ritvik Maheshwari | 3 | 3 | 1 | 7 | 7 | 0 | 0 | 3.50 | 38.89 | CAUGHT |
| Aaron dSW | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 6.00 | 66.67 | CAUGHT |
| M Raeburn | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 4.00 | 30.77 | BOWLED |
| Matt Garrod | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 1.00 | 16.67 | CAUGHT |
| Jean van der Spuy | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 2.00 | 33.33 | LBW |
| Varun Kumar | 1 | 1 | 1 | 1 | 1* | 0 | 0 | - | 100.00 | - |
| Miles Benyan | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1.00 | 11.11 | BOWLED |
| Calum Forman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | BOWLED |
| A Dawson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | RUN OUT |
| Advay Jhunjhunwala | 1 | 1 | 1 | 0 | 0* | 0 | 0 | - | - | - |
Most common dismissal: bowled
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 10 | 46 | 5 | 9.2 | 0 | 2/1 | 3 |
| 2025 | 1 | 1 | 1 | 0 | 0* | - | 0 | 0 | 3 | 21 | 2 | 10.5 | 0 | 2/21 | 0 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Edinburgh 1s (2026-05-15) | 0 | not out | 5 | 1 | 1 |
| Glasgow 1s (2026-04-29) | 0 | not out | 4 | 2 | 1 |
| Aberdeen 1s (2026-04-27) | 1 | bowled | 1 | 2 | 1 |
| Edinburgh 1s (2025-09-13) | 0 | not out | 3 | 2 | 0 |