| Opponent | Date | Competition | Venue | Result |
|---|---|---|---|---|
| Falkland | 2026-08-22 | Eastern Premier League | away | L |
| Clydesdale | 2026-08-16 | Men's T20 Scottish Cup Finals Day | home | L |
| Carlton | 2026-08-15 | Eastern Premier League | home | W |
| Stewart's Melville | 2026-08-08 | Eastern Premier League | away | W |
| Arbroath United | 2026-08-01 | Eastern Premier League | home | W |
| Forfarshire | 2026-07-25 | Eastern Premier League | home | L |
| Edinburgh South | 2026-07-18 | Eastern Premier League | away | W |
| Heriot's Masterton Finals | 2026-07-12 | Masterton Finals Day | home | L |
| Edinburgh South Masterton Finals | 2026-07-12 | Masterton Finals Day | home | W |
| Watsonian | 2026-07-04 | Eastern Premier League | away | L |
| Heriot's | 2026-06-27 | Eastern Premier League | away | L |
| Falkland | 2026-06-20 | Eastern Premier League | home | W |
| Carlton | 2026-06-13 | Eastern Premier League | away | W |
| Stewart's Melville | 2026-06-06 | Eastern Premier League | home | W |
| Drummond Trinity Masterton | 2026-06-02 | Masterton Trophy Group 1 | home | W |
| Arbroath United | 2026-05-30 | Eastern Premier League | away | W |
| Carlton Masterton | 2026-05-28 | Masterton Trophy Group 1 | away | W |
| Watsonian | 2026-05-24 | Men's Scottish Cup | away | L |
| Forfarshire | 2026-05-23 | Eastern Premier League | away | T |
| Stewart's Melville Masterton | 2026-05-19 | Masterton Trophy Group 1 | home | W |
| Grange | 2026-05-17 | Men's Scottish Cup | home | W |
| Edinburgh South | 2026-05-16 | Eastern Premier League | home | L |
| Penicuik Masterton | 2026-05-14 | Masterton Trophy Group 1 | home | W |
| Grange | 2026-05-09 | Eastern Premier League | away | W |
| Watsonian | 2026-05-02 | Eastern Premier League | home | W |
| Ferguslie | 2026-04-26 | Men's Scottish Cup | home | W |
RH Corstorphine Masterton won by 4 wickets
| Player | Runs | Balls | How out | Overs | Wkts | Conc. | Field |
|---|---|---|---|---|---|---|---|
| Johnathan Van zyl | 19 | 23 | run out | 0 | 0 | 0 | 1 |
| Syed Aziz | 1 | 2 | not out | 3 | 1 | 10 | 0 |
| Srikar Boggala | 0 | 0 | did not bat | 4 | 1 | 18 | 0 |
| Calum Clarkson | 0 | 0 | did not bat | 3 | 2 | 17 | 1 |
| Anthony Dunford | 1 | 3 | bowled | 2 | 1 | 11 | 1 |
| Daniel Kelly | 8 | 16 | caught | 0 | 0 | 0 | 0 |
| Dishan Rane | 27 | 30 | bowled | 0 | 0 | 0 | 0 |
| Tyler Stagg | 19 | 12 | bowled | 4 | 1 | 14 | 0 |
| Robert Thompson | 7 | 6 | not out | 0 | 0 | 0 | 0 |
| James West | 4 | 11 | run out | 0 | 0 | 0 | 0 |
| hikmat sultani | 0 | 0 | did not bat | 4 | 3 | 19 | 0 |