| Opponent | Date | Competition | Venue | Result |
|---|---|---|---|---|
| Falkland | 2026-08-22 | Eastern Premier League | away | L |
| Clydesdale | 2026-08-16 | Men's T20 Scottish Cup Finals Day | home | L |
| Carlton | 2026-08-15 | Eastern Premier League | home | W |
| Stewart's Melville | 2026-08-08 | Eastern Premier League | away | W |
| Arbroath United | 2026-08-01 | Eastern Premier League | home | W |
| Forfarshire | 2026-07-25 | Eastern Premier League | home | L |
| Edinburgh South | 2026-07-18 | Eastern Premier League | away | W |
| Heriot's Masterton Finals | 2026-07-12 | Masterton Finals Day | home | L |
| Edinburgh South Masterton Finals | 2026-07-12 | Masterton Finals Day | home | W |
| Watsonian | 2026-07-04 | Eastern Premier League | away | L |
| Heriot's | 2026-06-27 | Eastern Premier League | away | L |
| Falkland | 2026-06-20 | Eastern Premier League | home | W |
| Carlton | 2026-06-13 | Eastern Premier League | away | W |
| Stewart's Melville | 2026-06-06 | Eastern Premier League | home | W |
| Drummond Trinity Masterton | 2026-06-02 | Masterton Trophy Group 1 | home | W |
| Arbroath United | 2026-05-30 | Eastern Premier League | away | W |
| Carlton Masterton | 2026-05-28 | Masterton Trophy Group 1 | away | W |
| Watsonian | 2026-05-24 | Men's Scottish Cup | away | L |
| Forfarshire | 2026-05-23 | Eastern Premier League | away | T |
| Stewart's Melville Masterton | 2026-05-19 | Masterton Trophy Group 1 | home | W |
| Grange | 2026-05-17 | Men's Scottish Cup | home | W |
| Edinburgh South | 2026-05-16 | Eastern Premier League | home | L |
| Penicuik Masterton | 2026-05-14 | Masterton Trophy Group 1 | home | W |
| Grange | 2026-05-09 | Eastern Premier League | away | W |
| Watsonian | 2026-05-02 | Eastern Premier League | home | W |
| Ferguslie | 2026-04-26 | Men's Scottish Cup | home | W |
Heriot's Masterton Finals won by 5 wickets
| Player | Runs | Balls | How out | Overs | Wkts | Conc. | Field |
|---|---|---|---|---|---|---|---|
| Johnathan Van zyl | 60 | 37 | caught | 0 | 0 | 0 | 0 |
| Syed Aziz | 3 | 6 | caught | 3 | 1 | 26 | 0 |
| Calum Clarkson | 10 | 6 | not out | 4 | 0 | 33 | 1 |
| Aayush Dasmahapatra | 1 | 2 | lbw | 2 | 0 | 10 | 0 |
| Cameron Hunter | 0 | 2 | caught | 3 | 2 | 26 | 0 |
| Brandon McMullen | 21 | 16 | stumped | 4 | 1 | 39 | 1 |
| Liam Naylor | 32 | 21 | caught | 0 | 0 | 0 | 0 |
| Dishan Rane | 4 | 6 | not out | 0 | 0 | 0 | 0 |
| Tyler Stagg | 23 | 13 | caught | 3.2 | 1 | 44 | 0 |
| Robert Thompson | 6 | 4 | caught | 0 | 0 | 0 | 1 |
| George West | 6 | 7 | caught | 0 | 0 | 0 | 0 |