| Opponent | Date | Competition | Venue | Result |
|---|---|---|---|---|
| Falkland | 2026-08-22 | Eastern Premier League | away | L |
| Clydesdale | 2026-08-16 | Men's T20 Scottish Cup Finals Day | home | L |
| Carlton | 2026-08-15 | Eastern Premier League | home | W |
| Stewart's Melville | 2026-08-08 | Eastern Premier League | away | W |
| Arbroath United | 2026-08-01 | Eastern Premier League | home | W |
| Forfarshire | 2026-07-25 | Eastern Premier League | home | L |
| Edinburgh South | 2026-07-18 | Eastern Premier League | away | W |
| Heriot's Masterton Finals | 2026-07-12 | Masterton Finals Day | home | L |
| Edinburgh South Masterton Finals | 2026-07-12 | Masterton Finals Day | home | W |
| Watsonian | 2026-07-04 | Eastern Premier League | away | L |
| Heriot's | 2026-06-27 | Eastern Premier League | away | L |
| Falkland | 2026-06-20 | Eastern Premier League | home | W |
| Carlton | 2026-06-13 | Eastern Premier League | away | W |
| Stewart's Melville | 2026-06-06 | Eastern Premier League | home | W |
| Drummond Trinity Masterton | 2026-06-02 | Masterton Trophy Group 1 | home | W |
| Arbroath United | 2026-05-30 | Eastern Premier League | away | W |
| Carlton Masterton | 2026-05-28 | Masterton Trophy Group 1 | away | W |
| Watsonian | 2026-05-24 | Men's Scottish Cup | away | L |
| Forfarshire | 2026-05-23 | Eastern Premier League | away | T |
| Stewart's Melville Masterton | 2026-05-19 | Masterton Trophy Group 1 | home | W |
| Grange | 2026-05-17 | Men's Scottish Cup | home | W |
| Edinburgh South | 2026-05-16 | Eastern Premier League | home | L |
| Penicuik Masterton | 2026-05-14 | Masterton Trophy Group 1 | home | W |
| Grange | 2026-05-09 | Eastern Premier League | away | W |
| Watsonian | 2026-05-02 | Eastern Premier League | home | W |
| Ferguslie | 2026-04-26 | Men's Scottish Cup | home | W |
Royal High Corstorphine won by 6 wickets
| Player | Runs | Balls | How out | Overs | Wkts | Conc. | Field |
|---|---|---|---|---|---|---|---|
| Johnathan Van zyl | 38 | 45 | caught | 0 | 0 | 0 | 1 |
| Syed Aziz | 0 | 0 | did not bat | 10 | 1 | 58 | 0 |
| Srikar Boggala | 0 | 0 | did not bat | 0 | 0 | 0 | 0 |
| Calum Clarkson | 0 | 0 | did not bat | 10 | 2 | 33 | 0 |
| Anthony Dunford | 44 | 46 | not out | 10 | 1 | 30 | 0 |
| Cameron Hunter | 0 | 0 | did not bat | 6 | 0 | 38 | 0 |
| Liam Naylor | 86 | 75 | caught | 0 | 0 | 0 | 0 |
| Dishan Rane | 27 | 34 | caught | 0 | 0 | 0 | 2 |
| Tyler Stagg | 14 | 26 | caught | 10 | 2 | 69 | 0 |
| Robert Thompson | 35 | 32 | not out | 4 | 0 | 28 | 0 |
| George West | 0 | 0 | did not bat | 0 | 0 | 0 | 0 |