| Player | Role | M↕ | Runs↓ | Wkts↕ | Fielding Dismissals↕ | C / St / R/O |
|---|---|---|---|---|---|---|
| Sahil Chopra | all-rounder | 22 | 764 | 30 | 4 | – |
| Jigar Muchhala | all-rounder | 27 | 678 | 0 | 29 | – |
| Ranjit Singh | all-rounder | 22 | 203 | 25 | 5 | – |
| Taral Khasiya | all-rounder | 24 | 195 | 39 | 4 | – |
| Ali Hamza | all-rounder | 5 | 176 | 2 | 2 | – |
| Tasawar Ashraf | all-rounder | 19 | 157 | 15 | 2 | – |
| Zakir Shaik | all-rounder | 18 | 155 | 3 | 8 | – |
| Mohammad Omer | all-rounder | 13 | 136 | 1 | 1 | – |
| Hijratullah Omarkhail | all-rounder | 8 | 131 | 1 | 2 | – |
| Adam Malik | all-rounder | 9 | 90 | 11 | 2 | – |
| Gaurav Viraliya | all-rounder | 16 | 89 | 3 | 3 | – |
| Jatin Doddaka | all-rounder | 7 | 85 | 1 | 0 | – |
| Kamil Bashir | batter | 11 | 81 | 0 | 1 | – |
| Qadeer Ahmad | all-rounder | 12 | 79 | 18 | 3 | – |
| Chetan Balraje | all-rounder | 14 | 61 | 0 | 1 | – |
| Atif Khan | all-rounder | 4 | 50 | 5 | 0 | – |
| Osaf Hussain | all-rounder | 12 | 42 | 6 | 6 | – |
| Gowtham Kathiraavan | all-rounder | 14 | 40 | 7 | 10 | – |
| Uttam Bhowmick | all-rounder | 9 | 31 | 5 | 1 | – |
| Ahmed Jabbar | all-rounder | 3 | 21 | 0 | 1 | – |
| Usman Baig | all-rounder | 5 | 20 | 1 | 1 | – |
| Tarun Khadiya | all-rounder | 8 | 15 | 11 | 1 | – |
| Kaleem ullah | all-rounder | 3 | 13 | 2 | 1 | – |
| Praktan Khatavkar | all-rounder | 3 | 7 | 0 | 0 | – |
| Inderjit Dulai | batter | 1 | 5 | 0 | 0 | – |
| Habibulla Abdul | all-rounder | 3 | 4 | 0 | 0 | – |
| Gautam Kakar | batter | 1 | 4 | 0 | 0 | – |
| David James Mudie | all-rounder | 1 | 2 | 0 | 0 | – |
| Gaurishanker Varma | all-rounder | 6 | 1 | 0 | 2 | – |
| Gilchrist Mahesh Dhas Sasi Kala | all-rounder | 2 | 1 | 0 | 0 | – |
| Mohsin Majeed | all-rounder | 2 | 0 | 5 | 0 | – |
| Abid Shuja | batter | 1 | 0 | 0 | 0 | – |
| Jobin Joboy | all-rounder | 2 | 0 | 0 | 0 | – |
| Zuraiz Mohammad | all-rounder | 3 | 0 | 4 | 2 | – |
| Sajid Majeed | all-rounder | 1 | 0 | 1 | 0 | – |
| Godwin Gangatharan | all-rounder | 1 | 0 | 0 | 0 | – |
| Awais Qamar | all-rounder | 1 | 0 | 0 | 0 | – |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13 | 10 | 1 | 173 | 60 | 19.22 | 0 | 1 | 6 | 46 | 1 | 46 | 0 | 1/19 | 3 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| GHK (2026-08-29) | 0 | did not bat | 0 | 0 | 0 |
| Victoria Western Cup QF XI (2026-08-23) | 2 | lbw | 0 | 0 | 1 |
| M8 Driving Ferguslie 1st XI (2026-08-22) | 16 | caught | 0 | 0 | 0 |
| Cambusdoon (2026-06-13) | 0 | did not bat | 0 | 0 | 0 |
| Clydesdale Titwood (2026-06-06) | 6 | bowled | 4 | 1 | 1 |