| Player | Role | M↕ | Runs↓ | Wkts↕ | Fielding Dismissals↕ | C / St / R/O |
|---|---|---|---|---|---|---|
| Ali Hamza | all-rounder | 25 | 543 | 0 | 15 | – |
| Muhaymen Majeed | all-rounder | 24 | 479 | 15 | 15 | – |
| Gaurav Kumkar | all-rounder | 24 | 460 | 37 | 9 | – |
| Tijourn Pope | all-rounder | 25 | 269 | 23 | 6 | – |
| Adam Malik | all-rounder | 24 | 245 | 13 | 6 | – |
| Waqas Arshad | all-rounder | 20 | 194 | 9 | 4 | – |
| Muhammad Farhan Khan | all-rounder | 20 | 141 | 0 | 13 | – |
| Syed Hussnain Haider | all-rounder | 10 | 101 | 7 | 3 | – |
| Atif Khan | all-rounder | 21 | 83 | 13 | 5 | – |
| Jatin Doddaka | all-rounder | 13 | 45 | 6 | 2 | – |
| Hijratullah Omarkhail | all-rounder | 5 | 42 | 0 | 1 | – |
| Mohsin Majeed | all-rounder | 25 | 39 | 23 | 1 | – |
| Inderjit Dulai | batter | 4 | 32 | 0 | 1 | – |
| Sahil Chopra | all-rounder | 4 | 22 | 2 | 0 | – |
| Gaurav Viraliya | all-rounder | 3 | 18 | 0 | 0 | – |
| Qadeer Ahmad | all-rounder | 10 | 16 | 2 | 1 | – |
| Zakir Shaik | all-rounder | 2 | 10 | 0 | 2 | – |
| Ahmed Jabbar | all-rounder | 1 | 10 | 0 | 0 | – |
| Chetan Balraje | all-rounder | 3 | 9 | 0 | 0 | – |
| Osaf Hussain | all-rounder | 5 | 6 | 0 | 1 | – |
| Uttam Bhowmick | all-rounder | 1 | 2 | 0 | 0 | – |
| Taral Khasiya | all-rounder | 1 | 2 | 0 | 0 | – |
| Matiullah Raihan | batter | 1 | 0 | 0 | 0 | – |
| Abid Shuja | batter | 1 | 0 | 0 | 0 | – |
| Kamil Bashir | batter | 1 | 0 | 0 | 0 | – |
| Sajid Majeed | all-rounder | 4 | 0 | 0 | 0 | – |
| Tasawar Ashraf | all-rounder | 1 | 0 | 0 | 0 | – |
| Gowtham Kathiraavan | all-rounder | 1 | 0 | 0 | 0 | – |
| Ihtisham Malik | bowler | 1 | 0 | 0 | 0 | – |
Most common dismissal: bowled
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 22 | 15 | 2 | 95 | 37* | 7.31 | 0 | 0 | 95.3 | 397 | 20 | 19.85 | 0 | 4/34 | 4 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Victoria Western Cup QF XI (2026-08-23) | 0 | did not bat | 4 | 2 | 0 |
| Bothwell (2026-08-22) | 0 | did not bat | 10 | 4 | 0 |
| Cambusdoon (2026-08-15) | 11 | caught | 10 | 1 | 1 |
| Elston Clydesdale (2026-08-08) | 2 | caught | 2.3 | 0 | 1 |
| Shimla Cottage Drumpellier (2026-08-01) | 1 | run out | 2 | 0 | 0 |