| Player | M↕ | Overs↕ | Mdns | Runs | Wkts↑ | 5w/i↕ | Best | Avg↕ | Econ↕ | SR↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| Fraser Rodger | 5 | 19.3 | - | 114 | 1 | 0 | 1/36 | 114.00 | 5.85 | 117.00 |
| Thomas Fleet | 1 | 9.3 | - | 55 | 1 | 0 | 1/55 | 55.00 | 5.79 | 57.00 |
| Joe Morrison | 1 | 4 | - | 16 | 1 | 0 | 1/16 | 16.00 | 4.00 | 24.00 |
| Alasdair Kirkwood | 4 | 8.1 | - | 62 | 1 | 0 | 1/8 | 62.00 | 7.59 | 49.00 |
| Millie Chaudhary | 1 | 3 | - | 15 | 1 | 0 | 1/15 | 15.00 | 5.00 | 18.00 |
| Gavin Pitt | 4 | 23 | - | 100 | 2 | 0 | 2/17 | 50.00 | 4.35 | 69.00 |
| David Carlyle | 2 | 6.1 | - | 45 | 2 | 0 | 2/22 | 22.50 | 7.30 | 18.50 |
| Angus Kirkwood | 6 | 14 | - | 106 | 3 | 0 | 2/17 | 35.33 | 7.57 | 28.00 |
| Fletcher Rao | 3 | 12 | - | 68 | 4 | 0 | 2/18 | 17.00 | 5.67 | 18.00 |
| Jonathan Hulme | 2 | 12 | - | 48 | 4 | 0 | 3/26 | 12.00 | 4.00 | 18.00 |
| Stephen Dobson | 6 | 39 | - | 183 | 4 | 0 | 2/51 | 45.75 | 4.69 | 58.50 |
| Alan Thayne | 5 | 33.5 | - | 158 | 8 | 0 | 3/12 | 19.75 | 4.67 | 25.38 |
| Gregor Cunningham | 13 | 56.4 | - | 308 | 11 | 0 | 3/24 | 28.00 | 5.44 | 30.91 |
| Oliver Rodger | 15 | 84.5 | - | 509 | 12 | 0 | 3/57 | 42.42 | 6.00 | 42.42 |
| Kalyan Vangari | 14 | 65.3 | - | 421 | 13 | 0 | 4/33 | 32.38 | 6.43 | 30.23 |
| Qais Ziar | 11 | 65 | - | 358 | 13 | 1 | 5/64 | 27.54 | 5.51 | 30.00 |
| Calum Rodger | 12 | 83.4 | - | 280 | 20 | 1 | 5/8 | 14.00 | 3.35 | 25.10 |
| Ronan Alexander | 1 | 4 | - | 15 | 0 | 0 | 0/15 | - | 3.75 | - |
| nitin salaria | 2 | 5 | - | 37 | 0 | 0 | 0/10 | - | 7.40 | - |
| Freya MAVIN | 1 | 3 | - | 31 | 0 | 0 | 0/31 | - | 10.33 | - |
| Holly Druce | 3 | 8 | - | 59 | 0 | 0 | 0/7 | - | 7.38 | - |
| Richard Bartsch | 2 | 20 | - | 110 | 0 | 0 | 0/34 | - | 5.50 | - |
| Aqib Mohammed | 1 | 4 | - | 29 | 0 | 0 | 0/29 | - | 7.25 | - |
| Private player | 1 | 0.2 | - | 1 | 0 | 0 | 0/1 | - | 3.00 | - |
| Dylan Thayne | 1 | 0.1 | - | 5 | 0 | 0 | 0/5 | - | 30.00 | - |
Most common dismissal: bowled
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 28 | 22 | 2 | 221 | 39* | 11.05 | 0 | 0 | 66.4 | 373 | 13 | 28.69 | 1 | 5/64 | 2 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Langloan (2026-08-29) | 27 | lbw | 9 | 1 | 0 |
| Whitehaugh (2026-08-22) | 3 | caught | 7 | 1 | 0 |
| Stirling County 2nd XI (2026-08-16) | 0 | did not bat | 0 | 0 | 0 |
| Bothwell (2026-08-08) | 12 | caught | 6 | 1 | 0 |
| Clydesdale Titwood (2026-08-01) | 6 | lbw | 4 | 0 | 0 |