| Player | Role | M↕ | Runs↓ | Wkts↕ | Fielding Dismissals↕ | C / St / R/O |
|---|---|---|---|---|---|---|
| Gaurish Jadhav | all-rounder | 13 | 495 | 2 | 7 | – |
| Nipun Panchal | all-rounder | 21 | 348 | 33 | 8 | – |
| Ross Kennedy | batter | 22 | 336 | 0 | 4 | – |
| Euan McBeth | batter | 24 | 305 | 0 | 22 | – |
| Fletcher Rao | all-rounder | 23 | 209 | 27 | 8 | – |
| Thomas Fleet | all-rounder | 11 | 138 | 7 | 10 | – |
| Mitchell Rao | batter | 13 | 135 | 0 | 4 | – |
| Callan Turner | all-rounder | 18 | 105 | 23 | 4 | – |
| Noman Ali | all-rounder | 9 | 98 | 7 | 7 | – |
| Richard Bartsch | all-rounder | 12 | 97 | 0 | 19 | – |
| Ronan Alexander | all-rounder | 23 | 95 | 20 | 7 | – |
| Qais Ziar | all-rounder | 13 | 68 | 0 | 2 | – |
| Fraser Macdonald | all-rounder | 4 | 55 | 1 | 2 | – |
| Calum Rodger | all-rounder | 3 | 39 | 4 | 3 | – |
| Dylan Thayne | all-rounder | 10 | 25 | 0 | 2 | – |
| Syed Bokhari | all-rounder | 1 | 24 | 0 | 0 | – |
| Jonathan Hulme | all-rounder | 21 | 24 | 19 | 4 | – |
| Gavin Pitt | all-rounder | 5 | 17 | 5 | 0 | – |
| Joe Morrison | all-rounder | 3 | 13 | 1 | 2 | – |
| VAIBHAV BHATT | all-rounder | 1 | 7 | 3 | 1 | – |
| Fergus Bainbridge | batter | 2 | 5 | 0 | 1 | – |
| Gregor Cunningham | all-rounder | 4 | 4 | 0 | 0 | – |
| nitin salaria | all-rounder | 2 | 4 | 1 | 0 | – |
| Oliver Rodger | all-rounder | 4 | 2 | 0 | 0 | – |
| Kalyan Vangari | all-rounder | 1 | 1 | 0 | 1 | – |
| Fraser Rodger | all-rounder | 2 | 0 | 0 | 0 | – |
Most common dismissal: bowled
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 22 | 17 | 1 | 126 | 27 | 7.88 | 0 | 0 | 56.4 | 308 | 11 | 28 | 0 | 3/24 | 3 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Langloan (2026-08-29) | 27 | bowled | 2 | 0 | 0 |
| Whitehaugh (2026-08-22) | 25 | caught | 2 | 0 | 0 |
| Stirling County 2nd XI (2026-08-16) | 0 | did not bat | 0 | 0 | 0 |
| Bothwell (2026-08-08) | 0 | caught | 3 | 0 | 0 |
| Clydesdale Titwood (2026-08-01) | 5 | caught | 4 | 0 | 0 |