| Opponent | Date | Competition | Venue | Result |
|---|---|---|---|---|
| Shimla Cottage Drumpellier | 2026-08-29 | WDCU Premiership 1 | home | L |
| Kelburne | 2026-08-22 | WDCU Premiership 1 | away | W |
| LOC Hire Stenhousemuir | 2026-08-15 | WDCU Premiership 1 | home | L |
| M8 Driving Ferguslie 1st XI | 2026-08-08 | WDCU Premiership 1 | away | L |
| Elston Clydesdale | 2026-08-01 | WDCU Premiership 1 | home | L |
| Renfrew | 2026-07-25 | WDCU Premiership 1 | home | W |
| Allied Vehicles West of Scotland | 2026-07-18 | WDCU Premiership 1 | away | W |
| The Dale Rowan Cup XI | 2026-07-12 | WDCU Rowan Cup | away | L |
| GHK | 2026-07-11 | WDCU Premiership 1 | home | L |
| Ayr | 2026-07-04 | WDCU Premiership 1 | away | A |
| Shimla Cottage Drumpellier | 2026-06-27 | WDCU Premiership 1 | away | W |
| 'Vigilant' Dumfries Rowan Cup XI | 2026-06-23 | WDCU Rowan Cup | away | W |
| Kelburne | 2026-06-20 | WDCU Premiership 1 | home | L |
| LOC Hire Stenhousemuir | 2026-06-13 | WDCU Premiership 1 | away | L |
| M8 Driving Ferguslie 1st XI | 2026-06-06 | WDCU Premiership 1 | home | L |
| Elston Clydesdale | 2026-05-30 | WDCU Premiership 1 | away | L |
| Greenock Rowan Cup XI | 2026-05-28 | WDCU Rowan Cup | home | W |
| Renfrew | 2026-05-23 | WDCU Premiership 1 | away | L |
| Kilmarnock McCulloch Cup | 2026-05-20 | WDCU McCulloch Cup South Group | home | L |
| Allied Vehicles West of Scotland | 2026-05-16 | WDCU Premiership 1 | home | L |
| GHK | 2026-05-09 | WDCU Premiership 1 | away | L |
| Mearns McCulloch Cup | 2026-05-06 | WDCU McCulloch Cup South Group | home | L |
| Ayr | 2026-05-02 | WDCU Premiership 1 | home | L |
| Huntly | 2026-04-26 | Men's Scottish Cup | home | L |
Allied Vehicles West of Scotland won by 2 wickets
| Player | Runs | Balls | How out | Overs | Wkts | Conc. | Field |
|---|---|---|---|---|---|---|---|
| Richard Bartsch | 2 | 7 | caught | 0 | 0 | 0 | 2 |
| Ronan Alexander | 1 | 13 | caught | 10 | 0 | 37 | 2 |
| Noman Ali | 4 | 3 | lbw | 2 | 1 | 14 | 0 |
| Jonathan Hulme | 0 | 2 | bowled | 4 | 1 | 14 | 0 |
| Ross Kennedy | 37 | 55 | caught | 0 | 0 | 0 | 0 |
| Euan McBeth | 23 | 48 | lbw | 0 | 0 | 0 | 0 |
| Nipun Panchal | 3 | 7 | caught | 10 | 4 | 34 | 0 |
| Fletcher Rao | 34 | 63 | caught | 6.5 | 2 | 32 | 0 |
| Mitchell Rao | 7 | 13 | caught | 0 | 0 | 0 | 1 |
| Callan Turner | 0 | 4 | not out | 0 | 0 | 0 | 0 |
| Qais Ziar | 0 | 19 | bowled | 0 | 0 | 0 | 0 |