| Player | M↕ | Inn↕ | NO↕ | Runs↑ | HS↕ | 100s↕ | 50s↕ | Avg↕ | SR↕ | Most common dismissal |
|---|---|---|---|---|---|---|---|---|---|---|
| Kalyan Vangari | 1 | 1 | 1 | 1 | 1* | 0 | 0 | - | 20.00 | - |
| Oliver Rodger | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 2.00 | 33.33 | BOWLED |
| Gregor Cunningham | 4 | 4 | 1 | 4 | 3 | 0 | 0 | 1.33 | 10.53 | BOWLED |
| nitin salaria | 2 | 2 | 1 | 4 | 3 | 0 | 0 | 4.00 | 50.00 | LBW |
| Fergus Bainbridge | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 5.00 | 35.71 | LBW |
| VAIBHAV BHATT | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 7.00 | 77.78 | BOWLED |
| Joe Morrison | 3 | 3 | 0 | 13 | 8 | 0 | 0 | 4.33 | 61.90 | BOWLED |
| Gavin Pitt | 5 | 3 | 1 | 17 | 9 | 0 | 0 | 8.50 | 53.13 | BOWLED |
| Syed Bokhari | 1 | 1 | 0 | 24 | 24 | 0 | 0 | 24.00 | 63.16 | BOWLED |
| Jonathan Hulme | 21 | 13 | 3 | 24 | 8 | 0 | 0 | 2.40 | 23.53 | BOWLED |
| Dylan Thayne | 10 | 8 | 4 | 25 | 13* | 0 | 0 | 6.25 | 34.25 | LBW |
| Calum Rodger | 3 | 3 | 0 | 39 | 14 | 0 | 0 | 13.00 | 37.14 | BOWLED |
| Fraser Macdonald | 4 | 4 | 0 | 55 | 36 | 0 | 0 | 13.75 | 47.41 | CAUGHT |
| Qais Ziar | 13 | 11 | 1 | 68 | 16 | 0 | 0 | 6.80 | 30.49 | BOWLED |
| Ronan Alexander | 23 | 20 | 7 | 95 | 18* | 0 | 0 | 7.31 | 33.57 | BOWLED |
| Richard Bartsch | 12 | 11 | 0 | 97 | 25 | 0 | 0 | 8.82 | 50.79 | CAUGHT |
| Noman Ali | 9 | 8 | 1 | 98 | 35* | 0 | 0 | 14.00 | 51.85 | CAUGHT |
| Callan Turner | 18 | 14 | 2 | 105 | 31 | 0 | 0 | 8.75 | 48.39 | BOWLED |
| Mitchell Rao | 13 | 11 | 1 | 135 | 45 | 0 | 0 | 13.50 | 53.57 | CAUGHT |
| Thomas Fleet | 11 | 9 | 2 | 138 | 35 | 0 | 0 | 19.71 | 54.12 | BOWLED |
| Fletcher Rao | 23 | 21 | 1 | 209 | 34 | 0 | 0 | 10.45 | 58.71 | CAUGHT |
| Euan McBeth | 24 | 23 | 3 | 305 | 39* | 0 | 0 | 15.25 | 58.65 | CAUGHT |
| Ross Kennedy | 22 | 21 | 0 | 336 | 42 | 0 | 0 | 16.00 | 75.68 | CAUGHT |
| Nipun Panchal | 21 | 20 | 0 | 348 | 66 | 0 | 1 | 17.40 | 64.09 | CAUGHT |
| Gaurish Jadhav | 13 | 12 | 3 | 495 | 79* | 0 | 4 | 55.00 | 67.90 | CAUGHT |
| Fraser Rodger | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | BOWLED |
Most common dismissal: lbw
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 1 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Kelburne (2026-08-22) | 0 | did not bat | 0 | 0 | 0 |
| GHK (2026-05-09) | 5 | lbw | 0 | 0 | 1 |