| Player | M↕ | Overs↕ | Mdns | Runs | Wkts↑ | 5w/i↕ | Best | Avg↕ | Econ↕ | SR↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| George Campbell-Tok | 1 | 4 | - | 30 | 2 | 0 | 2/30 | 15.00 | 7.50 | 12.00 |
| Tawhid Shinwari | 3 | 14 | - | 102 | 2 | 0 | 1/24 | 51.00 | 7.29 | 42.00 |
| Shalala Mamozai | 2 | 10 | - | 36 | 2 | 0 | 1/9 | 18.00 | 3.60 | 30.00 |
| Finlay Dodd | 3 | 14 | - | 92 | 2 | 0 | 1/14 | 46.00 | 6.57 | 42.00 |
| George Birkbeck | 3 | 20 | - | 96 | 2 | 0 | 2/23 | 48.00 | 4.80 | 60.00 |
| Aaban Owais | 2 | 7 | - | 54 | 4 | 0 | 3/22 | 13.50 | 7.71 | 10.50 |
| Buddhika Ekanayake | 1 | 9 | - | 23 | 4 | 0 | 4/23 | 5.75 | 2.56 | 13.50 |
| Sameer Ameen | 11 | 65.4 | - | 323 | 6 | 0 | 2/15 | 53.83 | 4.92 | 65.67 |
| Ewan Riley | 9 | 38.5 | - | 188 | 10 | 0 | 2/5 | 18.80 | 4.84 | 23.30 |
| Obaidrahman Taniwal | 13 | 36.1 | - | 192 | 12 | 0 | 2/13 | 16.00 | 5.31 | 18.08 |
| George McDermott | 10 | 48 | - | 237 | 13 | 0 | 2/19 | 18.23 | 4.94 | 22.15 |
| Ivor Patterson | 6 | 36.2 | - | 172 | 15 | 1 | 5/39 | 11.47 | 4.73 | 14.53 |
| Muhammad imran Masood | 9 | 64.2 | - | 301 | 15 | 1 | 6/47 | 20.07 | 4.68 | 25.73 |
| Jack Emslie | 11 | 72.4 | - | 331 | 16 | 0 | 3/27 | 20.69 | 4.56 | 27.25 |
| Musakhar Hussain | 13 | 80.2 | - | 357 | 17 | 0 | 3/30 | 21.00 | 4.44 | 28.35 |
| Abdul basit Nasari | 16 | 99 | - | 436 | 27 | 0 | 4/28 | 16.15 | 4.40 | 22.00 |
| Ibadullah Durani | 1 | 4 | - | 20 | 0 | 0 | 0/20 | - | 5.00 | - |
| Fraser Banks | 1 | 1 | - | 7 | 0 | 0 | 0/7 | - | 7.00 | - |
| Callum McNab | 1 | 1 | - | 5 | 0 | 0 | 0/5 | - | 5.00 | - |
| David Armstrong | 1 | 1 | - | 0 | 0 | 0 | 0/0 | - | 0.00 | - |
| Robert Stewart | 1 | 2 | - | 24 | 0 | 0 | 0/24 | - | 12.00 | - |
| Joe Watts | 1 | 4 | - | 23 | 0 | 0 | 0/23 | - | 5.75 | - |
| Nilan Manoj Fernando Rivikula Pandige | 1 | 3 | - | 19 | 0 | 0 | 0/19 | - | 6.33 | - |
| Harris Harper | 1 | 2 | - | 19 | 0 | 0 | 0/19 | - | 9.50 | - |
| Jack Mccreanor | 1 | 2 | - | 22 | 0 | 0 | 0/22 | - | 11.00 | - |
| Avi Nunna | 1 | 3 | - | 18 | 0 | 0 | 0/18 | - | 6.00 | - |
Most common dismissal: bowled
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 8 | 4 | 118 | 27* | 29.5 | 0 | 0 | 64.2 | 301 | 15 | 20.07 | 1 | 6/47 | 0 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Kinloch (2026-08-22) | 25 | not out | 8 | 1 | 0 |
| Dundee HSFP 2 (2026-08-15) | 27 | not out | 6 | 1 | 0 |
| St. Modans (2026-08-01) | 5 | not out | 7 | 2 | 0 |
| Rossie Priory (2026-07-18) | 13 | run out | 5 | 0 | 0 |
| Tay Lions T20 (2026-06-16) | 0 | did not bat | 3 | 0 | 0 |