| Player | Role | M↕ | Runs↓ | Wkts↕ | Fielding Dismissals↕ | C / St / R/O |
|---|---|---|---|---|---|---|
| Grant Davidson | all-rounder | 8 | 343 | 4 | 5 | – |
| Craig Mackellar | all-rounder | 8 | 301 | 14 | 0 | – |
| Lewis Carter | all-rounder | 11 | 245 | 7 | 6 | – |
| Keith Fraser | all-rounder | 9 | 190 | 3 | 0 | – |
| Udayanga Ranaweera | all-rounder | 11 | 189 | 16 | 2 | – |
| Charlie Shade | all-rounder | 11 | 181 | 1 | 8 | – |
| Dhames Nadarajah | all-rounder | 16 | 157 | 23 | 0 | – |
| Zac Crawley | all-rounder | 3 | 119 | 9 | 1 | – |
| Bryce Gray | all-rounder | 7 | 116 | 1 | 0 | – |
| Salman Ahmadi | all-rounder | 11 | 76 | 6 | 3 | – |
| Archie Smith | all-rounder | 13 | 61 | 0 | 0 | – |
| Scott Charleson | batter | 2 | 51 | 0 | 1 | – |
| Faisal Dawlatzai | all-rounder | 13 | 42 | 7 | 1 | – |
| Richard Hornsby | all-rounder | 2 | 28 | 0 | 0 | – |
| Connor Bowen | all-rounder | 5 | 26 | 1 | 0 | – |
| Peter Kingsbury | all-rounder | 6 | 24 | 7 | 0 | – |
| Max Gruenke | all-rounder | 2 | 21 | 4 | 3 | – |
| Bryn Airey | batter | 2 | 20 | 0 | 1 | – |
| Oliver Snodgrass | all-rounder | 1 | 14 | 2 | 0 | – |
| Donald Crease | batter | 1 | 10 | 0 | 0 | – |
| Martin Juson-Vokner | all-rounder | 2 | 9 | 1 | 0 | – |
| Connor Buller | batter | 3 | 8 | 0 | 0 | – |
| Rob Airey | all-rounder | 9 | 7 | 4 | 2 | – |
| David Adams | batter | 1 | 6 | 0 | 1 | – |
| Ali Wilson | batter | 2 | 5 | 0 | 3 | – |
| Graham Ingram | batter | 3 | 5 | 0 | 0 | – |
| Finlay Evans | all-rounder | 3 | 4 | 2 | 0 | – |
| Richard Charleson | batter | 1 | 2 | 0 | 0 | – |
| Jamie Leonard | batter | 5 | 1 | 0 | 2 | – |
| Cal Hind | batter | 1 | 0 | 0 | 0 | – |
| Ethan Wood | batter | 1 | 0 | 0 | 0 | – |
| Arran Jennings-Young | all-rounder | 3 | 0 | 0 | 0 | – |
| Peter Sparrow | all-rounder | 1 | 0 | 1 | 0 | – |
Most common dismissal: bowled
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | - | 1 | 0 | 6 | 6 | 6 | 0 | - | 0 | 0 | 0 | - | 0 | - | 1 |
| 2025 | - | 4 | 1 | 77 | - | 25.67 | 0 | - | 0 | 0 | 0 | - | 0 | - | 0 |
| 2017 | - | 3 | 1 | 85 | - | 42.5 | 0 | - | 0 | 0 | 0 | - | 0 | - | 3 |
| 2016 | - | 7 | 0 | 97 | - | 13.86 | 0 | - | 0 | 0 | 0 | - | 0 | - | 4 |
| 2015 | - | 9 | 4 | 188 | 90 | 37.6 | 0 | - | 1 | 1 | 0 | - | 0 | - | 14 |
| 2014 | - | 4 | 1 | 116 | - | 38.67 | 0 | - | 0 | 0 | 0 | - | 0 | - | 7 |
| 2013 | - | 7 | 1 | 199 | 102 | 33.17 | 1 | - | 0 | 0 | 0 | - | 0 | - | 7 |
| 2012 | - | 4 | 2 | 104 | - | 52 | 0 | - | 0 | 0 | 0 | - | 0 | - | 1 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Edinburgh South 3 (2026-05-02) | 6 | bowled | 0 | 0 | 1 |