| Player | Role | M↕ | Runs↑ | Wkts↕ | Fielding Dismissals↕ | C / St / R/O |
|---|---|---|---|---|---|---|
| Jamie Leonard | batter | 5 | 1 | 0 | 2 | – |
| Richard Charleson | batter | 1 | 2 | 0 | 0 | – |
| Finlay Evans | all-rounder | 3 | 4 | 2 | 0 | – |
| Ali Wilson | batter | 2 | 5 | 0 | 3 | – |
| Graham Ingram | batter | 3 | 5 | 0 | 0 | – |
| David Adams | batter | 1 | 6 | 0 | 1 | – |
| Rob Airey | all-rounder | 9 | 7 | 4 | 2 | – |
| Connor Buller | batter | 3 | 8 | 0 | 0 | – |
| Martin Juson-Vokner | all-rounder | 2 | 9 | 1 | 0 | – |
| Donald Crease | batter | 1 | 10 | 0 | 0 | – |
| Oliver Snodgrass | all-rounder | 1 | 14 | 2 | 0 | – |
| Bryn Airey | batter | 2 | 20 | 0 | 1 | – |
| Max Gruenke | all-rounder | 2 | 21 | 4 | 3 | – |
| Peter Kingsbury | all-rounder | 6 | 24 | 7 | 0 | – |
| Connor Bowen | all-rounder | 5 | 26 | 1 | 0 | – |
| Richard Hornsby | all-rounder | 2 | 28 | 0 | 0 | – |
| Faisal Dawlatzai | all-rounder | 13 | 42 | 7 | 1 | – |
| Scott Charleson | batter | 2 | 51 | 0 | 1 | – |
| Archie Smith | all-rounder | 13 | 61 | 0 | 0 | – |
| Salman Ahmadi | all-rounder | 11 | 76 | 6 | 3 | – |
| Bryce Gray | all-rounder | 7 | 116 | 1 | 0 | – |
| Zac Crawley | all-rounder | 3 | 119 | 9 | 1 | – |
| Dhames Nadarajah | all-rounder | 16 | 157 | 23 | 0 | – |
| Charlie Shade | all-rounder | 11 | 181 | 1 | 8 | – |
| Udayanga Ranaweera | all-rounder | 11 | 189 | 16 | 2 | – |
| Keith Fraser | all-rounder | 9 | 190 | 3 | 0 | – |
| Lewis Carter | all-rounder | 11 | 245 | 7 | 6 | – |
| Craig Mackellar | all-rounder | 8 | 301 | 14 | 0 | – |
| Grant Davidson | all-rounder | 8 | 343 | 4 | 5 | – |
| Cal Hind | batter | 1 | 0 | 0 | 0 | – |
| Ethan Wood | batter | 1 | 0 | 0 | 0 | – |
| Arran Jennings-Young | all-rounder | 3 | 0 | 0 | 0 | – |
| Peter Sparrow | all-rounder | 1 | 0 | 1 | 0 | – |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | - | 7 | 3 | 130 | 56* | 32.5 | 0 | - | 33.1 | 101 | 11 | 9.18 | 1 | 6/10 | 1 |
| 2025 | - | 7 | 2 | 137 | - | 27.4 | 0 | - | 37 | 134 | 9 | 14.89 | 0 | - | 2 |
| 2024 | - | 10 | 0 | 46 | - | 4.6 | 0 | - | 23 | 69 | 7 | 9.86 | 0 | - | 4 |
| 2023 | - | 5 | 0 | 26 | - | 5.2 | 0 | - | 10 | 37 | 5 | 7.4 | 0 | - | 4 |
| 2022 | - | 8 | 0 | 18 | - | 2.25 | 0 | - | 12 | 93 | 1 | 93 | 0 | - | 4 |
| 2021 | - | 1 | 0 | 46 | - | 46 | 0 | - | 5 | 39 | 1 | 39 | 0 | - | 1 |
| 2019 | - | 1 | 0 | 2 | - | 2 | 0 | - | 13 | 24 | 3 | 8 | 0 | - | 2 |
| 2018 | - | 3 | 1 | 14 | - | 7 | 0 | - | 0 | 0 | 0 | - | 0 | - | 3 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Dunnikier (2026-08-15) | 0 | bowled | 1.1 | 0 | 0 |
| Murrayfield DAFS 3 (2026-07-18) | 28 | caught | 8 | 2 | 1 |
| Gala (2026-06-27) | 1 | caught | 0 | 0 | 0 |
| Watsonian 3 (2026-06-13) | 35 | caught | 8 | 1 | 0 |
| Leith FAB 3 (2026-06-06) | 56 | not out | 8 | 6 | 0 |