| Player | Role | M↕ | Runs↑ | Wkts↕ | Fielding Dismissals↕ | C / St / R/O |
|---|---|---|---|---|---|---|
| Jamie Leonard | batter | 5 | 1 | 0 | 2 | – |
| Richard Charleson | batter | 1 | 2 | 0 | 0 | – |
| Finlay Evans | all-rounder | 3 | 4 | 2 | 0 | – |
| Ali Wilson | batter | 2 | 5 | 0 | 3 | – |
| Graham Ingram | batter | 3 | 5 | 0 | 0 | – |
| David Adams | batter | 1 | 6 | 0 | 1 | – |
| Rob Airey | all-rounder | 9 | 7 | 4 | 2 | – |
| Connor Buller | batter | 3 | 8 | 0 | 0 | – |
| Martin Juson-Vokner | all-rounder | 2 | 9 | 1 | 0 | – |
| Donald Crease | batter | 1 | 10 | 0 | 0 | – |
| Oliver Snodgrass | all-rounder | 1 | 14 | 2 | 0 | – |
| Bryn Airey | batter | 2 | 20 | 0 | 1 | – |
| Max Gruenke | all-rounder | 2 | 21 | 4 | 3 | – |
| Peter Kingsbury | all-rounder | 6 | 24 | 7 | 0 | – |
| Connor Bowen | all-rounder | 5 | 26 | 1 | 0 | – |
| Richard Hornsby | all-rounder | 2 | 28 | 0 | 0 | – |
| Faisal Dawlatzai | all-rounder | 13 | 42 | 7 | 1 | – |
| Scott Charleson | batter | 2 | 51 | 0 | 1 | – |
| Archie Smith | all-rounder | 13 | 61 | 0 | 0 | – |
| Salman Ahmadi | all-rounder | 11 | 76 | 6 | 3 | – |
| Bryce Gray | all-rounder | 7 | 116 | 1 | 0 | – |
| Zac Crawley | all-rounder | 3 | 119 | 9 | 1 | – |
| Dhames Nadarajah | all-rounder | 16 | 157 | 23 | 0 | – |
| Charlie Shade | all-rounder | 11 | 181 | 1 | 8 | – |
| Udayanga Ranaweera | all-rounder | 11 | 189 | 16 | 2 | – |
| Keith Fraser | all-rounder | 9 | 190 | 3 | 0 | – |
| Lewis Carter | all-rounder | 11 | 245 | 7 | 6 | – |
| Craig Mackellar | all-rounder | 8 | 301 | 14 | 0 | – |
| Grant Davidson | all-rounder | 8 | 343 | 4 | 5 | – |
| Cal Hind | batter | 1 | 0 | 0 | 0 | – |
| Ethan Wood | batter | 1 | 0 | 0 | 0 | – |
| Arran Jennings-Young | all-rounder | 3 | 0 | 0 | 0 | – |
| Peter Sparrow | all-rounder | 1 | 0 | 1 | 0 | – |
Most common dismissal: bowled
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | - | 10 | 4 | 75 | 40 | 12.5 | 0 | - | 15 | 77 | 5 | 15.4 | 0 | 2/9 | 0 |
| 2025 | - | 3 | 1 | 12 | - | 6 | 0 | - | 4 | 13 | 2 | 6.5 | 0 | - | 1 |
| 2024 | - | 2 | 0 | 10 | - | 5 | 0 | - | 8 | 40 | 1 | 40 | 0 | - | 2 |
| 2023 | - | 4 | 2 | 79 | - | 39.5 | 0 | - | 12 | 55 | 1 | 55 | 0 | - | 1 |
| 2022 | - | 4 | 2 | 12 | - | 6 | 0 | - | 24 | 135 | 3 | 45 | 0 | - | 0 |
| 2019 | - | 1 | 0 | 12 | - | 12 | 0 | - | 3 | 7 | 0 | - | 0 | - | 1 |
| 2018 | - | 4 | 1 | 130 | - | 43.33 | 0 | - | 44 | 118 | 12 | 9.83 | 0 | - | 4 |
| 2017 | - | 1 | 1 | 3 | - | - | 0 | - | 9 | 52 | 1 | 52 | 0 | - | 0 |
| 2016 | - | 4 | 1 | 43 | - | 14.33 | 0 | - | 31 | 151 | 4 | 37.75 | 0 | - | 0 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Heriot's 2 (2026-08-01) | 2 | not out | 2 | 2 | 0 |
| Edinburgh (2026-07-25) | 2 | not out | 0 | 0 | 0 |
| Morton (2026-06-20) | 4 | bowled | 5 | 1 | 0 |
| Stewart's Melville Masterton (2026-06-02) | 3 | not out | 0 | 0 | 0 |
| Stewart's Melville 3 (2026-05-23) | 14 | caught | 6 | 2 | 0 |