| Player | M↕ | Overs↕ | Mdns | Runs | Wkts↑ | 5w/i↕ | Best | Avg↕ | Econ↕ | SR↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| Martin Juson-Vokner | 1 | 2 | - | 1 | 1 | 0 | 1/1 | 1.00 | 0.50 | 12.00 |
| Bryce Gray | 4 | 16.5 | - | 88 | 1 | 0 | 1/8 | 88.00 | 5.23 | 101.00 |
| Peter Sparrow | 1 | 4 | - | 19 | 1 | 0 | 1/19 | 19.00 | 4.75 | 24.00 |
| Charlie Shade | 2 | 3.1 | - | 27 | 1 | 0 | 1/9 | 27.00 | 8.53 | 19.00 |
| Connor Bowen | 1 | 1.5 | - | 12 | 1 | 0 | 1/12 | 12.00 | 6.55 | 11.00 |
| Finlay Evans | 2 | 8 | - | 50 | 2 | 0 | 2/30 | 25.00 | 6.25 | 24.00 |
| Oliver Snodgrass | 1 | 6 | - | 43 | 2 | 0 | 2/43 | 21.50 | 7.17 | 18.00 |
| Keith Fraser | 2 | 12 | - | 67 | 3 | 0 | 3/37 | 22.33 | 5.58 | 24.00 |
| Max Gruenke | 2 | 11.2 | - | 18 | 4 | 0 | 2/6 | 4.50 | 1.59 | 17.00 |
| Rob Airey | 8 | 41 | - | 163 | 4 | 0 | 2/17 | 40.75 | 3.98 | 61.50 |
| Grant Davidson | 4 | 19 | - | 69 | 4 | 0 | 2/0 | 17.25 | 3.63 | 28.50 |
| Salman Ahmadi | 6 | 21.5 | - | 105 | 6 | 0 | 3/15 | 17.50 | 4.81 | 21.83 |
| Lewis Carter | 8 | 43.3 | - | 153 | 7 | 0 | 3/37 | 21.86 | 3.52 | 37.29 |
| Peter Kingsbury | 4 | 29 | - | 68 | 7 | 0 | 4/17 | 9.71 | 2.34 | 24.86 |
| Faisal Dawlatzai | 10 | 33.3 | - | 190 | 7 | 0 | 2/33 | 27.14 | 5.67 | 28.71 |
| Zac Crawley | 3 | 24 | - | 49 | 9 | 1 | 6/10 | 5.44 | 2.04 | 16.00 |
| Craig Mackellar | 6 | 46 | - | 223 | 14 | 1 | 5/57 | 15.93 | 4.85 | 19.71 |
| Udayanga Ranaweera | 11 | 86 | - | 235 | 16 | 0 | 3/16 | 14.69 | 2.73 | 32.25 |
| Dhames Nadarajah | 16 | 113 | - | 336 | 23 | 0 | 4/30 | 14.61 | 2.97 | 29.48 |
| Archie Smith | 4 | 15 | - | 101 | 0 | 0 | 0/14 | - | 6.73 | - |
| Arran Jennings-Young | 2 | 8 | - | 43 | 0 | 0 | 0/21 | - | 5.38 | - |
| Richard Hornsby | 1 | 2 | - | 8 | 0 | 0 | 0/8 | - | 4.00 | - |
Most common dismissal: bowled
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | - | 10 | 4 | 75 | 40 | 12.5 | 0 | - | 15 | 77 | 5 | 15.4 | 0 | 2/9 | 0 |
| 2025 | - | 3 | 1 | 12 | - | 6 | 0 | - | 4 | 13 | 2 | 6.5 | 0 | - | 1 |
| 2024 | - | 2 | 0 | 10 | - | 5 | 0 | - | 8 | 40 | 1 | 40 | 0 | - | 2 |
| 2023 | - | 4 | 2 | 79 | - | 39.5 | 0 | - | 12 | 55 | 1 | 55 | 0 | - | 1 |
| 2022 | - | 4 | 2 | 12 | - | 6 | 0 | - | 24 | 135 | 3 | 45 | 0 | - | 0 |
| 2019 | - | 1 | 0 | 12 | - | 12 | 0 | - | 3 | 7 | 0 | - | 0 | - | 1 |
| 2018 | - | 4 | 1 | 130 | - | 43.33 | 0 | - | 44 | 118 | 12 | 9.83 | 0 | - | 4 |
| 2017 | - | 1 | 1 | 3 | - | - | 0 | - | 9 | 52 | 1 | 52 | 0 | - | 0 |
| 2016 | - | 4 | 1 | 43 | - | 14.33 | 0 | - | 31 | 151 | 4 | 37.75 | 0 | - | 0 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Heriot's 2 (2026-08-01) | 2 | not out | 2 | 2 | 0 |
| Edinburgh (2026-07-25) | 2 | not out | 0 | 0 | 0 |
| Morton (2026-06-20) | 4 | bowled | 5 | 1 | 0 |
| Stewart's Melville Masterton (2026-06-02) | 3 | not out | 0 | 0 | 0 |
| Stewart's Melville 3 (2026-05-23) | 14 | caught | 6 | 2 | 0 |