| Player | Role | M↕ | Runs↑ | Wkts↕ | Fielding Dismissals↕ | C / St / R/O |
|---|---|---|---|---|---|---|
| Jamie Leonard | batter | 5 | 1 | 0 | 2 | – |
| Richard Charleson | batter | 1 | 2 | 0 | 0 | – |
| Finlay Evans | all-rounder | 3 | 4 | 2 | 0 | – |
| Ali Wilson | batter | 2 | 5 | 0 | 3 | – |
| Graham Ingram | batter | 3 | 5 | 0 | 0 | – |
| David Adams | batter | 1 | 6 | 0 | 1 | – |
| Rob Airey | all-rounder | 9 | 7 | 4 | 2 | – |
| Connor Buller | batter | 3 | 8 | 0 | 0 | – |
| Martin Juson-Vokner | all-rounder | 2 | 9 | 1 | 0 | – |
| Donald Crease | batter | 1 | 10 | 0 | 0 | – |
| Oliver Snodgrass | all-rounder | 1 | 14 | 2 | 0 | – |
| Bryn Airey | batter | 2 | 20 | 0 | 1 | – |
| Max Gruenke | all-rounder | 2 | 21 | 4 | 3 | – |
| Peter Kingsbury | all-rounder | 6 | 24 | 7 | 0 | – |
| Connor Bowen | all-rounder | 5 | 26 | 1 | 0 | – |
| Richard Hornsby | all-rounder | 2 | 28 | 0 | 0 | – |
| Faisal Dawlatzai | all-rounder | 13 | 42 | 7 | 1 | – |
| Scott Charleson | batter | 2 | 51 | 0 | 1 | – |
| Archie Smith | all-rounder | 13 | 61 | 0 | 0 | – |
| Salman Ahmadi | all-rounder | 11 | 76 | 6 | 3 | – |
| Bryce Gray | all-rounder | 7 | 116 | 1 | 0 | – |
| Zac Crawley | all-rounder | 3 | 119 | 9 | 1 | – |
| Dhames Nadarajah | all-rounder | 16 | 157 | 23 | 0 | – |
| Charlie Shade | all-rounder | 11 | 181 | 1 | 8 | – |
| Udayanga Ranaweera | all-rounder | 11 | 189 | 16 | 2 | – |
| Keith Fraser | all-rounder | 9 | 190 | 3 | 0 | – |
| Lewis Carter | all-rounder | 11 | 245 | 7 | 6 | – |
| Craig Mackellar | all-rounder | 8 | 301 | 14 | 0 | – |
| Grant Davidson | all-rounder | 8 | 343 | 4 | 5 | – |
| Cal Hind | batter | 1 | 0 | 0 | 0 | – |
| Ethan Wood | batter | 1 | 0 | 0 | 0 | – |
| Arran Jennings-Young | all-rounder | 3 | 0 | 0 | 0 | – |
| Peter Sparrow | all-rounder | 1 | 0 | 1 | 0 | – |
Most common dismissal: bowled
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | - | 5 | 4 | 7 | 4 | 7 | 0 | - | 41 | 163 | 4 | 40.75 | 0 | 2/17 | 2 |
| 2025 | - | 9 | 3 | 28 | - | 4.67 | 0 | - | 58 | 136 | 10 | 13.6 | 0 | - | 0 |
| 2024 | - | 8 | 4 | 45 | - | 11.25 | 0 | - | 46 | 153 | 8 | 19.13 | 1 | 5/15 | 1 |
| 2023 | - | 12 | 1 | 70 | - | 6.36 | 0 | - | 85 | 326 | 20 | 16.3 | 0 | - | 1 |
| 2022 | - | 13 | 5 | 113 | - | 14.13 | 0 | - | 84 | 222 | 21 | 10.57 | 0 | 4/17 | 4 |
| 2021 | - | 8 | 2 | 83 | - | 13.83 | 0 | - | 74 | 234 | 12 | 19.5 | 0 | - | 6 |
| 2019 | - | 5 | 2 | 65 | - | 21.67 | 0 | - | 47 | 98 | 9 | 10.89 | 0 | - | 2 |
| 2018 | - | 10 | 0 | 79 | - | 7.9 | 0 | - | 63 | 207 | 12 | 17.25 | 0 | - | 3 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Watsonian 3 (2026-08-15) | 0 | did not bat | 4 | 0 | 0 |
| Stewart's Melville 3 (2026-07-25) | 0 | not out | 8 | 2 | 0 |
| Murrayfield DAFS 3 (2026-07-18) | 0 | not out | 3 | 0 | 0 |
| Edinburgh South 3 (2026-07-04) | 0 | did not bat | 5 | 0 | 1 |
| Gala 2 (2026-06-28) | 0 | did not bat | 5 | 1 | 1 |