| Player | Role | M↕ | Runs↑ | Wkts↕ | Fielding Dismissals↕ | C / St / R/O |
|---|---|---|---|---|---|---|
| Jamie Leonard | batter | 5 | 1 | 0 | 2 | – |
| Richard Charleson | batter | 1 | 2 | 0 | 0 | – |
| Finlay Evans | all-rounder | 3 | 4 | 2 | 0 | – |
| Ali Wilson | batter | 2 | 5 | 0 | 3 | – |
| Graham Ingram | batter | 3 | 5 | 0 | 0 | – |
| David Adams | batter | 1 | 6 | 0 | 1 | – |
| Rob Airey | all-rounder | 9 | 7 | 4 | 2 | – |
| Connor Buller | batter | 3 | 8 | 0 | 0 | – |
| Martin Juson-Vokner | all-rounder | 2 | 9 | 1 | 0 | – |
| Donald Crease | batter | 1 | 10 | 0 | 0 | – |
| Oliver Snodgrass | all-rounder | 1 | 14 | 2 | 0 | – |
| Bryn Airey | batter | 2 | 20 | 0 | 1 | – |
| Max Gruenke | all-rounder | 2 | 21 | 4 | 3 | – |
| Peter Kingsbury | all-rounder | 6 | 24 | 7 | 0 | – |
| Connor Bowen | all-rounder | 5 | 26 | 1 | 0 | – |
| Richard Hornsby | all-rounder | 2 | 28 | 0 | 0 | – |
| Faisal Dawlatzai | all-rounder | 13 | 42 | 7 | 1 | – |
| Scott Charleson | batter | 2 | 51 | 0 | 1 | – |
| Archie Smith | all-rounder | 13 | 61 | 0 | 0 | – |
| Salman Ahmadi | all-rounder | 11 | 76 | 6 | 3 | – |
| Bryce Gray | all-rounder | 7 | 116 | 1 | 0 | – |
| Zac Crawley | all-rounder | 3 | 119 | 9 | 1 | – |
| Dhames Nadarajah | all-rounder | 16 | 157 | 23 | 0 | – |
| Charlie Shade | all-rounder | 11 | 181 | 1 | 8 | – |
| Udayanga Ranaweera | all-rounder | 11 | 189 | 16 | 2 | – |
| Keith Fraser | all-rounder | 9 | 190 | 3 | 0 | – |
| Lewis Carter | all-rounder | 11 | 245 | 7 | 6 | – |
| Craig Mackellar | all-rounder | 8 | 301 | 14 | 0 | – |
| Grant Davidson | all-rounder | 8 | 343 | 4 | 5 | – |
| Cal Hind | batter | 1 | 0 | 0 | 0 | – |
| Ethan Wood | batter | 1 | 0 | 0 | 0 | – |
| Arran Jennings-Young | all-rounder | 3 | 0 | 0 | 0 | – |
| Peter Sparrow | all-rounder | 1 | 0 | 1 | 0 | – |
Most common dismissal: bowled
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | - | 10 | 2 | 126 | 36 | 15.75 | 0 | - | 20.5 | 141 | 1 | 141 | 0 | 1/8 | 3 |
| 2025 | - | 9 | 3 | 55 | - | 9.17 | 0 | - | 23 | 97 | 2 | 48.5 | 0 | - | 0 |
| 2024 | - | 4 | 3 | 7 | - | 7 | 0 | - | 14 | 99 | 4 | 24.75 | 0 | - | 0 |
| 2023 | - | 4 | 1 | 4 | - | 1.33 | 0 | - | 26 | 113 | 7 | 16.14 | 0 | - | 0 |
| 2019 | - | 1 | 1 | 0 | - | - | 0 | - | 1 | 1 | 0 | - | 0 | - | 0 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| St Boswells (2026-08-22) | 36 | bowled | 3 | 1 | 0 |
| Dunnikier (2026-08-15) | 10 | caught | 3 | 0 | 2 |
| Leith FAB 3 (2026-08-08) | 36 | caught | 0 | 0 | 0 |
| Carlton 4 (2026-08-01) | 0 | not out | 2.5 | 0 | 0 |
| Stewart's Melville 3 (2026-07-25) | 30 | bowled | 6 | 0 | 0 |