| Player | Role | M↕ | Runs↑ | Wkts↕ | Fielding Dismissals↕ | C / St / R/O |
|---|---|---|---|---|---|---|
| Jamie Leonard | batter | 5 | 1 | 0 | 2 | – |
| Richard Charleson | batter | 1 | 2 | 0 | 0 | – |
| Finlay Evans | all-rounder | 3 | 4 | 2 | 0 | – |
| Ali Wilson | batter | 2 | 5 | 0 | 3 | – |
| Graham Ingram | batter | 3 | 5 | 0 | 0 | – |
| David Adams | batter | 1 | 6 | 0 | 1 | – |
| Rob Airey | all-rounder | 9 | 7 | 4 | 2 | – |
| Connor Buller | batter | 3 | 8 | 0 | 0 | – |
| Martin Juson-Vokner | all-rounder | 2 | 9 | 1 | 0 | – |
| Donald Crease | batter | 1 | 10 | 0 | 0 | – |
| Oliver Snodgrass | all-rounder | 1 | 14 | 2 | 0 | – |
| Bryn Airey | batter | 2 | 20 | 0 | 1 | – |
| Max Gruenke | all-rounder | 2 | 21 | 4 | 3 | – |
| Peter Kingsbury | all-rounder | 6 | 24 | 7 | 0 | – |
| Connor Bowen | all-rounder | 5 | 26 | 1 | 0 | – |
| Richard Hornsby | all-rounder | 2 | 28 | 0 | 0 | – |
| Faisal Dawlatzai | all-rounder | 13 | 42 | 7 | 1 | – |
| Scott Charleson | batter | 2 | 51 | 0 | 1 | – |
| Archie Smith | all-rounder | 13 | 61 | 0 | 0 | – |
| Salman Ahmadi | all-rounder | 11 | 76 | 6 | 3 | – |
| Bryce Gray | all-rounder | 7 | 116 | 1 | 0 | – |
| Zac Crawley | all-rounder | 3 | 119 | 9 | 1 | – |
| Dhames Nadarajah | all-rounder | 16 | 157 | 23 | 0 | – |
| Charlie Shade | all-rounder | 11 | 181 | 1 | 8 | – |
| Udayanga Ranaweera | all-rounder | 11 | 189 | 16 | 2 | – |
| Keith Fraser | all-rounder | 9 | 190 | 3 | 0 | – |
| Lewis Carter | all-rounder | 11 | 245 | 7 | 6 | – |
| Craig Mackellar | all-rounder | 8 | 301 | 14 | 0 | – |
| Grant Davidson | all-rounder | 8 | 343 | 4 | 5 | – |
| Cal Hind | batter | 1 | 0 | 0 | 0 | – |
| Ethan Wood | batter | 1 | 0 | 0 | 0 | – |
| Arran Jennings-Young | all-rounder | 3 | 0 | 0 | 0 | – |
| Peter Sparrow | all-rounder | 1 | 0 | 1 | 0 | – |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | - | 8 | 2 | 301 | 116* | 50.17 | 1 | - | 46 | 223 | 14 | 15.93 | 1 | 5/57 | 0 |
| 2025 | - | 10 | 3 | 350 | 131 | 50 | 1 | - | 4 | 28 | 0 | - | 0 | - | 0 |
| 2024 | - | 4 | 0 | 67 | - | 16.75 | 0 | - | 17 | 50 | 3 | 16.67 | 0 | - | 0 |
| 2023 | - | 3 | 0 | 74 | - | 24.67 | 0 | - | 8 | 17 | 3 | 5.67 | 0 | - | 0 |
| 2022 | - | 3 | 1 | 75 | - | 37.5 | 0 | - | 5 | 15 | 1 | 15 | 0 | - | 0 |
| 2010 | - | 6 | 0 | 55 | - | 9.17 | 0 | - | 54 | 188 | 6 | 31.33 | 0 | - | 1 |
| 2006 | - | 9 | 1 | 148 | - | 18.5 | 0 | - | 58 | 285 | 11 | 25.91 | 0 | 4/22 | 3 |
| 2003 | - | 12 | 3 | 132 | - | 14.67 | 0 | - | 189 | 611 | 38 | 16.08 | 1 | 6/9 | 6 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| St Boswells (2026-08-22) | 10 | lbw | 0 | 0 | 0 |
| Watsonian 3 (2026-08-15) | 44 | caught | 8 | 1 | 0 |
| Leith FAB 3 (2026-08-08) | 17 | bowled | 8 | 2 | 0 |
| Stewart's Melville 3 (2026-07-25) | 30 | bowled | 8 | 0 | 0 |
| Edinburgh South 3 (2026-07-04) | 116 | not out | 8 | 5 | 0 |