| Player | M↕ | Overs↕ | Mdns | Runs | Wkts↑ | 5w/i↕ | Best | Avg↕ | Econ↕ | SR↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| Martin Juson-Vokner | 1 | 2 | - | 1 | 1 | 0 | 1/1 | 1.00 | 0.50 | 12.00 |
| Bryce Gray | 4 | 16.5 | - | 88 | 1 | 0 | 1/8 | 88.00 | 5.23 | 101.00 |
| Peter Sparrow | 1 | 4 | - | 19 | 1 | 0 | 1/19 | 19.00 | 4.75 | 24.00 |
| Charlie Shade | 2 | 3.1 | - | 27 | 1 | 0 | 1/9 | 27.00 | 8.53 | 19.00 |
| Connor Bowen | 1 | 1.5 | - | 12 | 1 | 0 | 1/12 | 12.00 | 6.55 | 11.00 |
| Finlay Evans | 2 | 8 | - | 50 | 2 | 0 | 2/30 | 25.00 | 6.25 | 24.00 |
| Oliver Snodgrass | 1 | 6 | - | 43 | 2 | 0 | 2/43 | 21.50 | 7.17 | 18.00 |
| Keith Fraser | 2 | 12 | - | 67 | 3 | 0 | 3/37 | 22.33 | 5.58 | 24.00 |
| Max Gruenke | 2 | 11.2 | - | 18 | 4 | 0 | 2/6 | 4.50 | 1.59 | 17.00 |
| Rob Airey | 8 | 41 | - | 163 | 4 | 0 | 2/17 | 40.75 | 3.98 | 61.50 |
| Grant Davidson | 4 | 19 | - | 69 | 4 | 0 | 2/0 | 17.25 | 3.63 | 28.50 |
| Salman Ahmadi | 6 | 21.5 | - | 105 | 6 | 0 | 3/15 | 17.50 | 4.81 | 21.83 |
| Lewis Carter | 8 | 43.3 | - | 153 | 7 | 0 | 3/37 | 21.86 | 3.52 | 37.29 |
| Peter Kingsbury | 4 | 29 | - | 68 | 7 | 0 | 4/17 | 9.71 | 2.34 | 24.86 |
| Faisal Dawlatzai | 10 | 33.3 | - | 190 | 7 | 0 | 2/33 | 27.14 | 5.67 | 28.71 |
| Zac Crawley | 3 | 24 | - | 49 | 9 | 1 | 6/10 | 5.44 | 2.04 | 16.00 |
| Craig Mackellar | 6 | 46 | - | 223 | 14 | 1 | 5/57 | 15.93 | 4.85 | 19.71 |
| Udayanga Ranaweera | 11 | 86 | - | 235 | 16 | 0 | 3/16 | 14.69 | 2.73 | 32.25 |
| Dhames Nadarajah | 16 | 113 | - | 336 | 23 | 0 | 4/30 | 14.61 | 2.97 | 29.48 |
| Archie Smith | 4 | 15 | - | 101 | 0 | 0 | 0/14 | - | 6.73 | - |
| Arran Jennings-Young | 2 | 8 | - | 43 | 0 | 0 | 0/21 | - | 5.38 | - |
| Richard Hornsby | 1 | 2 | - | 8 | 0 | 0 | 0/8 | - | 4.00 | - |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | - | 10 | 2 | 189 | 36* | 23.63 | 0 | - | 86 | 235 | 16 | 14.69 | 0 | 3/16 | 2 |
| 2025 | - | 4 | 0 | 33 | - | 8.25 | 0 | - | 17 | 62 | 1 | 62 | 0 | - | 1 |
| 2024 | - | 6 | 2 | 84 | - | 21 | 0 | - | 51 | 133 | 12 | 11.08 | 0 | 4/19 | 0 |
| 2023 | - | 9 | 2 | 66 | - | 9.43 | 0 | - | 63 | 224 | 16 | 14 | 1 | 6/38 | 2 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| St Boswells (2026-08-22) | 5 | caught | 8 | 1 | 0 |
| Watsonian 3 (2026-08-15) | 36 | not out | 8 | 3 | 0 |
| Leith FAB 3 (2026-08-08) | 16 | lbw | 8 | 2 | 0 |
| Carlton 4 (2026-08-01) | 16 | caught | 8 | 2 | 0 |
| Edinburgh South 3 (2026-07-04) | 34 | caught | 8 | 1 | 1 |