| Player | M↕ | Inn↕ | NO↕ | Runs↓ | HS↕ | 100s↕ | 50s↕ | Avg↕ | SR↕ | Most common dismissal |
|---|---|---|---|---|---|---|---|---|---|---|
| Banjo Waring | 19 | 19 | 1 | 866 | 152 | 1 | 8 | 48.11 | 90.40 | CAUGHT |
| Matt Horton | 22 | 22 | 0 | 709 | 80 | 0 | 7 | 32.23 | 84.61 | CAUGHT |
| Patrick Huolohan | 23 | 23 | 3 | 646 | 109 | 1 | 2 | 32.30 | 88.86 | BOWLED |
| Richard Adams | 19 | 19 | 0 | 442 | 90 | 0 | 2 | 23.26 | 82.77 | CAUGHT |
| Calum Steel | 17 | 17 | 0 | 398 | 69 | 0 | 2 | 23.41 | 116.03 | BOWLED |
| Ollie Picken | 23 | 20 | 6 | 211 | 31 | 0 | 0 | 15.07 | 74.56 | CAUGHT |
| Alex Wylie | 17 | 13 | 3 | 167 | 37 | 0 | 0 | 16.70 | 69.87 | BOWLED |
| Ricky Davidson | 8 | 8 | 0 | 158 | 62 | 0 | 1 | 19.75 | 94.61 | CAUGHT |
| Chris Ashforth | 10 | 9 | 1 | 126 | 42 | 0 | 0 | 15.75 | 81.82 | CAUGHT |
| Scott Charleson | 21 | 18 | 1 | 115 | 21 | 0 | 0 | 6.76 | 63.89 | CAUGHT |
| Finn Tait | 21 | 16 | 9 | 108 | 36* | 0 | 0 | 15.43 | 58.70 | CAUGHT |
| Stephen Brooks | 11 | 10 | 1 | 94 | 25 | 0 | 0 | 10.44 | 98.95 | BOWLED |
| Oliver Snodgrass | 9 | 9 | 4 | 61 | 40 | 0 | 0 | 12.20 | 57.01 | BOWLED |
| Grant Davidson | 4 | 4 | 0 | 40 | 26 | 0 | 0 | 10.00 | 88.89 | BOWLED |
| alasdair docherty | 5 | 3 | 0 | 20 | 9 | 0 | 0 | 6.67 | 64.52 | CAUGHT |
| Charlie Shade | 7 | 5 | 2 | 13 | 12 | 0 | 0 | 4.33 | 76.47 | CAUGHT |
| Zac Crawley | 5 | 4 | 2 | 11 | 7* | 0 | 0 | 5.50 | 110.00 | BOWLED |
| Bryce Gray | 6 | 4 | 1 | 10 | 10 | 0 | 0 | 3.33 | 31.25 | CAUGHT |
| Nauman Hafiz | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 4.00 | 133.33 | CAUGHT |
| Salman Ahmadi | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0.50 | 20.00 | BOWLED |
| Ethan Wood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Ali Wilson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | RUN OUT |
| Matthew Baddeley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | - | 19 | 0 | 442 | 90 | 23.26 | 0 | - | 4 | 24 | 3 | 8 | 0 | 3/24 | 2 |
| 2025 | - | 15 | 3 | 364 | - | 30.33 | 0 | - | 3 | 13 | 0 | - | 0 | - | 3 |
| 2024 | - | 24 | 2 | 393 | - | 17.86 | 0 | - | 1 | 5 | 0 | - | 0 | - | 7 |
| 2023 | - | 13 | 2 | 212 | - | 19.27 | 0 | - | 7 | 35 | 1 | 35 | 0 | - | 3 |
| 2022 | - | 11 | 4 | 209 | - | 29.86 | 0 | - | 35 | 181 | 9 | 20.11 | 0 | - | 3 |
| 2021 | - | 4 | 0 | 7 | - | 1.75 | 0 | - | 26 | 98 | 6 | 16.33 | 0 | - | 0 |
| 2017 | - | 3 | 0 | 23 | - | 7.67 | 0 | - | 9 | 43 | 2 | 21.5 | 0 | - | 0 |
| 2016 | - | 8 | 3 | 166 | - | 33.2 | 0 | - | 32 | 181 | 4 | 45.25 | 0 | - | 2 |
| 2015 | - | 4 | 0 | 26 | - | 6.5 | 0 | - | 43 | 167 | 6 | 27.83 | 0 | - | 4 |
| 2014 | - | 4 | 1 | 28 | - | 9.33 | 0 | - | 47 | 219 | 11 | 19.91 | 0 | - | 3 |
| 2013 | - | 8 | 3 | 81 | - | 16.2 | 0 | - | 59 | 188 | 7 | 26.86 | 0 | - | 2 |
| 2012 | - | 4 | 2 | 93 | - | 46.5 | 0 | - | 27 | 92 | 10 | 9.2 | 1 | 5/47 | 0 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Edinburgh Accies (2026-08-08) | 40 | run out | 0 | 0 | 0 |
| Heriot's 2 (2026-08-01) | 10 | bowled | 0 | 0 | 0 |
| Edinburgh (2026-07-25) | 36 | caught | 0 | 0 | 0 |
| Drummond Trinity (2026-07-18) | 13 | lbw | 0 | 0 | 0 |
| Grange 2 (2026-07-11) | 36 | caught | 0 | 0 | 0 |