| Player | M↕ | Inn↕ | NO↕ | Runs↓ | HS↕ | 100s↕ | 50s↕ | Avg↕ | SR↕ | Most common dismissal |
|---|---|---|---|---|---|---|---|---|---|---|
| Banjo Waring | 19 | 19 | 1 | 866 | 152 | 1 | 8 | 48.11 | 90.40 | CAUGHT |
| Matt Horton | 22 | 22 | 0 | 709 | 80 | 0 | 7 | 32.23 | 84.61 | CAUGHT |
| Patrick Huolohan | 23 | 23 | 3 | 646 | 109 | 1 | 2 | 32.30 | 88.86 | BOWLED |
| Richard Adams | 19 | 19 | 0 | 442 | 90 | 0 | 2 | 23.26 | 82.77 | CAUGHT |
| Calum Steel | 17 | 17 | 0 | 398 | 69 | 0 | 2 | 23.41 | 116.03 | BOWLED |
| Ollie Picken | 23 | 20 | 6 | 211 | 31 | 0 | 0 | 15.07 | 74.56 | CAUGHT |
| Alex Wylie | 17 | 13 | 3 | 167 | 37 | 0 | 0 | 16.70 | 69.87 | BOWLED |
| Ricky Davidson | 8 | 8 | 0 | 158 | 62 | 0 | 1 | 19.75 | 94.61 | CAUGHT |
| Chris Ashforth | 10 | 9 | 1 | 126 | 42 | 0 | 0 | 15.75 | 81.82 | CAUGHT |
| Scott Charleson | 21 | 18 | 1 | 115 | 21 | 0 | 0 | 6.76 | 63.89 | CAUGHT |
| Finn Tait | 21 | 16 | 9 | 108 | 36* | 0 | 0 | 15.43 | 58.70 | CAUGHT |
| Stephen Brooks | 11 | 10 | 1 | 94 | 25 | 0 | 0 | 10.44 | 98.95 | BOWLED |
| Oliver Snodgrass | 9 | 9 | 4 | 61 | 40 | 0 | 0 | 12.20 | 57.01 | BOWLED |
| Grant Davidson | 4 | 4 | 0 | 40 | 26 | 0 | 0 | 10.00 | 88.89 | BOWLED |
| alasdair docherty | 5 | 3 | 0 | 20 | 9 | 0 | 0 | 6.67 | 64.52 | CAUGHT |
| Charlie Shade | 7 | 5 | 2 | 13 | 12 | 0 | 0 | 4.33 | 76.47 | CAUGHT |
| Zac Crawley | 5 | 4 | 2 | 11 | 7* | 0 | 0 | 5.50 | 110.00 | BOWLED |
| Bryce Gray | 6 | 4 | 1 | 10 | 10 | 0 | 0 | 3.33 | 31.25 | CAUGHT |
| Nauman Hafiz | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 4.00 | 133.33 | CAUGHT |
| Salman Ahmadi | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0.50 | 20.00 | BOWLED |
| Ethan Wood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Ali Wilson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | RUN OUT |
| Matthew Baddeley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Most common dismissal: bowled
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | - | 10 | 2 | 126 | 36 | 15.75 | 0 | - | 20.5 | 141 | 1 | 141 | 0 | 1/8 | 3 |
| 2025 | - | 9 | 3 | 55 | - | 9.17 | 0 | - | 23 | 97 | 2 | 48.5 | 0 | - | 0 |
| 2024 | - | 4 | 3 | 7 | - | 7 | 0 | - | 14 | 99 | 4 | 24.75 | 0 | - | 0 |
| 2023 | - | 4 | 1 | 4 | - | 1.33 | 0 | - | 26 | 113 | 7 | 16.14 | 0 | - | 0 |
| 2019 | - | 1 | 1 | 0 | - | - | 0 | - | 1 | 1 | 0 | - | 0 | - | 0 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| St Boswells (2026-08-22) | 36 | bowled | 3 | 1 | 0 |
| Dunnikier (2026-08-15) | 10 | caught | 3 | 0 | 2 |
| Leith FAB 3 (2026-08-08) | 36 | caught | 0 | 0 | 0 |
| Carlton 4 (2026-08-01) | 0 | not out | 2.5 | 0 | 0 |
| Stewart's Melville 3 (2026-07-25) | 30 | bowled | 6 | 0 | 0 |