| Player | M↕ | Inn↕ | NO↕ | Runs↓ | HS↕ | 100s↕ | 50s↕ | Avg↕ | SR↕ | Most common dismissal |
|---|---|---|---|---|---|---|---|---|---|---|
| Banjo Waring | 19 | 19 | 1 | 866 | 152 | 1 | 8 | 48.11 | 90.40 | CAUGHT |
| Matt Horton | 22 | 22 | 0 | 709 | 80 | 0 | 7 | 32.23 | 84.61 | CAUGHT |
| Patrick Huolohan | 23 | 23 | 3 | 646 | 109 | 1 | 2 | 32.30 | 88.86 | BOWLED |
| Richard Adams | 19 | 19 | 0 | 442 | 90 | 0 | 2 | 23.26 | 82.77 | CAUGHT |
| Calum Steel | 17 | 17 | 0 | 398 | 69 | 0 | 2 | 23.41 | 116.03 | BOWLED |
| Ollie Picken | 23 | 20 | 6 | 211 | 31 | 0 | 0 | 15.07 | 74.56 | CAUGHT |
| Alex Wylie | 17 | 13 | 3 | 167 | 37 | 0 | 0 | 16.70 | 69.87 | BOWLED |
| Ricky Davidson | 8 | 8 | 0 | 158 | 62 | 0 | 1 | 19.75 | 94.61 | CAUGHT |
| Chris Ashforth | 10 | 9 | 1 | 126 | 42 | 0 | 0 | 15.75 | 81.82 | CAUGHT |
| Scott Charleson | 21 | 18 | 1 | 115 | 21 | 0 | 0 | 6.76 | 63.89 | CAUGHT |
| Finn Tait | 21 | 16 | 9 | 108 | 36* | 0 | 0 | 15.43 | 58.70 | CAUGHT |
| Stephen Brooks | 11 | 10 | 1 | 94 | 25 | 0 | 0 | 10.44 | 98.95 | BOWLED |
| Oliver Snodgrass | 9 | 9 | 4 | 61 | 40 | 0 | 0 | 12.20 | 57.01 | BOWLED |
| Grant Davidson | 4 | 4 | 0 | 40 | 26 | 0 | 0 | 10.00 | 88.89 | BOWLED |
| alasdair docherty | 5 | 3 | 0 | 20 | 9 | 0 | 0 | 6.67 | 64.52 | CAUGHT |
| Charlie Shade | 7 | 5 | 2 | 13 | 12 | 0 | 0 | 4.33 | 76.47 | CAUGHT |
| Zac Crawley | 5 | 4 | 2 | 11 | 7* | 0 | 0 | 5.50 | 110.00 | BOWLED |
| Bryce Gray | 6 | 4 | 1 | 10 | 10 | 0 | 0 | 3.33 | 31.25 | CAUGHT |
| Nauman Hafiz | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 4.00 | 133.33 | CAUGHT |
| Salman Ahmadi | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0.50 | 20.00 | BOWLED |
| Ethan Wood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Ali Wilson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | RUN OUT |
| Matthew Baddeley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | - | 16 | 9 | 108 | 36* | 15.43 | 0 | - | 89.5 | 399 | 18 | 22.17 | 0 | 3/19 | 6 |
| 2025 | - | 10 | 6 | 44 | - | 11 | 0 | - | 93 | 290 | 16 | 18.13 | 0 | - | 6 |
| 2024 | - | 22 | 7 | 96 | - | 6.4 | 0 | - | 121 | 429 | 26 | 16.5 | 0 | - | 5 |
| 2023 | - | 9 | 1 | 46 | - | 5.75 | 0 | - | 70 | 279 | 13 | 21.46 | 0 | 4/5 | 3 |
| 2022 | - | 13 | 1 | 100 | - | 8.33 | 0 | - | 80 | 363 | 18 | 20.17 | 0 | - | 2 |
| 2021 | - | 6 | 0 | 75 | - | 12.5 | 0 | - | 53 | 174 | 9 | 19.33 | 0 | - | 1 |
| 2019 | - | 5 | 0 | 55 | - | 11 | 0 | - | 13 | 42 | 2 | 21 | 0 | - | 0 |
| 2018 | - | 7 | 3 | 83 | - | 20.75 | 0 | - | 87 | 296 | 23 | 12.87 | 0 | - | 4 |
| 2017 | - | 11 | 2 | 36 | - | 4 | 0 | - | 69 | 264 | 10 | 26.4 | 0 | - | 3 |
| 2016 | - | 8 | 1 | 104 | - | 14.86 | 0 | - | 62 | 240 | 13 | 18.46 | 0 | - | 2 |
| 2015 | - | 2 | 0 | 8 | - | 4 | 0 | - | 16 | 60 | 2 | 30 | 0 | - | 1 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Morton (2026-08-22) | 0 | did not bat | 4 | 0 | 0 |
| Dunnikier (2026-08-15) | 36 | not out | 4 | 0 | 0 |
| Heriot's 2 (2026-08-01) | 7 | not out | 0 | 0 | 1 |
| Edinburgh (2026-07-25) | 0 | did not bat | 4.3 | 2 | 0 |
| Drummond Trinity (2026-07-18) | 0 | did not bat | 10 | 2 | 0 |