| Opponent | Date | Competition | Venue | Result |
|---|---|---|---|---|
| Morton | 2026-08-22 | ESCA Championship | away | W |
| Dunnikier | 2026-08-15 | ESCA Championship | home | L |
| Edinburgh Accies | 2026-08-08 | ESCA Championship | away | L |
| Heriot's 2 | 2026-08-01 | ESCA Championship | home | W |
| Edinburgh | 2026-07-25 | ESCA Championship | away | W |
| Drummond Trinity | 2026-07-18 | ESCA Championship | home | W |
| Grange 2 | 2026-07-11 | ESCA Championship | away | L |
| Carlton 2 | 2026-07-04 | ESCA Championship | home | W |
| Gala | 2026-06-27 | ESCA Championship | away | W |
| Carlton Masterton | 2026-06-25 | Masterton Trophy Group 1 | home | W |
| Morton | 2026-06-20 | ESCA Championship | home | L |
| Edinburgh Accies | 2026-06-06 | ESCA Championship | home | W |
| Stewart's Melville Masterton | 2026-06-02 | Masterton Trophy Group 1 | away | L |
| Heriot's 2 | 2026-05-30 | ESCA Championship | away | W |
| Drummond Trinity Masterton | 2026-05-28 | Masterton Trophy Group 1 | home | W |
| Edinburgh Accies | 2026-05-24 | Men's Challenge Cup | home | L |
| Edinburgh | 2026-05-23 | ESCA Championship | home | W |
| Edinburgh Masterton | 2026-05-19 | Masterton Trophy Group 1 | home | L |
| Drummond Trinity | 2026-05-16 | ESCA Championship | away | L |
| RH Corstorphine Masterton | 2026-05-14 | Masterton Trophy Group 1 | away | L |
| Grange 2 | 2026-05-09 | ESCA Championship | home | L |
| Carlton 2 | 2026-05-02 | ESCA Championship | away | L |
| Gala | 2026-04-25 | ESCA Championship | home | W |
Grange 2 won by 1 wicket
| Player | Runs | Balls | How out | Overs | Wkts | Conc. | Field |
|---|---|---|---|---|---|---|---|
| Patrick Huolohan | 20 | 31 | bowled | 0 | 0 | 0 | 0 |
| Richard Adams | 15 | 43 | lbw | 0 | 0 | 0 | 0 |
| Scott Charleson | 2 | 14 | caught | 0 | 0 | 0 | 0 |
| Ricky Davidson | 16 | 18 | caught | 0 | 0 | 0 | 0 |
| Nauman Hafiz | 4 | 3 | caught | 9 | 1 | 31 | 0 |
| Matt Horton | 80 | 78 | caught | 8 | 3 | 35 | 0 |
| Ollie Picken | 0 | 6 | caught | 9 | 1 | 27 | 0 |
| Oliver Snodgrass | 5 | 12 | bowled | 0 | 0 | 0 | 0 |
| Calum Steel | 0 | 3 | bowled | 3 | 0 | 13 | 0 |
| Finn Tait | 5 | 15 | not out | 8 | 2 | 48 | 0 |
| Alex Wylie | 0 | 1 | lbw | 7.2 | 2 | 21 | 0 |