| Opponent | Date | Competition | Venue | Result |
|---|---|---|---|---|
| Morton | 2026-08-22 | ESCA Championship | away | W |
| Dunnikier | 2026-08-15 | ESCA Championship | home | L |
| Edinburgh Accies | 2026-08-08 | ESCA Championship | away | L |
| Heriot's 2 | 2026-08-01 | ESCA Championship | home | W |
| Edinburgh | 2026-07-25 | ESCA Championship | away | W |
| Drummond Trinity | 2026-07-18 | ESCA Championship | home | W |
| Grange 2 | 2026-07-11 | ESCA Championship | away | L |
| Carlton 2 | 2026-07-04 | ESCA Championship | home | W |
| Gala | 2026-06-27 | ESCA Championship | away | W |
| Carlton Masterton | 2026-06-25 | Masterton Trophy Group 1 | home | W |
| Morton | 2026-06-20 | ESCA Championship | home | L |
| Edinburgh Accies | 2026-06-06 | ESCA Championship | home | W |
| Stewart's Melville Masterton | 2026-06-02 | Masterton Trophy Group 1 | away | L |
| Heriot's 2 | 2026-05-30 | ESCA Championship | away | W |
| Drummond Trinity Masterton | 2026-05-28 | Masterton Trophy Group 1 | home | W |
| Edinburgh Accies | 2026-05-24 | Men's Challenge Cup | home | L |
| Edinburgh | 2026-05-23 | ESCA Championship | home | W |
| Edinburgh Masterton | 2026-05-19 | Masterton Trophy Group 1 | home | L |
| Drummond Trinity | 2026-05-16 | ESCA Championship | away | L |
| RH Corstorphine Masterton | 2026-05-14 | Masterton Trophy Group 1 | away | L |
| Grange 2 | 2026-05-09 | ESCA Championship | home | L |
| Carlton 2 | 2026-05-02 | ESCA Championship | away | L |
| Gala | 2026-04-25 | ESCA Championship | home | W |
Edinburgh Accies won by 3 wickets
| Player | Runs | Balls | How out | Overs | Wkts | Conc. | Field |
|---|---|---|---|---|---|---|---|
| Patrick Huolohan | 26 | 25 | bowled | 0 | 0 | 0 | 2 |
| Richard Adams | 40 | 38 | run out | 0 | 0 | 0 | 0 |
| Chris Ashforth | 22 | 32 | caught | 0 | 0 | 0 | 1 |
| Matthew Baddeley | 0 | 0 | did not bat | 0 | 0 | 0 | 0 |
| Scott Charleson | 0 | 2 | bowled | 0 | 0 | 0 | 0 |
| Matt Horton | 52 | 77 | caught | 10 | 2 | 33 | 0 |
| Ollie Picken | 2 | 1 | not out | 10 | 2 | 38 | 0 |
| Calum Steel | 31 | 25 | bowled | 0 | 0 | 0 | 0 |
| Banjo Waring | 63 | 89 | caught | 10 | 1 | 43 | 1 |
| Alex Wylie | 3 | 5 | caught | 9.3 | 1 | 72 | 0 |
| alasdair docherty | 9 | 7 | bowled | 10 | 1 | 73 | 0 |