| Opponent | Date | Competition | Venue | Result |
|---|---|---|---|---|
| Morton | 2026-08-22 | ESCA Championship | away | W |
| Dunnikier | 2026-08-15 | ESCA Championship | home | L |
| Edinburgh Accies | 2026-08-08 | ESCA Championship | away | L |
| Heriot's 2 | 2026-08-01 | ESCA Championship | home | W |
| Edinburgh | 2026-07-25 | ESCA Championship | away | W |
| Drummond Trinity | 2026-07-18 | ESCA Championship | home | W |
| Grange 2 | 2026-07-11 | ESCA Championship | away | L |
| Carlton 2 | 2026-07-04 | ESCA Championship | home | W |
| Gala | 2026-06-27 | ESCA Championship | away | W |
| Carlton Masterton | 2026-06-25 | Masterton Trophy Group 1 | home | W |
| Morton | 2026-06-20 | ESCA Championship | home | L |
| Edinburgh Accies | 2026-06-06 | ESCA Championship | home | W |
| Stewart's Melville Masterton | 2026-06-02 | Masterton Trophy Group 1 | away | L |
| Heriot's 2 | 2026-05-30 | ESCA Championship | away | W |
| Drummond Trinity Masterton | 2026-05-28 | Masterton Trophy Group 1 | home | W |
| Edinburgh Accies | 2026-05-24 | Men's Challenge Cup | home | L |
| Edinburgh | 2026-05-23 | ESCA Championship | home | W |
| Edinburgh Masterton | 2026-05-19 | Masterton Trophy Group 1 | home | L |
| Drummond Trinity | 2026-05-16 | ESCA Championship | away | L |
| RH Corstorphine Masterton | 2026-05-14 | Masterton Trophy Group 1 | away | L |
| Grange 2 | 2026-05-09 | ESCA Championship | home | L |
| Carlton 2 | 2026-05-02 | ESCA Championship | away | L |
| Gala | 2026-04-25 | ESCA Championship | home | W |
Edinburgh Accies won by 1 wicket
| Player | Runs | Balls | How out | Overs | Wkts | Conc. | Field |
|---|---|---|---|---|---|---|---|
| Richard Adams | 12 | 35 | bowled | 0 | 0 | 0 | 0 |
| Stephen Brooks | 25 | 18 | caught | 8 | 2 | 21 | 0 |
| Scott Charleson | 0 | 5 | caught | 0 | 0 | 0 | 0 |
| Zac Crawley | 7 | 5 | not out | 8 | 2 | 43 | 0 |
| Grant Davidson | 4 | 10 | bowled | 0 | 0 | 0 | 1 |
| Ricky Davidson | 21 | 41 | caught | 0 | 0 | 0 | 0 |
| Patrick Huolohan | 52 | 81 | run out | 1 | 0 | 12 | 1 |
| Ollie Picken | 31 | 39 | bowled | 8 | 2 | 41 | 1 |
| Charlie Shade | 0 | 0 | did not bat | 0 | 0 | 0 | 0 |
| Finn Tait | 5 | 4 | not out | 8 | 0 | 30 | 0 |
| Banjo Waring | 2 | 7 | caught | 7 | 1 | 35 | 0 |