| Opponent | Date | Competition | Venue | Result |
|---|---|---|---|---|
| Morton | 2026-08-22 | ESCA Championship | away | W |
| Dunnikier | 2026-08-15 | ESCA Championship | home | L |
| Edinburgh Accies | 2026-08-08 | ESCA Championship | away | L |
| Heriot's 2 | 2026-08-01 | ESCA Championship | home | W |
| Edinburgh | 2026-07-25 | ESCA Championship | away | W |
| Drummond Trinity | 2026-07-18 | ESCA Championship | home | W |
| Grange 2 | 2026-07-11 | ESCA Championship | away | L |
| Carlton 2 | 2026-07-04 | ESCA Championship | home | W |
| Gala | 2026-06-27 | ESCA Championship | away | W |
| Carlton Masterton | 2026-06-25 | Masterton Trophy Group 1 | home | W |
| Morton | 2026-06-20 | ESCA Championship | home | L |
| Edinburgh Accies | 2026-06-06 | ESCA Championship | home | W |
| Stewart's Melville Masterton | 2026-06-02 | Masterton Trophy Group 1 | away | L |
| Heriot's 2 | 2026-05-30 | ESCA Championship | away | W |
| Drummond Trinity Masterton | 2026-05-28 | Masterton Trophy Group 1 | home | W |
| Edinburgh Accies | 2026-05-24 | Men's Challenge Cup | home | L |
| Edinburgh | 2026-05-23 | ESCA Championship | home | W |
| Edinburgh Masterton | 2026-05-19 | Masterton Trophy Group 1 | home | L |
| Drummond Trinity | 2026-05-16 | ESCA Championship | away | L |
| RH Corstorphine Masterton | 2026-05-14 | Masterton Trophy Group 1 | away | L |
| Grange 2 | 2026-05-09 | ESCA Championship | home | L |
| Carlton 2 | 2026-05-02 | ESCA Championship | away | L |
| Gala | 2026-04-25 | ESCA Championship | home | W |
Stewart's Melville Masterton won (Custom result)
| Player | Runs | Balls | How out | Overs | Wkts | Conc. | Field |
|---|---|---|---|---|---|---|---|
| Richard Adams | 4 | 8 | bowled | 0 | 0 | 0 | 0 |
| Chris Ashforth | 1 | 1 | stumped | 1 | 0 | 8 | 0 |
| Stephen Brooks | 11 | 0 | bowled | 4 | 0 | 26 | 1 |
| Scott Charleson | 3 | 0 | caught | 0 | 0 | 0 | 0 |
| Ricky Davidson | 62 | 33 | lbw | 0 | 0 | 0 | 0 |
| Matt Horton | 3 | 4 | caught | 4 | 1 | 26 | 0 |
| Patrick Huolohan | 25 | 31 | stumped | 0 | 0 | 0 | 0 |
| Ollie Picken | 9 | 0 | caught | 1 | 0 | 17 | 0 |
| Charlie Shade | 12 | 0 | caught | 0 | 0 | 0 | 0 |
| Oliver Snodgrass | 3 | 0 | not out | 0 | 0 | 0 | 0 |
| Banjo Waring | 1 | 2 | lbw | 0 | 0 | 0 | 0 |