| Player | M↕ | Overs↕ | Mdns | Runs | Wkts↓ | 5w/i↕ | Best | Avg↕ | Econ↕ | SR↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| Ollie Picken | 22 | 156.5 | - | 750 | 41 | 1 | 5/32 | 18.29 | 4.78 | 22.95 |
| Stephen Brooks | 11 | 76.5 | - | 285 | 27 | 2 | 6/28 | 10.56 | 3.71 | 17.07 |
| Matt Horton | 22 | 142.5 | - | 570 | 27 | 0 | 3/35 | 21.11 | 3.99 | 31.74 |
| Alex Wylie | 17 | 115 | - | 558 | 27 | 0 | 4/43 | 20.67 | 4.85 | 25.56 |
| Finn Tait | 15 | 89.5 | - | 399 | 18 | 0 | 3/19 | 22.17 | 4.44 | 29.94 |
| Banjo Waring | 13 | 83.5 | - | 325 | 12 | 0 | 2/15 | 27.08 | 3.88 | 41.92 |
| Chris Ashforth | 5 | 26 | - | 125 | 12 | 1 | 5/25 | 10.42 | 4.81 | 13.00 |
| alasdair docherty | 4 | 30 | - | 155 | 3 | 0 | 2/32 | 51.67 | 5.17 | 60.00 |
| Oliver Snodgrass | 4 | 9 | - | 34 | 3 | 0 | 2/9 | 11.33 | 3.78 | 18.00 |
| Richard Adams | 1 | 4 | - | 24 | 3 | 0 | 3/24 | 8.00 | 6.00 | 8.00 |
| Zac Crawley | 2 | 9.1 | - | 52 | 2 | 0 | 2/43 | 26.00 | 5.67 | 27.50 |
| Nauman Hafiz | 1 | 9 | - | 31 | 1 | 0 | 1/31 | 31.00 | 3.44 | 54.00 |
| Bryce Gray | 2 | 4 | - | 53 | 0 | 0 | 0/26 | - | 13.25 | - |
| Patrick Huolohan | 1 | 1 | - | 12 | 0 | 0 | 0/12 | - | 12.00 | - |
| Calum Steel | 2 | 4 | - | 37 | 0 | 0 | 0/13 | - | 9.25 | - |
Most common dismissal: bowled
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | - | 10 | 4 | 75 | 40 | 12.5 | 0 | - | 15 | 77 | 5 | 15.4 | 0 | 2/9 | 0 |
| 2025 | - | 3 | 1 | 12 | - | 6 | 0 | - | 4 | 13 | 2 | 6.5 | 0 | - | 1 |
| 2024 | - | 2 | 0 | 10 | - | 5 | 0 | - | 8 | 40 | 1 | 40 | 0 | - | 2 |
| 2023 | - | 4 | 2 | 79 | - | 39.5 | 0 | - | 12 | 55 | 1 | 55 | 0 | - | 1 |
| 2022 | - | 4 | 2 | 12 | - | 6 | 0 | - | 24 | 135 | 3 | 45 | 0 | - | 0 |
| 2019 | - | 1 | 0 | 12 | - | 12 | 0 | - | 3 | 7 | 0 | - | 0 | - | 1 |
| 2018 | - | 4 | 1 | 130 | - | 43.33 | 0 | - | 44 | 118 | 12 | 9.83 | 0 | - | 4 |
| 2017 | - | 1 | 1 | 3 | - | - | 0 | - | 9 | 52 | 1 | 52 | 0 | - | 0 |
| 2016 | - | 4 | 1 | 43 | - | 14.33 | 0 | - | 31 | 151 | 4 | 37.75 | 0 | - | 0 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Heriot's 2 (2026-08-01) | 2 | not out | 2 | 2 | 0 |
| Edinburgh (2026-07-25) | 2 | not out | 0 | 0 | 0 |
| Morton (2026-06-20) | 4 | bowled | 5 | 1 | 0 |
| Stewart's Melville Masterton (2026-06-02) | 3 | not out | 0 | 0 | 0 |
| Stewart's Melville 3 (2026-05-23) | 14 | caught | 6 | 2 | 0 |