| Player | M↕ | Overs↕ | Mdns | Runs | Wkts↑ | 5w/i↕ | Best | Avg↕ | Econ↕ | SR↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| Nauman Hafiz | 1 | 9 | - | 31 | 1 | 0 | 1/31 | 31.00 | 3.44 | 54.00 |
| Zac Crawley | 2 | 9.1 | - | 52 | 2 | 0 | 2/43 | 26.00 | 5.67 | 27.50 |
| alasdair docherty | 4 | 30 | - | 155 | 3 | 0 | 2/32 | 51.67 | 5.17 | 60.00 |
| Oliver Snodgrass | 4 | 9 | - | 34 | 3 | 0 | 2/9 | 11.33 | 3.78 | 18.00 |
| Richard Adams | 1 | 4 | - | 24 | 3 | 0 | 3/24 | 8.00 | 6.00 | 8.00 |
| Banjo Waring | 13 | 83.5 | - | 325 | 12 | 0 | 2/15 | 27.08 | 3.88 | 41.92 |
| Chris Ashforth | 5 | 26 | - | 125 | 12 | 1 | 5/25 | 10.42 | 4.81 | 13.00 |
| Finn Tait | 15 | 89.5 | - | 399 | 18 | 0 | 3/19 | 22.17 | 4.44 | 29.94 |
| Stephen Brooks | 11 | 76.5 | - | 285 | 27 | 2 | 6/28 | 10.56 | 3.71 | 17.07 |
| Matt Horton | 22 | 142.5 | - | 570 | 27 | 0 | 3/35 | 21.11 | 3.99 | 31.74 |
| Alex Wylie | 17 | 115 | - | 558 | 27 | 0 | 4/43 | 20.67 | 4.85 | 25.56 |
| Ollie Picken | 22 | 156.5 | - | 750 | 41 | 1 | 5/32 | 18.29 | 4.78 | 22.95 |
| Bryce Gray | 2 | 4 | - | 53 | 0 | 0 | 0/26 | - | 13.25 | - |
| Patrick Huolohan | 1 | 1 | - | 12 | 0 | 0 | 0/12 | - | 12.00 | - |
| Calum Steel | 2 | 4 | - | 37 | 0 | 0 | 0/13 | - | 9.25 | - |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | - | 7 | 3 | 130 | 56* | 32.5 | 0 | - | 33.1 | 101 | 11 | 9.18 | 1 | 6/10 | 1 |
| 2025 | - | 7 | 2 | 137 | - | 27.4 | 0 | - | 37 | 134 | 9 | 14.89 | 0 | - | 2 |
| 2024 | - | 10 | 0 | 46 | - | 4.6 | 0 | - | 23 | 69 | 7 | 9.86 | 0 | - | 4 |
| 2023 | - | 5 | 0 | 26 | - | 5.2 | 0 | - | 10 | 37 | 5 | 7.4 | 0 | - | 4 |
| 2022 | - | 8 | 0 | 18 | - | 2.25 | 0 | - | 12 | 93 | 1 | 93 | 0 | - | 4 |
| 2021 | - | 1 | 0 | 46 | - | 46 | 0 | - | 5 | 39 | 1 | 39 | 0 | - | 1 |
| 2019 | - | 1 | 0 | 2 | - | 2 | 0 | - | 13 | 24 | 3 | 8 | 0 | - | 2 |
| 2018 | - | 3 | 1 | 14 | - | 7 | 0 | - | 0 | 0 | 0 | - | 0 | - | 3 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Dunnikier (2026-08-15) | 0 | bowled | 1.1 | 0 | 0 |
| Murrayfield DAFS 3 (2026-07-18) | 28 | caught | 8 | 2 | 1 |
| Gala (2026-06-27) | 1 | caught | 0 | 0 | 0 |
| Watsonian 3 (2026-06-13) | 35 | caught | 8 | 1 | 0 |
| Leith FAB 3 (2026-06-06) | 56 | not out | 8 | 6 | 0 |