| Player | M↕ | Inn↕ | NO↕ | Runs↑ | HS↕ | 100s↕ | 50s↕ | Avg↕ | SR↕ | Most common dismissal |
|---|---|---|---|---|---|---|---|---|---|---|
| Salman Ahmadi | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0.50 | 20.00 | BOWLED |
| Nauman Hafiz | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 4.00 | 133.33 | CAUGHT |
| Bryce Gray | 6 | 4 | 1 | 10 | 10 | 0 | 0 | 3.33 | 31.25 | CAUGHT |
| Zac Crawley | 5 | 4 | 2 | 11 | 7* | 0 | 0 | 5.50 | 110.00 | BOWLED |
| Charlie Shade | 7 | 5 | 2 | 13 | 12 | 0 | 0 | 4.33 | 76.47 | CAUGHT |
| alasdair docherty | 5 | 3 | 0 | 20 | 9 | 0 | 0 | 6.67 | 64.52 | CAUGHT |
| Grant Davidson | 4 | 4 | 0 | 40 | 26 | 0 | 0 | 10.00 | 88.89 | BOWLED |
| Oliver Snodgrass | 9 | 9 | 4 | 61 | 40 | 0 | 0 | 12.20 | 57.01 | BOWLED |
| Stephen Brooks | 11 | 10 | 1 | 94 | 25 | 0 | 0 | 10.44 | 98.95 | BOWLED |
| Finn Tait | 21 | 16 | 9 | 108 | 36* | 0 | 0 | 15.43 | 58.70 | CAUGHT |
| Scott Charleson | 21 | 18 | 1 | 115 | 21 | 0 | 0 | 6.76 | 63.89 | CAUGHT |
| Chris Ashforth | 10 | 9 | 1 | 126 | 42 | 0 | 0 | 15.75 | 81.82 | CAUGHT |
| Ricky Davidson | 8 | 8 | 0 | 158 | 62 | 0 | 1 | 19.75 | 94.61 | CAUGHT |
| Alex Wylie | 17 | 13 | 3 | 167 | 37 | 0 | 0 | 16.70 | 69.87 | BOWLED |
| Ollie Picken | 23 | 20 | 6 | 211 | 31 | 0 | 0 | 15.07 | 74.56 | CAUGHT |
| Calum Steel | 17 | 17 | 0 | 398 | 69 | 0 | 2 | 23.41 | 116.03 | BOWLED |
| Richard Adams | 19 | 19 | 0 | 442 | 90 | 0 | 2 | 23.26 | 82.77 | CAUGHT |
| Patrick Huolohan | 23 | 23 | 3 | 646 | 109 | 1 | 2 | 32.30 | 88.86 | BOWLED |
| Matt Horton | 22 | 22 | 0 | 709 | 80 | 0 | 7 | 32.23 | 84.61 | CAUGHT |
| Banjo Waring | 19 | 19 | 1 | 866 | 152 | 1 | 8 | 48.11 | 90.40 | CAUGHT |
| Ethan Wood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Ali Wilson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | RUN OUT |
| Matthew Baddeley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Most common dismissal: caught
| Year | M | Inn | NO | Runs | HS | Av | 100s | 50s | Ov | Runs | Wkts | Av | 5w/i | Best | Field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | - | 7 | 3 | 130 | 56* | 32.5 | 0 | - | 33.1 | 101 | 11 | 9.18 | 1 | 6/10 | 1 |
| 2025 | - | 7 | 2 | 137 | - | 27.4 | 0 | - | 37 | 134 | 9 | 14.89 | 0 | - | 2 |
| 2024 | - | 10 | 0 | 46 | - | 4.6 | 0 | - | 23 | 69 | 7 | 9.86 | 0 | - | 4 |
| 2023 | - | 5 | 0 | 26 | - | 5.2 | 0 | - | 10 | 37 | 5 | 7.4 | 0 | - | 4 |
| 2022 | - | 8 | 0 | 18 | - | 2.25 | 0 | - | 12 | 93 | 1 | 93 | 0 | - | 4 |
| 2021 | - | 1 | 0 | 46 | - | 46 | 0 | - | 5 | 39 | 1 | 39 | 0 | - | 1 |
| 2019 | - | 1 | 0 | 2 | - | 2 | 0 | - | 13 | 24 | 3 | 8 | 0 | - | 2 |
| 2018 | - | 3 | 1 | 14 | - | 7 | 0 | - | 0 | 0 | 0 | - | 0 | - | 3 |
| Match | Runs | How out | Overs | Wkts | Fielding |
|---|---|---|---|---|---|
| Dunnikier (2026-08-15) | 0 | bowled | 1.1 | 0 | 0 |
| Murrayfield DAFS 3 (2026-07-18) | 28 | caught | 8 | 2 | 1 |
| Gala (2026-06-27) | 1 | caught | 0 | 0 | 0 |
| Watsonian 3 (2026-06-13) | 35 | caught | 8 | 1 | 0 |
| Leith FAB 3 (2026-06-06) | 56 | not out | 8 | 6 | 0 |